ETF Explorer
EWY - iShares MSCI South Korea ETF
$182.78
Description
The fund generally will invest at least 80% of its assets in the component securities of its underlying index and in investments that have economic characteristics that are substantially identical to the component securities of its underlying index. The index is a free float-adjusted market capitalization-weighted index that is designed to measure the performance of the large- and mid-capitalization segments of the equity market in Korea. The fund is non-diversified.
Portfolio Holdings
| Code.Exchange | Name | Assets_% |
|---|---|---|
| 000660.KO | SK Hynix Inc | 23.79% |
| 005930.KO | Samsung Electronics Co Ltd | 22.31% |
| 402340.KO | SK Square Co Ltd | 2.93% |
| 009150.KO | Samsung Electro-Mechanics | 2.61% |
| 105560.KO | KB Financial Group | 2.02% |
| 005380.KO | Hyundai Motor Co. Ltd. | 1.67% |
| 055550.KO | Shinhan Financial Group | 1.67% |
| 086790.KO | Hana Financial | 1.39% |
| 012450.KO | Hanwha Aerospace Co Ltd | 1.28% |
| 034020.KO | Doosan Heavy Ind. & Const. | 1.26% |
| 006400.KO | Samsung SDI | 1.25% |
| 035420.KO | Naver Corporation | 1.20% |
| 028260.KO | Samsung C&T Corp | 1.16% |
| 068270.KO | Celltrion Inc | 1.14% |
| 000270.KO | Kia Corp | 1.11% |
| 032830.KO | Samsung Life | 0.99% |
| 012330.KO | Hyundai Mobis Co.,Ltd | 0.97% |
| 005490.KO | POSCO Holdings | 0.94% |
| 066570.KO | LG Electronics Inc | 0.94% |
| 316140.KO | Woori Financial Group Inc | 0.94% |
| 000810.KO | Samsung Fire & Marine Insurance | 0.91% |
| 207940.KO | Samsung Biologics Co Ltd | 0.79% |
| 373220.KO | LG Energy Solution Ltd | 0.77% |
| 033780.KO | KT&G Corp | 0.76% |
| 034730.KO | SK Holdings Co Ltd | 0.75% |
| 196170.KQ | ALTEOGEN Inc | 0.74% |
| 009540.KO | Korea Shipbuilding & Offshore Engineering Co Ltd | 0.70% |
| 267260.KO | Hyundai Electric & Energy Systems Co Ltd | 0.69% |
| 010120.KO | LS Electric | 0.67% |
| 003550.KO | LG Corp | 0.66% |
| 138040.KO | Meritz Financi | 0.65% |
| 010140.KO | Samsung Heavy Industries | 0.65% |
| 298040.KO | Hyosung Heavy Industries Corp | 0.65% |
| 051910.KO | LG Chemicals | 0.64% |
| 329180.KO | Hyundai Heavy Industries Co Ltd | 0.63% |
| 018260.KO | Samsung SDS Co Ltd | 0.61% |
| 035720.KO | Kakao Corp | 0.60% |
| 278470.KO | APR LTD | 0.59% |
| 005830.KO | DB Insurance Co Ltd | 0.59% |
| 267250.KO | Hyundai Heavy Industries Holdings Co Ltd | 0.58% |
| 042660.KO | Hanwha Ocean Co., Ltd | 0.57% |
| 003490.KO | Korean Air Lines Co | 0.54% |
| 010950.KO | S-Oil Corp | 0.53% |
| 086280.KO | Hyundai Glovis | 0.53% |
| 000720.KO | Hyundai Engineering & Construction | 0.52% |
| 042700.KO | Hanmi Semicon | 0.52% |
| 047810.KO | Korea Aerospace Industries | 0.51% |
| 003230.KO | Sam Yang Foods | 0.50% |
| 071050.KO | Korea Investment Holdings Co | 0.48% |
| 079550.KO | LIG Nex1 Co Ltd | 0.48% |
| 000150.KO | Doosan Corp. | 0.48% |
| 090430.KO | Amorepacific Corp. (New) | 0.47% |
| 024110.KO | Industrial Bank Of Korea | 0.47% |
| 064350.KO | Hyundai Rotem Co | 0.47% |
| 011200.KO | HMM Co Ltd | 0.46% |
| 086520.KQ | Ecopro Co. Ltd | 0.46% |
| 000100.KO | Yuhan Corp. | 0.45% |
| 161390.KO | Hankook Tire Co. | 0.44% |
| 003670.KO | Posco Chemical Co Ltd | 0.44% |
| 259960.KO | Krafton Inc | 0.43% |
| 005387.KO | Hyundai Motor Co Pref | 0.42% |
| 323410.KO | KakaoBank Corp | 0.42% |
| 017670.KO | SK Telecom Co Ltd | 0.41% |
| 096770.KO | SK Innovation | 0.40% |
| 005940.KO | NH Investment & Securities Co Ltd | 0.38% |
| 006800.KO | Mirae Asset Daewoo Securities Co Ltd | 0.37% |
| 352820.KO | HYBE Co. Ltd | 0.36% |
| 272210.KO | Hanwha Systems Co Ltd | 0.36% |
| 005385.KO | Hyundai Motor Co. Ltd. Pfd. Series 1 | 0.35% |
| 247540.KQ | Ecopro BM. Co. Ltd | 0.35% |
| 015760.KO | Korea Electric Power Corp | 0.32% |
| 032640.KO | LG Uplus | 0.19% |
| 005935.KO | Samsung Electronics Co Pref | 0.06% |
| 011070.KO | LG Innotek Co Ltd | 0.04% |
| 0126Z0.KO | SAMSUNG EPISHOLDINGS CO LTD | 0.04% |
| 028300.KQ | HLB Co. Ltd | 0.04% |
| 034220.KO | LG Display | 0.02% |
| --.KQ | ECOPRO BM CO LTD | 0.00% |
| 023530.KO | Lotte Shopping | 0.00% |
Total Holdings: 79 positions