Stock Fundamentals

AI Research Report

Generate a comprehensive financial analysis report powered by AI

BKNG.US Logo

BKNG.US - Current Price

$5,341.62

Company Information

Company Name
Booking Holdings Inc
Sector
Consumer Cyclical
Industry
Travel Services
Exchange
NASDAQ
ISIN: US09857L1089
CIK: 0001075531
CUSIP: 741503106
Currency: USD
Full Time Employees: 24,800
Phone: 203 299 8000
Fiscal Year End: December
IPO Date: Mar 30, 1999
Description:

Booking Holdings Inc., together with its subsidiaries, provides online and traditional travel and restaurant reservations and related services in the United States, the Netherlands, and internationally. The company operates Booking.com, which offers online accommodation reservations; and Priceline, which provides discount travel reservations services, as well as online accommodation, flight, rental car reservation services, vacation packages, cruises, activity, and hotel distribution services for partners and affiliates. It also operates Agoda that offers online accommodation reservation, flight, ground transportation, and activities reservation services. In addition, the company operates KAYAK, an online meta-search service that allows consumers to search and compare travel itineraries and prices; and OpenTable for booking online restaurant reservations, as well as reservation management services to restaurants. Further, it offers travel-related insurance products and restaurant management services to consumers, travel service providers, and restaurants; and advertising services. The company was formerly known as The Priceline Group Inc. and changed its name to Booking Holdings Inc. in February 2018. Booking Holdings Inc. was founded in 1997 and is headquartered in Norwalk, Connecticut.

Address:

800 Connecticut Avenue, Norwalk, CT, United States, 06854

Directors & Officers

Name Title Year Born
Mr. Glenn D. Fogel President, CEO & Director 1962
Mr. Ewout Lucien Steenbergen Executive VP & CFO 1969
Mr. Peter J. Millones Jr. Executive VP & General Counsel 1970
Mr. Paulo Pisano Chief Human Resources Officer 1974
Ms. Susana D'Emic CPA Senior VP, Chief Accounting Officer & Controller 1964
Ms. Leslie Cafferty Head of Communications NA
Mr. Daniel Stephen Hafner Chief Executive Officer of KAYAK 1969
Ms. Debby Soo Chief Executive Officer of OpenTable 1982
Mr. Vijay S. Iyer Senior VP, Associate General Counsel & Corporate Secretary NA
Mr. Omri Morgenshtern Chief Executive Officer of Agoda NA

Shares Statistics

Shares Outstanding: 32.23M
Shares Float: 32.14M
% Insiders: 16.50%
% Institutions: 9,642.20%
Short % Float: 2.25%

Valuation Metrics

Enterprise Value: $178.05B
Trailing P/E: 35.09
Forward P/E: 20.41

Financial Highlights

Market Cap: $174.74B
EBITDA: $9.82B
P/E Ratio: $35.09
PEG Ratio: $1.08
Book Value: $-146.60
Dividend/Share: $37.55
Dividend Yield: 0.68%
Earnings/Share: $153.66
Profit Margin: 19.37%
Operating Margin: 44.90%
ROA (TTM): 20.25%
ROE (TTM): 225.74%
Revenue (TTM): $26.04B
Revenue/Share (TTM): $796.51
Earnings Growth (YOY): 13.50%
Revenue Growth (YOY): 12.70%

Stock Price History

1 Year Price History

2 Years Price History

5 Years Price History

10 Years Price History

Financial Charts

Revenue & Net Income

Operating Expenses

Balance Sheet Overview

Earnings Per Share (EPS)

Earnings History

Date EPS Actual EPS Estimate Difference Surprise %
Dec 31, 2025 0.00 48.04 N/A -10,000.00%
Sep 30, 2025 99.50 95.44 N/A 425.40%
Jun 30, 2025 55.40 49.95 N/A 1,091.09%
Mar 31, 2025 24.81 20.65 N/A 2,014.53%
Dec 31, 2024 41.55 36.05 N/A 1,524.48%
Sep 30, 2024 83.89 77.52 N/A 821.72%
Jun 30, 2024 41.90 38.37 N/A 919.99%
Mar 31, 2024 20.39 14.09 N/A 4,471.26%
Dec 31, 2023 32.00 29.86 N/A 716.68%
Sep 30, 2023 72.32 67.61 N/A 696.64%
Jun 30, 2023 37.62 28.90 N/A 3,017.30%
Mar 31, 2023 11.60 10.61 N/A 933.08%
Dec 31, 2022 24.74 22.23 N/A 1,129.10%
Sep 30, 2022 53.03 49.92 N/A 623.00%
Jun 30, 2022 19.08 17.48 N/A 915.33%
Mar 31, 2022 3.90 0.90 N/A 33,333.33%
Dec 31, 2021 15.83 13.68 N/A 1,571.64%
Sep 30, 2021 37.70 32.90 N/A 1,458.97%
Jun 30, 2021 -2.55 -2.04 N/A -2,500.00%
Mar 31, 2021 -5.26 -5.87 N/A 1,039.18%
Dec 31, 2020 -0.57 -4.28 N/A 8,668.22%
Sep 30, 2020 12.27 14.13 N/A -1,316.35%
Jun 30, 2020 -10.81 -10.29 N/A -505.34%
Mar 31, 2020 3.77 5.64 N/A -3,315.60%
Dec 31, 2019 23.30 22.04 N/A 571.69%
Sep 30, 2019 45.36 44.57 N/A 177.25%
Jun 30, 2019 23.59 22.71 N/A 387.49%
Mar 31, 2019 11.17 11.27 N/A -88.73%
Dec 31, 2018 22.49 19.42 N/A 1,580.84%
Sep 30, 2018 37.78 38.21 N/A -112.54%
Jun 30, 2018 20.67 17.34 N/A 1,920.42%
Mar 31, 2018 12.00 10.70 N/A 1,214.95%
Dec 31, 2017 16.86 14.12 N/A 1,940.51%
Sep 30, 2017 35.22 34.25 N/A 283.21%
Jun 30, 2017 15.14 14.20 N/A 661.97%
Mar 31, 2017 9.88 8.89 N/A 1,113.61%
Dec 31, 2016 14.21 13.01 N/A 922.37%
Sep 30, 2016 31.18 29.91 N/A 424.61%
Jun 30, 2016 13.93 12.69 N/A 977.15%
Mar 31, 2016 10.54 9.65 N/A 922.28%
Dec 31, 2015 12.63 11.80 N/A 703.39%
Sep 30, 2015 25.35 24.23 N/A 462.24%
Jun 30, 2015 12.45 11.98 N/A 392.32%
Mar 31, 2015 8.12 7.72 N/A 518.13%
Dec 31, 2014 10.85 10.10 N/A 742.57%
Sep 30, 2014 22.16 21.11 N/A 497.39%
Jun 30, 2014 12.51 12.04 N/A 390.37%
Mar 31, 2014 7.81 6.92 N/A 1,286.13%
Dec 31, 2013 8.85 8.29 N/A 675.51%
Sep 30, 2013 17.30 16.15 N/A 712.07%
Jun 30, 2013 9.70 9.36 N/A 363.25%
Mar 31, 2013 5.76 5.27 N/A 929.79%
Dec 31, 2012 6.77 6.54 N/A 351.68%
Sep 30, 2012 12.40 11.81 N/A 499.58%
Jun 30, 2012 7.85 7.36 N/A 665.76%
Mar 31, 2012 4.28 3.95 N/A 835.44%
Dec 31, 2011 5.37 5.05 N/A 633.66%
Sep 30, 2011 9.95 9.30 N/A 698.92%
Jun 30, 2011 5.49 4.91 N/A 1,181.26%
Mar 31, 2011 2.66 2.46 N/A 813.01%
Dec 31, 2010 3.40 3.09 N/A 1,003.24%
Sep 30, 2010 5.33 4.97 N/A 724.35%
Jun 30, 2010 3.09 2.65 N/A 1,660.38%
Mar 31, 2010 1.70 1.66 N/A 240.96%
Dec 31, 2009 1.99 1.68 N/A 1,845.24%
Sep 30, 2009 3.45 2.92 N/A 1,815.07%
Jun 30, 2009 2.02 1.77 N/A 1,412.43%
Mar 31, 2009 1.09 0.91 N/A 1,978.02%
Dec 31, 2008 1.29 1.05 N/A 2,285.71%
Sep 30, 2008 2.39 2.10 N/A 1,380.95%
Jun 30, 2008 1.55 1.41 N/A 992.91%
Mar 31, 2008 0.76 0.57 N/A 3,333.33%
Dec 31, 2007 0.96 0.84 N/A 1,428.57%
Sep 30, 2007 1.58 1.28 N/A 2,343.75%
Jun 30, 2007 1.11 0.89 N/A 2,471.91%
Mar 31, 2007 0.43 0.33 N/A 3,030.30%
Dec 31, 2006 0.58 0.40 N/A 4,500.00%
Sep 30, 2006 0.72 0.67 N/A 746.27%
Jun 30, 2006 0.55 0.51 N/A 784.31%
Mar 31, 2006 0.19 0.19 N/A 0.00%
Dec 31, 2005 0.28 0.27 N/A 370.37%
Sep 30, 2005 0.47 0.37 N/A 2,702.70%
Jun 30, 2005 0.41 0.37 N/A 1,081.08%
Mar 31, 2005 0.21 0.20 N/A 500.00%
Dec 31, 2004 0.22 0.16 N/A 3,750.00%
Sep 30, 2004 0.28 0.27 N/A 370.37%
Jun 30, 2004 0.32 0.31 N/A 322.58%
Mar 31, 2004 0.13 0.08 N/A 6,250.00%
Dec 31, 2003 0.06 0.04 N/A 5,000.00%
Sep 30, 2003 0.24 0.21 N/A 1,428.57%
Jun 30, 2003 0.20 0.14 N/A 4,285.71%
Mar 31, 2003 -0.03 -0.07 N/A 5,714.29%
Dec 31, 2002 -0.06 -0.11 N/A 4,545.45%
Sep 30, 2002 -0.64 0.05 N/A -138,380.00%
Jun 30, 2002 0.18 0.19 N/A -526.32%
Mar 31, 2002 0.12 0.09 N/A 3,333.33%
Dec 31, 2001 0.06 -0.01 N/A 70,000.00%
Sep 30, 2001 0.18 0.07 N/A 15,714.29%
Jun 30, 2001 0.30 0.09 N/A 23,333.33%
Mar 31, 2001 -0.18 -0.28 N/A 3,571.43%
Dec 31, 2000 -0.90 -0.40 N/A -12,500.00%
Sep 30, 2000 -0.06 -0.32 N/A 8,125.00%
Jun 30, 2000 -0.42 -0.19 N/A -12,105.26%
Mar 31, 2000 -0.24 -0.36 N/A 3,333.33%
Dec 31, 1999 -0.36 -0.50 N/A 2,800.00%
Sep 30, 1999 -0.48 -0.58 N/A 1,724.14%
Jun 30, 1999 -0.60 -0.68 N/A 1,176.47%
Mar 31, 1999 -0.72 -0.80 N/A 1,000.00%

Balance Sheet (Yearly)

Date Cash Total Debt Total Assets Total Liabilities Total Equity
2024-12-31 $16.16B $N/A $27.71B $31.73B $-4.02B
2023-12-31 $12.11B $N/A $24.34B $27.09B $-2.74B
2022-12-31 $12.22B $N/A $25.36B $22.58B $2.78B
2021-12-31 $11.13B $N/A $23.64B $17.46B $6.18B
2020-12-31 $10.56B $N/A $21.87B $16.98B $4.89B
2019-12-31 $6.31B $N/A $21.40B $15.47B $5.93B
2018-12-31 $2.62B $N/A $22.69B $13.90B $8.79B
2017-12-31 $2.54B $N/A $25.45B $14.19B $11.26B
2016-12-31 $2.08B $N/A $19.84B $9.99B $9.85B
2015-12-31 $1.48B $N/A $17.42B $8.63B $8.80B
2014-12-31 $3.15B $N/A $14.94B $6.37B $8.57B
2013-12-31 $1.29B $N/A $10.44B $3.53B $6.92B
2012-12-31 $1.54B $N/A $6.57B $2.62B $3.95B
2011-12-31 $632.84M $N/A $3.97B $1.27B $2.57B
2010-12-31 $358.97M $N/A $2.91B $1.05B $1.81B
2009-12-31 $202.14M $N/A $1.83B $512.60M $1.32B
2008-12-31 $364.55M $N/A $1.34B $613.60M $730.38M
2007-12-31 $385.36M $N/A $1.35B $754.71M $579.11M
2006-12-31 $423.58M $N/A $1.11B $734.61M $348.56M
2005-12-31 $80.34M $N/A $754.03M $361.30M $369.07M
2004-12-31 $101.27M $N/A $542.08M $342.94M $199.14M
2003-12-31 $99.94M $N/A $262.19M $115.48M $146.71M
2002-12-31 $67.18M $N/A $211.16M $79.51M $131.65M
2001-12-31 $99.94M $N/A $262.19M $115.48M $146.71M
2000-12-31 $77.02M $N/A $195.08M $84.41M $-248.91M
1999-12-31 $133.20M $N/A $441.90M $39.30M $402.60M
1998-12-31 $53.60M $N/A $66.60M $11.30M $55.30M

Insider Trading

Date Insider Name Title Transaction Type Shares Price Value
Oct 15, 2025 N/A N/A N/A N/A N/A N/A
Oct 15, 2025 N/A N/A N/A N/A N/A N/A
Oct 15, 2025 N/A N/A N/A N/A N/A N/A
Sep 29, 2025 N/A N/A N/A N/A N/A N/A
Sep 23, 2025 N/A N/A N/A N/A N/A N/A
Sep 15, 2025 N/A N/A N/A N/A N/A N/A
Sep 15, 2025 N/A N/A N/A N/A N/A N/A
Sep 15, 2025 N/A N/A N/A N/A N/A N/A
Sep 08, 2025 N/A N/A N/A N/A N/A N/A
Aug 26, 2025 N/A N/A N/A N/A N/A N/A
Aug 21, 2025 N/A N/A N/A N/A N/A N/A
Aug 15, 2025 N/A N/A N/A N/A N/A N/A
Aug 08, 2025 N/A N/A N/A N/A N/A N/A
Jul 30, 2025 N/A N/A N/A N/A N/A N/A
Jul 15, 2025 N/A N/A N/A N/A N/A N/A
Jul 15, 2025 N/A N/A N/A N/A N/A N/A
Jun 27, 2025 N/A N/A N/A N/A N/A N/A
Jun 16, 2025 N/A N/A N/A N/A N/A N/A

Watchlist

0

No stocks in watchlist