Stock Fundamentals

AI Research Report

Generate a comprehensive financial analysis report powered by AI

BLK.US Logo

BLK.US - Current Price

$1,089.26

Company Information

Company Name
BlackRock Inc
Sector
Financial Services
Industry
Asset Management
Exchange
NYSE
ISIN: US09290D1019
CIK: 0001364742
CUSIP: 09247X101
Currency: USD
Full Time Employees: 24,600
Phone: 212 810 5300
Fiscal Year End: December
IPO Date: Oct 01, 1999
Description:

BlackRock, Inc. is a publicly owned investment manager. The firm primarily provides its services to institutional, intermediary, and individual investors including corporate, public, union, and industry pension plans, insurance companies, third-party mutual funds, endowments, public institutions, governments, foundations, charities, sovereign wealth funds, corporations, official institutions, and banks. It also provides global risk management and advisory services. The firm manages separate client-focused equity, fixed income, and balanced portfolios. It also launches and manages open-end and closed-end mutual funds, offshore funds, unit trusts, and alternative investment vehicles including structured funds. The firm launches equity, fixed income, balanced, and real estate mutual funds. It also launches equity, fixed income, balanced, currency, commodity, and multi-asset exchange traded funds. The firm also launches and manages hedge funds. It invests in the public equity, fixed income, real estate, currency, commodity, and alternative markets across the globe. The firm primarily invests in growth and value stocks of small-cap, mid-cap, SMID-cap, large-cap, and multi-cap companies. It also invests in dividend-paying equity securities. The firm invests in investment grade municipal securities, government securities including securities issued or guaranteed by a government or a government agency or instrumentality, corporate bonds, and asset-backed and mortgage-backed securities. It employs fundamental and quantitative analysis with a focus on bottom-up and top-down approach to make its investments. The firm employs liquidity, asset allocation, balanced, real estate, and alternative strategies to make its investments. In real estate sector, it seeks to invest in Poland and Germany. The firm benchmarks the performance of its portfolios against various S&P, Russell, Barclays, MSCI, Citigroup, and Merrill Lynch indices. BlackRock, Inc. was founded in 1988 and is based in New York, New York with additional offices in A

Address:

50 Hudson Yards, New York, NY, United States, 10001

Directors & Officers

Name Title Year Born
Mr. Laurence Douglas Fink Founder, CEO & Chairman 1952
Mr. Robert Steven Kapito President & Member of Board of Directors 1956
Mr. Martin S. Small Senior MD, CFO & Global Head of Corporate Strategy 1976
Mr. Robert Lawrence Goldstein Senior MD & COO 1974
Mr. J. Richard Kushel Senior MD & Head of the Portfolio Management Group 1967
Mr. Adebayo O. Ogunlesi J.D. Founding Partner, Chairman & CEO of Global Infrastructure Partners, Senior MD and Director 1954
Dr. Bennett W. Golub Ph.D. Co-Founder 1958
Mr. Mark McKenna Founder, MD, Global Head of Event Driven Equity Strategies & Portfolio Manager NA
Dr. Jeff Shen Ph.D. MD, Co-CIO & Co-Head of Systematic Active Equity (SAE) NA
Mr. Neeraj Seth MD, Chief Investment Officer & Head of Asian credit ? Singapore NA

Shares Statistics

Shares Outstanding: 155.15M
Shares Float: 144.04M
% Insiders: 196.30%
% Institutions: 8,332.90%
Short % Float: 0.80%

Valuation Metrics

Enterprise Value: $170.80B
Trailing P/E: 28.01
Forward P/E: 20.20

Financial Highlights

Market Cap: $169.00B
EBITDA: $9.03B
P/E Ratio: $28.01
PEG Ratio: $1.97
Book Value: $357.90
Dividend/Share: $20.73
Dividend Yield: 1.91%
Earnings/Share: $38.89
Profit Margin: 26.64%
Operating Margin: 32.14%
ROA (TTM): 3.41%
ROE (TTM): 12.07%
Revenue (TTM): $22.88B
Revenue/Share (TTM): $147.69
Earnings Growth (YOY): -22.60%
Revenue Growth (YOY): 25.20%

Stock Price History

1 Year Price History

2 Years Price History

5 Years Price History

10 Years Price History

Financial Charts

Revenue & Net Income

Operating Expenses

Balance Sheet Overview

Earnings Per Share (EPS)

Earnings History

Date EPS Actual EPS Estimate Difference Surprise %
Mar 31, 2026 N/A N/A N/A N/A
Dec 31, 2025 N/A 12.32 N/A N/A
Sep 30, 2025 11.55 11.34 N/A 185.19%
Jun 30, 2025 12.05 10.81 N/A 1,147.09%
Mar 31, 2025 11.30 10.13 N/A 1,154.99%
Dec 31, 2024 11.93 11.45 N/A 419.21%
Sep 30, 2024 11.46 10.31 N/A 1,115.42%
Jun 30, 2024 10.36 9.96 N/A 401.61%
Mar 31, 2024 9.81 9.39 N/A 447.28%
Dec 31, 2023 9.66 8.88 N/A 878.38%
Sep 30, 2023 10.91 8.34 N/A 3,081.53%
Jun 30, 2023 9.28 8.47 N/A 956.32%
Mar 31, 2023 7.93 7.73 N/A 258.73%
Dec 31, 2022 8.93 8.10 N/A 1,024.69%
Sep 30, 2022 9.55 7.06 N/A 3,526.91%
Jun 30, 2022 7.36 8.02 N/A -822.94%
Mar 31, 2022 9.52 8.75 N/A 880.00%
Dec 31, 2021 10.42 10.16 N/A 255.91%
Sep 30, 2021 10.95 9.35 N/A 1,711.23%
Jun 30, 2021 10.03 9.46 N/A 602.54%
Mar 31, 2021 7.77 7.64 N/A 170.16%
Dec 31, 2020 10.18 9.14 N/A 1,137.86%
Sep 30, 2020 9.22 7.80 N/A 1,820.51%
Jun 30, 2020 7.85 6.99 N/A 1,230.33%
Mar 31, 2020 6.60 6.36 N/A 377.36%
Dec 31, 2019 8.34 7.69 N/A 845.25%
Sep 30, 2019 7.15 6.96 N/A 272.99%
Jun 30, 2019 6.41 6.50 N/A -138.46%
Mar 31, 2019 6.61 6.13 N/A 783.03%
Dec 31, 2018 6.08 6.27 N/A -303.03%
Sep 30, 2018 7.52 6.84 N/A 994.15%
Jun 30, 2018 6.66 6.55 N/A 167.94%
Mar 31, 2018 6.70 6.39 N/A 485.13%
Dec 31, 2017 6.24 6.02 N/A 365.45%
Sep 30, 2017 5.92 5.56 N/A 647.48%
Jun 30, 2017 5.24 5.40 N/A -296.30%
Mar 31, 2017 4.76 4.89 N/A -265.85%
Dec 31, 2016 5.14 5.02 N/A 239.04%
Sep 30, 2016 5.14 5.00 N/A 280.00%
Jun 30, 2016 4.78 4.78 N/A 0.00%
Mar 31, 2016 4.25 4.29 N/A -93.24%
Dec 31, 2015 4.75 4.80 N/A -104.17%
Sep 30, 2015 5.00 4.57 N/A 940.92%
Jun 30, 2015 4.96 4.80 N/A 333.33%
Mar 31, 2015 4.89 4.52 N/A 818.58%
Dec 31, 2014 4.82 4.67 N/A 321.20%
Sep 30, 2014 5.21 4.66 N/A 1,180.26%
Jun 30, 2014 4.89 4.46 N/A 964.13%
Mar 31, 2014 4.43 4.11 N/A 778.59%
Dec 31, 2013 4.92 4.33 N/A 1,362.59%
Sep 30, 2013 3.88 3.88 N/A 0.00%
Jun 30, 2013 4.15 3.82 N/A 863.87%
Mar 31, 2013 3.65 3.58 N/A 195.53%
Dec 31, 2012 3.96 3.73 N/A 616.62%
Sep 30, 2012 3.47 3.32 N/A 451.81%
Jun 30, 2012 3.10 3.01 N/A 299.00%
Mar 31, 2012 3.16 3.04 N/A 394.74%
Dec 31, 2011 3.06 2.99 N/A 234.11%
Sep 30, 2011 2.83 2.63 N/A 760.46%
Jun 30, 2011 3.00 2.88 N/A 416.67%
Mar 31, 2011 2.96 2.77 N/A 685.92%
Dec 31, 2010 3.42 2.90 N/A 1,793.10%
Sep 30, 2010 2.75 2.46 N/A 1,178.86%
Jun 30, 2010 2.37 2.29 N/A 349.34%
Mar 31, 2010 2.40 2.45 N/A -204.08%
Dec 31, 2009 2.39 2.10 N/A 1,380.95%
Sep 30, 2009 2.10 1.93 N/A 880.83%
Jun 30, 2009 1.75 1.56 N/A 1,217.95%
Mar 31, 2009 0.81 0.81 N/A 0.00%
Dec 31, 2008 0.68 0.99 N/A -3,131.31%
Sep 30, 2008 1.71 1.88 N/A -904.26%
Jun 30, 2008 2.14 1.88 N/A 1,382.98%
Mar 31, 2008 1.90 2.01 N/A -547.26%
Dec 31, 2007 2.52 2.15 N/A 1,720.93%
Sep 30, 2007 2.29 1.91 N/A 1,989.53%
Jun 30, 2007 1.80 1.67 N/A 778.44%
Mar 31, 2007 1.59 1.62 N/A -185.19%
Dec 31, 2006 1.61 1.54 N/A 454.55%
Sep 30, 2006 1.06 1.15 N/A -782.61%
Jun 30, 2006 1.19 1.17 N/A 170.94%
Mar 31, 2006 1.23 1.12 N/A 982.14%
Dec 31, 2005 1.21 1.06 N/A 1,415.09%
Sep 30, 2005 1.03 0.97 N/A 618.56%
Jun 30, 2005 0.91 0.90 N/A 111.11%
Mar 31, 2005 0.89 0.81 N/A 987.65%
Dec 31, 2004 0.75 0.72 N/A 416.67%
Sep 30, 2004 0.56 0.56 N/A 0.00%
Jun 30, 2004 0.71 0.70 N/A 142.86%
Mar 31, 2004 0.71 0.75 N/A -533.33%
Dec 31, 2003 0.63 0.63 N/A 0.00%
Sep 30, 2003 0.61 0.60 N/A 166.67%
Jun 30, 2003 0.58 0.57 N/A 175.44%
Mar 31, 2003 0.54 0.54 N/A 0.00%
Dec 31, 2002 0.52 0.51 N/A 196.08%
Sep 30, 2002 0.51 0.51 N/A 0.00%
Jun 30, 2002 0.53 0.49 N/A 816.33%
Mar 31, 2002 0.48 0.46 N/A 434.78%
Dec 31, 2001 0.44 0.43 N/A 232.56%
Sep 30, 2001 0.42 0.41 N/A 243.90%
Jun 30, 2001 0.40 0.40 N/A 0.00%
Mar 31, 2001 0.39 0.38 N/A 263.16%
Dec 31, 2000 0.38 0.35 N/A 857.14%
Sep 30, 2000 0.35 0.33 N/A 606.06%
Jun 30, 2000 0.32 0.32 N/A 0.00%
Mar 31, 2000 0.30 0.29 N/A 344.83%
Dec 31, 1999 0.27 0.26 N/A 384.62%

Balance Sheet (Yearly)

Date Cash Total Debt Total Assets Total Liabilities Total Equity
2024-12-31 $12.76B $N/A $138.62B $89.26B $47.50B
2023-12-31 $8.74B $N/A $123.21B $81.97B $39.35B
2022-12-31 $7.42B $N/A $117.63B $78.84B $37.74B
2021-12-31 $9.32B $N/A $152.65B $113.76B $37.69B
2020-12-31 $8.66B $N/A $176.98B $139.33B $35.28B
2019-12-31 $4.83B $N/A $168.62B $133.69B $33.55B
2018-12-31 $6.49B $N/A $159.57B $126.03B $32.37B
2017-12-31 $7.04B $N/A $220.22B $187.93B $31.83B
2016-12-31 $6.18B $N/A $220.18B $190.83B $29.10B
2015-12-31 $6.23B $N/A $225.26B $196.22B $28.50B
2014-12-31 $6.00B $N/A $239.81B $212.29B $27.37B
2013-12-31 $4.55B $N/A $219.87B $193.20B $26.46B
2012-12-31 $4.90B $N/A $200.45B $174.83B $25.40B
2011-12-31 $3.56B $N/A $179.90B $154.53B $25.05B
2010-12-31 $3.46B $N/A $178.46B $152.13B $26.09B
2009-12-31 $4.71B $N/A $177.99B $153.39B $24.33B
2008-12-31 $2.03B $N/A $19.92B $7.37B $12.07B
2007-12-31 $1.66B $N/A $22.56B $10.39B $11.60B
2006-12-31 $1.16B $N/A $20.47B $8.58B $10.78B
2005-12-31 $484.22M $N/A $1.85B $916.14M $922.24M
2004-12-31 $457.67M $N/A $1.15B $359.71M $768.35M
2003-12-31 $315.94M $N/A $967.22M $252.68M $713.31M
2002-12-31 $255.23M $N/A $864.19M $229.53M $634.65M
2001-12-31 $186.45M $N/A $684.48M $198.36M $486.12M
2000-12-31 $192.59M $N/A $537.00M $168.76M $368.24M
1999-12-31 $157.13M $N/A $447.58M $167.06M $280.53M
1998-12-31 $N/A $N/A $440.80M $334.60M $106.20M

Insider Trading

Date Insider Name Title Transaction Type Shares Price Value
Oct 20, 2025 N/A N/A N/A N/A N/A N/A
Sep 23, 2025 N/A N/A N/A N/A N/A N/A
Sep 18, 2025 N/A N/A N/A N/A N/A N/A
Aug 18, 2025 N/A N/A N/A N/A N/A N/A
Aug 11, 2025 N/A N/A N/A N/A N/A N/A
Aug 04, 2025 N/A N/A N/A N/A N/A N/A
Jul 30, 2025 N/A N/A N/A N/A N/A N/A
Jul 25, 2025 N/A N/A N/A N/A N/A N/A
Jul 25, 2025 N/A N/A N/A N/A N/A N/A
Jul 24, 2025 N/A N/A N/A N/A N/A N/A
Jul 24, 2025 N/A N/A N/A N/A N/A N/A
Jul 22, 2025 N/A N/A N/A N/A N/A N/A
Jul 16, 2025 N/A N/A N/A N/A N/A N/A
Jul 11, 2025 N/A N/A N/A N/A N/A N/A
Jun 23, 2025 N/A N/A N/A N/A N/A N/A
May 12, 2025 N/A N/A N/A N/A N/A N/A
May 08, 2025 N/A N/A N/A N/A N/A N/A
Apr 24, 2025 N/A N/A N/A N/A N/A N/A
Apr 21, 2025 N/A N/A N/A N/A N/A N/A
Apr 15, 2025 N/A N/A N/A N/A N/A N/A

Watchlist

0

No stocks in watchlist