Stock Fundamentals

AI Research Report

Generate a comprehensive financial analysis report powered by AI

ERIE.US Logo

ERIE.US - Current Price

$282.30

Company Information

Company Name
Erie Indemnity Company
Sector
Financial Services
Industry
Insurance Brokers
Exchange
NASDAQ
ISIN: US29530P1021
CIK: 0000922621
CUSIP: 29530P102
Currency: USD
Full Time Employees: 6,715
Phone: 814 870 2000
Fiscal Year End: December
IPO Date: Oct 02, 1995
Description:

Erie Indemnity Company operates as a managing attorney-in-fact for the subscribers at the Erie Insurance Exchange in the United States. It provides issuance and renewal services; sales related services, including agent compensation, and sales and advertising support services; underwriting services comprise underwriting and policy processing; and other services consist of customer services and administrative support services, as well as information technology services. The company was incorporated in 1925 and is based in Erie, Pennsylvania.

Address:

100 Erie Insurance Place, Erie, PA, United States, 16530

Directors & Officers

Name Title Year Born
Mr. Timothy Gerard NeCastro C.I.C., CPA President & CEO 1960
Ms. Julie Marie Pelkowski CPA Executive VP & CFO 1970
Mr. Parthasarathy Srinivasa Executive VP & Chief Information Officer 1972
Mr. Brian William Bolash Esq. Executive VP, Corporate Secretary & General Counsel 1966
Mr. Douglas Edward Smith C.P.C.U., FCAS, MAAA Executive Vice President of Sales & Products 1974
Mr. Bill Matrogran Vice President of Construction Management & Operations NA
Mr. Ronald Steven Habursky Senior VP & Chief Investment Officer NA
Mr. Scott W. Beilharz Vice President of Capital Management & Investor Relations NA
Mr. Charles Michael Fletcher C.I.C. Senior Vice President of Sales & Marketing NA
Mr. Sean David Dugan AU, C.I.C., C.P.C.U. Executive VP of Human Resources & Corporate Services 1969

Shares Statistics

Shares Outstanding: 46.19M
Shares Float: 25.13M
% Insiders: 4,547.90%
% Institutions: 4,162.80%
Short % Float: 8.76%

Valuation Metrics

Enterprise Value: $14.18B
Trailing P/E: 22.78
Forward P/E: 0.00

Financial Highlights

Market Cap: $14.76B
EBITDA: $814.47M
P/E Ratio: $22.78
PEG Ratio: $3.05
Book Value: $44.16
Dividend/Share: $5.46
Dividend Yield: 1.95%
Earnings/Share: $12.39
Profit Margin: 16.04%
Operating Margin: 20.12%
ROA (TTM): 15.17%
ROE (TTM): 30.44%
Revenue (TTM): $4.04B
Revenue/Share (TTM): $77.27
Earnings Growth (YOY): 14.40%
Revenue Growth (YOY): 6.70%

Stock Price History

1 Year Price History

2 Years Price History

5 Years Price History

10 Years Price History

Financial Charts

Revenue & Net Income

Operating Expenses

Balance Sheet Overview

Earnings Per Share (EPS)

Earnings History

Date EPS Actual EPS Estimate Difference Surprise %
Dec 31, 2025 0.00 3.09 N/A -10,000.00%
Sep 30, 2025 3.50 3.34 N/A 479.04%
Jun 30, 2025 3.35 3.55 N/A -573.80%
Mar 31, 2025 2.65 3.19 N/A -1,684.64%
Dec 31, 2024 2.91 2.90 N/A 27.59%
Sep 30, 2024 3.06 3.02 N/A 132.45%
Jun 30, 2024 3.13 2.58 N/A 2,131.78%
Mar 31, 2024 2.38 2.29 N/A 393.01%
Dec 31, 2023 2.12 2.03 N/A 443.35%
Sep 30, 2023 2.51 2.06 N/A 2,184.47%
Jun 30, 2023 2.25 1.91 N/A 1,780.10%
Mar 31, 2023 1.65 1.48 N/A 1,148.65%
Dec 31, 2022 1.25 1.31 N/A -458.02%
Sep 30, 2022 1.61 1.71 N/A -584.80%
Jun 30, 2022 1.53 1.56 N/A -192.31%
Mar 31, 2022 1.31 1.43 N/A -839.16%
Dec 31, 2021 1.05 1.19 N/A -1,176.47%
Sep 30, 2021 1.72 1.62 N/A 617.28%
Jun 30, 2021 1.51 1.48 N/A 202.70%
Mar 31, 2021 1.41 1.46 N/A -342.47%
Dec 31, 2020 1.20 1.21 N/A -82.64%
Sep 30, 2020 1.71 1.50 N/A 1,400.00%
Jun 30, 2020 1.57 1.41 N/A 1,134.75%
Mar 31, 2020 1.13 1.52 N/A -2,565.79%
Dec 31, 2019 1.14 1.29 N/A -1,162.79%
Sep 30, 2019 1.80 1.66 N/A 843.37%
Jun 30, 2019 1.68 1.67 N/A 59.88%
Mar 31, 2019 1.44 1.38 N/A 434.78%
Dec 31, 2018 1.19 1.02 N/A 1,666.67%
Sep 30, 2018 1.54 1.31 N/A 1,755.73%
Jun 30, 2018 1.52 1.43 N/A 629.37%
Mar 31, 2018 1.26 1.12 N/A 1,250.00%
Dec 31, 2017 0.80 0.76 N/A 526.32%
Sep 30, 2017 1.12 1.10 N/A 181.82%
Jun 30, 2017 1.12 1.21 N/A -743.80%
Mar 31, 2017 0.91 0.95 N/A -421.05%
Dec 31, 2016 0.87 0.81 N/A 740.74%
Sep 30, 2016 1.09 1.01 N/A 792.08%
Jun 30, 2016 1.17 1.05 N/A 1,142.86%
Mar 31, 2016 0.87 0.87 N/A 0.00%
Dec 31, 2015 0.57 0.65 N/A -1,230.77%
Sep 30, 2015 0.94 0.93 N/A 107.53%
Jun 30, 2015 1.07 0.98 N/A 918.37%
Mar 31, 2015 0.74 0.90 N/A -1,777.78%
Dec 31, 2014 0.48 0.70 N/A -3,142.86%
Sep 30, 2014 0.90 0.93 N/A -322.58%
Jun 30, 2014 0.94 0.94 N/A 0.00%
Mar 31, 2014 0.87 0.78 N/A 1,153.85%
Dec 31, 2013 0.67 0.54 N/A 2,407.41%
Sep 30, 2013 0.86 0.96 N/A -1,041.67%
Jun 30, 2013 0.84 0.92 N/A -869.57%
Mar 31, 2013 0.69 0.72 N/A -416.67%
Dec 31, 2012 0.54 0.54 N/A 0.00%
Sep 30, 2012 0.93 0.83 N/A 1,204.82%
Jun 30, 2012 0.82 0.94 N/A -1,276.60%
Mar 31, 2012 0.64 0.80 N/A -2,000.00%
Dec 31, 2011 0.47 0.58 N/A -1,896.55%
Sep 30, 2011 0.93 0.77 N/A 2,077.92%
Jun 30, 2011 0.87 0.76 N/A 1,447.37%
Mar 31, 2011 0.77 0.71 N/A 845.07%
Dec 31, 2010 0.32 0.67 N/A -5,223.88%
Sep 30, 2010 0.89 0.72 N/A 2,361.11%
Jun 30, 2010 0.89 0.74 N/A 2,027.03%
Mar 31, 2010 0.77 0.53 N/A 4,528.30%
Dec 31, 2009 0.39 0.48 N/A -1,875.00%
Sep 30, 2009 0.66 0.65 N/A 153.85%
Jun 30, 2009 0.56 0.71 N/A -2,112.68%
Mar 31, 2009 0.29 0.54 N/A -4,629.63%
Dec 31, 2008 0.29 0.51 N/A -4,313.73%
Sep 30, 2008 0.54 0.78 N/A -3,076.92%
Jun 30, 2008 0.87 0.92 N/A -543.48%
Mar 31, 2008 0.78 0.80 N/A -250.00%
Dec 31, 2007 0.69 0.64 N/A 781.25%
Sep 30, 2007 0.84 0.88 N/A -454.55%
Jun 30, 2007 1.09 0.81 N/A 3,456.79%
Mar 31, 2007 0.86 0.71 N/A 2,112.68%
Dec 31, 2006 0.69 0.68 N/A 147.06%
Sep 30, 2006 0.83 0.77 N/A 779.22%
Jun 30, 2006 0.87 0.84 N/A 357.14%
Mar 31, 2006 0.72 0.85 N/A -1,529.41%
Dec 31, 2005 0.67 0.72 N/A -694.44%
Sep 30, 2005 0.74 0.83 N/A -1,084.34%
Jun 30, 2005 1.01 0.89 N/A 1,348.31%
Mar 31, 2005 0.78 0.78 N/A 0.00%
Dec 31, 2004 0.76 0.78 N/A -256.41%
Sep 30, 2004 0.83 0.83 N/A 0.00%
Jun 30, 2004 0.78 0.81 N/A -370.37%
Mar 31, 2004 0.67 0.72 N/A -694.44%
Dec 31, 2003 0.69 0.66 N/A 454.55%
Sep 30, 2003 0.78 0.74 N/A 540.54%
Jun 30, 2003 0.74 0.75 N/A -133.33%
Mar 31, 2003 0.65 0.68 N/A -441.18%
Dec 31, 2002 0.50 0.49 N/A 204.08%
Sep 30, 2002 0.69 0.72 N/A -416.67%
Jun 30, 2002 0.73 0.70 N/A 428.57%
Mar 31, 2002 0.61 0.57 N/A 701.75%
Dec 31, 2001 0.35 0.50 N/A -3,000.00%
Sep 30, 2001 0.53 0.57 N/A -701.75%
Jun 30, 2001 0.64 0.56 N/A 1,428.57%
Mar 31, 2001 0.48 0.52 N/A -769.23%
Dec 31, 2000 0.45 0.50 N/A -1,000.00%
Sep 30, 2000 0.57 0.54 N/A 555.56%
Jun 30, 2000 0.59 0.52 N/A 1,346.15%
Mar 31, 2000 0.50 0.45 N/A 1,111.11%
Dec 31, 1999 0.44 0.44 N/A 0.00%
Sep 30, 1999 0.52 0.49 N/A 612.24%
Jun 30, 1999 0.53 0.48 N/A 1,041.67%
Mar 31, 1999 0.45 0.45 N/A 0.00%
Dec 31, 1998 0.43 0.41 N/A 487.80%
Sep 30, 1998 0.48 0.46 N/A 434.78%
Jun 30, 1998 0.48 0.45 N/A 666.67%
Mar 31, 1998 0.43 N/A N/A N/A
Sep 30, 1997 0.43 0.43 N/A 0.00%
Jun 30, 1997 0.41 0.41 N/A 0.00%
Mar 31, 1997 0.38 0.36 N/A 555.56%

Balance Sheet (Yearly)

Date Cash Total Debt Total Assets Total Liabilities Total Equity
2024-12-31 $274.84M $N/A $2.89B $901.36M $1.99B
2023-12-31 $144.06M $N/A $2.47B $809.13M $1.66B
2022-12-31 $142.09M $N/A $2.24B $791.05M $1.45B
2021-12-31 $183.70M $N/A $2.24B $899.58M $1.34B
2020-12-31 $161.24M $N/A $2.12B $929.07M $1.19B
2019-12-31 $336.74M $N/A $2.02B $882.99M $1.13B
2018-12-31 $266.42M $N/A $1.78B $804.66M $973.67M
2017-12-31 $215.72M $N/A $1.67B $808.52M $857.34M
2016-12-31 $189.07M $N/A $1.55B $732.05M $816.91M
2015-12-31 $182.89M $N/A $1.41B $637.79M $769.50M
2014-12-31 $514.00M $N/A $17.76B $9.78B $703.00M
2013-12-31 $452.00M $N/A $16.68B $9.13B $734.00M
2012-12-31 $400.00M $N/A $15.44B $8.65B $642.00M
2011-12-31 $185.00M $N/A $14.35B $8.06B $781.00M
2010-12-31 $430.00M $N/A $14.34B $8.01B $912.00M
2009-12-31 $76.51M $N/A $13.29B $1.76B $902.00M
2008-12-31 $61.07M $N/A $2.61B $1.82B $791.88M
2007-12-31 $31.07M $N/A $2.91B $1.86B $1.05B
2006-12-31 $60.24M $N/A $3.04B $1.88B $1.16B
2005-12-31 $31.67M $N/A $3.10B $1.82B $1.28B
2004-12-31 $50.06M $N/A $2.98B $1.72B $1.27B
2003-12-31 $87.19M $N/A $2.75B $1.59B $1.16B
2002-12-31 $85.71M $N/A $2.36B $1.37B $987.37M
2001-12-31 $88.21M $N/A $1.98B $1.07B $865.26M
2000-12-31 $38.78M $N/A $1.68B $901.58M $779.02M
1999-12-31 $24.21M $N/A $1.52B $820.27M $697.60M
1998-12-31 $53.58M $N/A $1.45B $798.21M $655.22M
1997-12-31 $53.15M $N/A $1.29B $753.16M $539.38M
1996-12-31 $18.72M $N/A $1.15B $714.88M $435.76M
1995-12-31 $56.86M $N/A $1.02B $668.37M $354.06M
1994-12-31 $N/A $N/A $869.50M $608.60M $260.90M
1993-12-31 $N/A $N/A $817.20M $607.00M $210.20M

Insider Trading

Date Insider Name Title Transaction Type Shares Price Value
Sep 29, 2025 N/A N/A N/A N/A N/A N/A
Jul 25, 2025 N/A N/A N/A N/A N/A N/A
Aug 27, 2024 N/A N/A N/A N/A N/A N/A
Aug 13, 2024 N/A N/A N/A N/A N/A N/A
Feb 29, 2024 N/A N/A N/A N/A N/A N/A
Aug 18, 2023 N/A N/A N/A N/A N/A N/A
Nov 11, 2022 N/A N/A N/A N/A N/A N/A

Watchlist

0

No stocks in watchlist