Stock Fundamentals

AI Research Report

Generate a comprehensive financial analysis report powered by AI

EXK.US Logo

EXK.US - Current Price

$11.17

Company Information

Company Name
Endeavour Silver Corp.
Sector
Basic Materials
Industry
Silver
Exchange
NYSE
ISIN: CA29258Y1034
CIK: 0001277866
CUSIP: 29258Y103
Currency: USD
Full Time Employees: 1,539
Phone: 604 685 9775
Fiscal Year End: December
IPO Date: Apr 26, 2006
Description:

Endeavour Silver Corp., a silver mining company, engages in the acquisition, exploration, development, extraction, processing, refining, and reclamation of mineral properties in Mexico, Chile, Peru, and the United States. It explores for gold and silver deposits, and precious metals, as well as polymetals. The company was formerly known as Endeavour Gold Corp. and changed its name to Endeavour Silver Corp. in September 2004. Endeavour Silver Corp. was incorporated in 1981 and is headquartered in Vancouver, Canada.

Address:

609 Granville Street, Vancouver, BC, Canada, V7Y 1G5

Directors & Officers

Name Title Year Born
Mr. Daniel W. Dickson B.Com., B.Comm, C.A. CEO & Director 1980
Ms. Elizabeth Senez F.C.A. Chief Financial Officer 1982
Mr. Donald P. Gray B.Sc., M.B.A., M.Sc. Chief Operating Officer 1959
Mr. Luis R. Castro Valdez Ing. Senior Vice President of Exploration NA
Mr. Gregory Arnold Blaylock Vice President of Operations NA
Ms. Allison Lauren Pettit Vice President of Investor Relations NA
Mr. Dale Mah B.Sc., P.Geo. Vice President of Corporate Development NA
Alejandra Hincapie Corporate Secretary NA

Shares Statistics

Shares Outstanding: 294.18M
Shares Float: 293.65M
% Insiders: 19.20%
% Institutions: 5,432.10%
Short % Float: 2.25%

Valuation Metrics

Enterprise Value: $3.39B
Trailing P/E: 0.00
Forward P/E: 15.43

Financial Highlights

Market Cap: $3.29B
EBITDA: $55.30M
PEG Ratio: $0.00
Book Value: $1.73
Earnings/Share: $-0.33
Profit Margin: -27.97%
Operating Margin: 1.27%
ROA (TTM): -0.01%
ROE (TTM): -20.46%
Revenue (TTM): $337.14M
Revenue/Share (TTM): $1.24
Earnings Growth (YOY): -58.60%
Revenue Growth (YOY): 167.30%

Stock Price History

1 Year Price History

2 Years Price History

5 Years Price History

10 Years Price History

Financial Charts

Revenue & Net Income

Operating Expenses

Balance Sheet Overview

Earnings Per Share (EPS)

Earnings History

Date EPS Actual EPS Estimate Difference Surprise %
Dec 31, 2025 0.00 0.07 N/A -10,000.00%
Sep 30, 2025 -0.01 0.03 N/A -13,184.71%
Jun 30, 2025 -0.03 0.01 N/A -40,000.00%
Mar 31, 2025 -0.13 0.00 N/A -773,750.00%
Dec 31, 2024 0.02 -0.01 N/A 27,241.38%
Sep 30, 2024 -0.07 -0.01 N/A -60,300.00%
Jun 30, 2024 -0.06 0.02 N/A -40,000.00%
Mar 31, 2024 -0.01 0.01 N/A -20,000.00%
Dec 31, 2023 0.01 0.02 N/A -5,000.00%
Sep 30, 2023 -0.01 0.02 N/A -15,000.00%
Jun 30, 2023 -0.01 0.03 N/A -13,333.33%
Mar 31, 2023 0.03 0.03 N/A 0.00%
Dec 31, 2022 0.04 0.07 N/A -4,285.71%
Sep 30, 2022 -0.01 0.02 N/A -15,000.00%
Jun 30, 2022 -0.07 0.03 N/A -33,333.33%
Mar 31, 2022 0.07 0.05 N/A 4,000.00%
Dec 31, 2021 0.00 0.03 N/A -10,933.33%
Sep 30, 2021 -0.03 0.03 N/A -20,000.00%
Jun 30, 2021 0.01 0.04 N/A -7,500.00%
Mar 31, 2021 0.07 0.03 N/A 13,333.33%
Dec 31, 2020 0.14 0.06 N/A 13,333.33%
Sep 30, 2020 0.00 0.04 N/A -9,275.00%
Jun 30, 2020 -0.02 -0.04 N/A 5,000.00%
Mar 31, 2020 -0.11 -0.03 N/A -26,666.67%
Dec 31, 2019 -0.13 -0.04 N/A -22,500.00%
Sep 30, 2019 -0.05 -0.03 N/A -6,666.67%
Jun 30, 2019 -0.08 -0.05 N/A -6,000.00%
Mar 31, 2019 -0.10 -0.03 N/A -23,333.33%
Dec 31, 2018 -0.03 -0.05 N/A 4,000.00%
Sep 30, 2018 -0.04 -0.01 N/A -30,000.00%
Jun 30, 2018 -0.04 0.02 N/A -30,000.00%
Mar 31, 2018 0.02 0.03 N/A -3,333.33%
Dec 31, 2017 0.02 0.02 N/A 0.00%
Sep 30, 2017 0.01 0.03 N/A -6,666.67%
Jun 30, 2017 0.00 0.02 N/A -10,050.00%
Mar 31, 2017 0.05 0.02 N/A 15,000.00%
Dec 31, 2016 -0.04 0.01 N/A -50,000.00%
Sep 30, 2016 0.04 0.04 N/A 0.00%
Jun 30, 2016 0.01 0.07 N/A -8,571.43%
Mar 31, 2016 0.02 0.05 N/A -6,000.00%
Dec 31, 2015 -0.02 -0.04 N/A 5,000.00%
Sep 30, 2015 -0.09 -0.04 N/A -12,500.00%
Jun 30, 2015 -0.01 -0.06 N/A 8,333.33%
Mar 31, 2015 0.01 -0.04 N/A 12,500.00%
Dec 31, 2014 -0.11 -0.04 N/A -17,500.00%
Sep 30, 2014 -0.11 -0.07 N/A -5,714.29%
Jun 30, 2014 0.00 -0.02 N/A 8,600.00%
Mar 31, 2014 0.05 0.03 N/A 6,666.67%
Dec 31, 2013 -0.12 0.08 N/A -25,000.00%
Sep 30, 2013 0.14 0.03 N/A 36,666.67%
Jun 30, 2013 -0.04 -0.04 N/A 0.00%
Mar 31, 2013 0.13 0.13 N/A 0.00%
Dec 31, 2012 0.13 0.14 N/A -714.29%
Sep 30, 2012 0.08 0.13 N/A -3,846.15%
Jun 30, 2012 0.06 0.24 N/A -7,500.00%
Mar 31, 2012 0.22 0.16 N/A 3,750.00%
Dec 31, 2011 -0.03 0.10 N/A -13,000.00%
Sep 30, 2011 0.10 0.12 N/A -1,666.67%
Jun 30, 2011 0.12 0.15 N/A -2,000.00%
Mar 31, 2011 0.01 0.12 N/A -9,166.67%
Dec 31, 2010 0.09 0.10 N/A -1,000.00%
Sep 30, 2010 0.00 0.05 N/A -9,620.00%
Jun 30, 2010 -0.01 0.07 N/A -11,428.57%
Mar 31, 2010 0.03 0.07 N/A -5,714.29%
Dec 31, 2009 0.06 0.03 N/A 10,000.00%
Sep 30, 2009 -0.03 -0.03 N/A 0.00%
Jun 30, 2009 -0.04 -0.06 N/A 3,333.33%
Mar 31, 2009 -0.04 -0.20 N/A 8,000.00%
Dec 31, 2008 -0.13 -0.09 N/A -4,444.44%
Sep 30, 2008 -0.16 -0.04 N/A -30,000.00%
Jun 30, 2008 -0.07 N/A N/A N/A
Mar 31, 2008 -0.04 N/A N/A N/A
Sep 30, 2007 -0.08 N/A N/A N/A
Jun 30, 2007 -0.05 N/A N/A N/A
Mar 31, 2007 -0.01 0.04 N/A -12,500.00%

Balance Sheet (Yearly)

Date Cash Total Debt Total Assets Total Liabilities Total Equity
2024-12-31 $106.43M $N/A $719.25M $234.81M $484.44M
2023-12-31 $35.29M $N/A $474.81M $88.47M $386.34M
2022-12-31 $83.39M $N/A $399.44M $83.54M $315.89M
2021-12-31 $103.30M $N/A $294.02M $56.62M $237.41M
2020-12-31 $61.08M $N/A $210.59M $51.52M $159.07M
2019-12-31 $23.37M $N/A $163.71M $40.92M $122.79M
2018-12-31 $33.38M $N/A $177.05M $32.27M $144.78M
2017-12-31 $38.28M $N/A $178.58M $32.06M $146.52M
2016-12-31 $72.32M $N/A $180.51M $47.25M $133.26M
2015-12-31 $20.41M $N/A $114.23M $63.36M $50.88M
2014-12-31 $31.05M $N/A $265.84M $73.56M $192.27M
2013-12-31 $35.00M $N/A $366.92M $110.78M $256.15M
2012-12-31 $18.62M $N/A $477.53M $137.33M $340.20M
2011-12-31 $75.43M $N/A $249.02M $49.23M $199.79M
2010-12-31 $68.04M $N/A $188.42M $29.41M $159.01M
2009-12-31 $26.70M $N/A $105.88M $24.50M $81.38M
2008-12-31 $3.58M $N/A $67.29M $10.82M $56.47M
2007-12-31 $16.58M $N/A $82.15M $11.78M $70.38M
2006-12-31 $31.86M $N/A $62.92M $6.97M $54.83M
2005-12-31 $15.98M $N/A $26.18M $1.16M $25.02M
2004-12-31 $406.86K $N/A $570.44K $52.58K $517.86K
2003-12-31 $406.86K $N/A $570.44K $52.58K $517.86K
2002-12-31 $102.15K $N/A $141.17K $38.63K $102.54K
2001-12-31 $1.49K $N/A $14.50K $17.90K $-3.40K
2000-12-31 $10.17K $N/A $30.51K $13.32K $17.19K

Watchlist

0

No stocks in watchlist