Stock Fundamentals

Company Information

Company Name
Centrus Energy Corp.
Sector
Energy
Industry
Uranium
Exchange
NYSE
ISIN: US15643U1043
CIK: 0001065059
CUSIP: 90333E108
Currency: USD
Full Time Employees: 467
Phone: 301 564 3200
Fiscal Year End: December
IPO Date: Jul 23, 1998
Description:

Centrus Energy Corp. supplies nuclear fuel components for the nuclear power industry in the United States, Japan, the Netherlands, and internationally. The company operates through two segments: Low-Enriched Uranium (LEU) and Technical Solutions. The LEU segment sells separative work units (SWU) components of LEU; natural uranium hexafluoride, uranium concentrates, and uranium conversion; and enriched uranium products to utilities that operate nuclear power plants. The Technical Solutions segment offers technical, manufacturing, engineering, and operations services to public and private sector customers. The company was formerly known as USEC Inc. and changed its name to Centrus Energy Corp. in September 2014. Centrus Energy Corp. was incorporated in 1998 and is headquartered in Bethesda, Maryland.

Address:

6901 Rockledge Drive, Bethesda, MD, United States, 20817

Directors & Officers

Name Title Year Born
Mr. Amir V. Vexler President, CEO & Director 1973
Mr. Todd M. Tinelli CFO, Senior VP & Treasurer 1981
Mr. Neal K. Nagarajan Senior VP & Head of Investor Relations 1985
Mr. John M. A. Donelson Senior VP & Chief Marketing Officer 1965
Mr. Patrick S. Brown Senior Vice President of Field Operations 1980
Ms. Yanhong Dai Principal Accounting Officer 1973
Mr. Richard D. Emery Senior VP, General Counsel, Chief Compliance Officer & Corporate Secretary 1973
Mr. Dan Leistikow Vice President of Corporate Communications NA
Mr. Richard V. Rowland VP & Chief Human Resource Officer 1949
Mr. Andrew Ginsburg Associate Director NA

Insider Trading

Date Insider Name Title Transaction Type Shares Price Value
May 30, 2025 Kevin J. Harrill N/A Sale 1.73K $126.00 $217.73K
May 13, 2025 John M. A. Donelson N/A Sale 3.73K $96.31 $359.43K

Institutional Holders

Holder Name Shares Date Reported % Out Value % Change
BlackRock Inc 1.49M Mar 31, 2026 7.56% $0.00 1.41%
State Street Corp 1.40M Mar 31, 2026 7.14% $0.01 46.59%
MIRAE ASSET GLOBAL ETFS HOLDINGS Ltd. 1.24M Mar 31, 2026 6.31% $0.29 17.89%
Van Eck Associates Corporation 1.21M Mar 31, 2026 6.15% $0.16 35.06%
Vanguard Group Inc 1.09M Dec 31, 2025 5.52% $0.00 1.34%
Vanguard Capital Management, LLC 802.69K Mar 31, 2026 4.08% $0.00 0.00%
Geode Capital Management, LLC 429.19K Mar 31, 2026 2.18% $0.00 3.43%
Bank of New York Mellon Corp 380.96K Mar 31, 2026 1.94% $0.01 -19.48%
Dimensional Fund Advisors, Inc. 358.35K Mar 31, 2026 1.82% $0.01 0.07%
D. E. Shaw & Co LP 275.40K Mar 31, 2026 1.40% $0.03 -64.73%
UBS Group AG 266.80K Mar 31, 2026 1.36% $0.01 -20.65%
American Century Companies Inc 229.37K Mar 31, 2026 1.17% $0.02 -57.67%
Vanguard Portfolio Management, LLC 227.31K Mar 31, 2026 1.16% $0.00 0.00%
Reaves W H & Co Inc 211.92K Mar 31, 2026 1.08% $0.61 21.44%
Goehring & Rozencwajg Associates LLC 202.06K Mar 31, 2026 1.03% $1.88 18.08%
T. Rowe Price Associates, Inc. 167.20K Mar 31, 2026 0.85% $0.00 -55.03%
Northern Trust Corp 161.14K Mar 31, 2026 0.82% $0.00 6.79%
Renaissance Technologies Corp 160.54K Mar 31, 2026 0.82% $0.04 217.39%
Morgan Stanley - Brokerage Accounts 156.94K Mar 31, 2026 0.80% $0.00 -22.73%
Sara-Bay Financial Corp 153.94K Mar 31, 2026 0.78% $8.04 -1.26%

Shares Statistics

Shares Outstanding: 18.95M
Shares Float: 18.30M
% Insiders: 431.80%
% Institutions: 8,586.40%
Short % Float: 23.28%

Fund Holdings

Rank Holder Name Shares Held % of Shares Change Date Reported
1 Global X Uranium ETF 1.10M 5.58% ▲ 0.00% May 29, 2026
2 Stt Strt®SPDR®S&P®Mtls &MngETF 1.04M 5.27% ▲ 0.00% May 31, 2026
3 VanEck Uranium & Nuclear ETF 1.01M 5.11% ▲ 0.00% May 30, 2026
4 Vanguard Total Stock Mkt Idx Inv 573.55K 2.92% ▲ 0.26% Apr 30, 2026
5 iShares Russell 2000 ETF 403.85K 2.05% ▲ 0.94% May 29, 2026
6 VanEck Uranium and Nclr Tchs ETF A $ Acc 305.91K 1.56% ▲ 0.00% May 29, 2026
7 SMDS Newton Power Innovation Mother Fund 262.08K 1.33% ▲ 0.00% Oct 21, 2025
8 Vanguard Institutional Extnd Mkt Idx Tr 214.02K 1.09% ▲ 1.03% Apr 30, 2026
9 Reaves Utility Income 184.06K 0.94% ▲ 25.59% Mar 31, 2026
10 Fidelity Small Cap Index 165.34K 0.84% ▲ 0.17% Mar 31, 2026

Valuation Metrics

Enterprise Value: $2.68B
Trailing P/E: 62.20
Forward P/E: 60.61

Financial Highlights

Market Cap: $3.37B
EBITDA: $34.20M
P/E Ratio: $62.20
PEG Ratio: $2.87
Book Value: $39.41
Earnings/Share: $2.75
Profit Margin: 13.40%
Operating Margin: -0.26%
ROA (TTM): 0.79%
ROE (TTM): 12.25%
Revenue (TTM): $452.30M
Revenue/Share (TTM): $24.23
Earnings Growth (YOY): -71.90%
Revenue Growth (YOY): 4.90%

Stock Price History

1 Year Price History

2 Years Price History

5 Years Price History

10 Years Price History

Financial Charts

Revenue & Net Income (Yearly)

Revenue & Net Income (Quarterly)

Operating Expenses (Yearly)

Operating Expenses (Quarterly)

Balance Sheet (Yearly)

Balance Sheet (Quarterly)

Assets Breakdown (Yearly)

Assets Breakdown (Quarterly)

Liabilities Breakdown (Yearly)

Liabilities Breakdown (Quarterly)

Earnings Per Share (EPS) History

Financial Ratios

Balance Sheet (Yearly)

Financial Ratios

Date Current Ratio Debt/Equity Debt/Assets Interest Coverage Debt/EBITDA
2025-12-31 5.59x 1.59x 0.69x 3.59x 11.07x
2024-12-31 2.74x 0.97x 0.85x 17.78x 1.82x
2023-12-31 1.45x 5.40x 0.96x 40.31x 3.33x
2022-12-31 1.31x -1.55x 1.11x 119.40x 1.48x
2021-12-31 1.18x -0.77x 1.25x 683.00x 0.75x
2020-12-31 1.11x -0.36x 1.66x 510.00x 1.93x
2019-12-31 1.10x -0.36x 1.74x -6.57x -19.79x
2018-12-31 1.10x -0.48x 1.56x -22.54x -1.65x
2017-12-31 1.41x -1.09x 1.32x -3.30x 8.09x
2016-12-31 1.72x -1.41x 1.33x -3.13x -9.55x
2015-12-31 1.88x -2.19x 1.20x -8.59x -2.35x
2014-12-31 1.77x 20.68x 0.98x -5.97x 1.39x
2013-12-31 0.91x -1.22x 1.27x -5.75x -2.77x
2012-12-31 1.34x -1.36x 1.21x -22.86x -0.58x
2011-12-31 1.39x 0.82x 0.79x -21.33x -3.13x
2010-12-31 1.78x 0.82x 0.66x 56.17x 15.19x
2009-12-31 1.82x 0.66x 0.64x 78.42x 6.57x
2008-12-31 2.64x 0.58x 0.62x 1.53x 5.44x
2007-12-31 3.40x 0.60x 0.58x 6.80x 5.12x
2006-12-31 3.31x 0.21x 0.47x 12.32x 0.98x
2005-12-31 2.15x 0.48x 0.56x 1.67x 3.91x
2004-12-31 4.17x 0.51x 0.54x 1.81x 4.52x
2003-12-31 3.47x 0.56x 0.57x 1.33x 6.23x
2002-12-31 3.48x 0.17x 0.55x 1.33x 2.16x
2001-12-31 3.40x 0.67x 0.55x 2.61x 13.56x
2000-12-31 3.89x 0.63x 0.59x 0.57x 5.24x
1999-12-31 2.83x 0.53x 0.51x 2.93x 2.58x
1998-12-31 2.91x 0.04x 0.54x 1.58x 0.23x
1997-12-31 N/A N/A N/A N/A 0.00x

📦 Raw API Data (JSON Explorer)

Watchlist

0

No stocks in watchlist

Assistant

×
Hello! I'm your AI assistant. I have access to the financial data on this page. Ask me anything about LEU.US!