Stock Fundamentals

AI Research Report

Generate a comprehensive financial analysis report powered by AI

LPL.US Logo

LPL.US - Current Price

$4.16

Company Information

Company Name
LG Display Co Ltd
Sector
Technology
Industry
Consumer Electronics
Exchange
NYSE
ISIN: US50186V1026
CIK: 0001290109
CUSIP: 50186V102
Currency: USD
Full Time Employees: 25,057
Phone: 82 2 3777 0748
Fiscal Year End: December
IPO Date: Jul 23, 2004
Description:

LG Display Co., Ltd., together with its subsidiaries, engages in the manufacture and sale of thin-film transistor liquid crystal display (TFT-LCD) and organic light-emitting diode (OLED) technology-based display panels in Korea, China, rest of Asia, the Americas, Poland, and rest of Europe. The company offers its products primarily used in televisions, notebook computers, desktop monitors, tablet computers, mobile devices, and automotive displays. It also provides display panels for industrial and other applications, including entertainment systems and medical diagnostic equipment. In addition, the company provides janitorial and business facility maintenance services; invests in venture business and technologies; and manages intellectual property, as well as produces and sells LCD modules and monitor sets. The company was formerly known as LG.Philips LCD Co., Ltd. and changed its name to LG Display Co., Ltd. in March 2008. LG Display Co., Ltd. was incorporated in 1985 and is headquartered in Seoul, South Korea.

Address:

LG Twin Towers, Seoul, South Korea, 07336

Directors & Officers

Name Title Year Born
Mr. Chul-Dong Jeong CEO, President & Chairman of the Board 1961
Mr. Sung-Hyun Kim Executive VP, CFO & Director 1967
Mr. Myoung-Kyu Kim President & Chief Cost Innovation Officer 1963
Eun Kuk Kyung VP & Head of Accounting Division 1970
Soo Young Yoon Executive VP & Chief Technology Officer 1967
Suk Heo Head of IR Division & Director NA
Jin Hyo Lee Senior VP & Head of Legal Group 1973
Seong Pil Shin VP & Head of Public Affairs/ESG Division 1974
Sang Ho Song Executive VP & Chief Human Resource Officer 1968
Mr. Yong Min Ha Executive VP & Head of Quality Management Center 1966

Shares Statistics

Shares Outstanding: 1.00B
Shares Float: 292.65M
% Insiders: 20.80%
% Institutions: 200.70%
Short % Float: 0.10%

Valuation Metrics

Enterprise Value: $12.32B
Trailing P/E: 0.00
Forward P/E: 5.51

Financial Highlights

Market Cap: $4.58B
EBITDA: $4,278.21B
PEG Ratio: $0.50
Book Value: $13.47K
Earnings/Share: $-0.45
Profit Margin: -1.27%
Operating Margin: 6.20%
ROA (TTM): 0.87%
ROE (TTM): -2.27%
Revenue (TTM): $26,442.10B
Revenue/Share (TTM): $26.44K
Earnings Growth (YOY): -76.30%
Revenue Growth (YOY): 2.00%

Stock Price History

1 Year Price History

2 Years Price History

5 Years Price History

10 Years Price History

Financial Charts

Revenue & Net Income

Operating Expenses

Balance Sheet Overview

Earnings Per Share (EPS)

Earnings History

Date EPS Actual EPS Estimate Difference Surprise %
Dec 31, 2025 0.00 0.18 N/A -10,000.00%
Sep 30, 2025 -0.01 0.06 N/A -12,483.33%
Jun 30, 2025 0.73 -0.12 N/A 71,283.56%
Mar 31, 2025 -0.18 -0.07 N/A -14,693.04%
Dec 31, 2024 -1.84 0.23 N/A -89,310.34%
Sep 30, 2024 -0.26 -0.06 N/A -33,616.67%
Jun 30, 2024 -0.74 -0.39 N/A -8,974.36%
Mar 31, 2024 -0.77 -0.57 N/A -3,508.77%
Dec 31, 2023 0.05 -0.06 N/A 18,333.33%
Sep 30, 2023 -0.82 -0.59 N/A -3,898.31%
Jun 30, 2023 -0.82 -0.75 N/A -922.67%
Mar 31, 2023 -1.21 -1.11 N/A -900.90%
Dec 31, 2022 -1.92 -0.67 N/A -18,656.72%
Sep 30, 2022 -0.81 -0.37 N/A -11,891.89%
Jun 30, 2022 -0.40 -0.41 N/A 243.90%
Mar 31, 2022 0.02 0.02 N/A 0.00%
Dec 31, 2021 0.21 0.47 N/A -5,531.91%
Sep 30, 2021 0.29 0.44 N/A -3,409.09%
Jun 30, 2021 0.45 0.44 N/A 227.27%
Mar 31, 2021 0.29 0.45 N/A -3,555.56%
Dec 31, 2020 1.42 0.29 N/A 38,965.52%
Sep 30, 2020 0.04 -0.15 N/A 12,666.67%
Jun 30, 2020 -0.56 -0.40 N/A -4,000.00%
Mar 31, 2020 -0.23 -0.45 N/A 4,888.89%
Dec 31, 2019 -2.14 -0.59 N/A -26,271.19%
Sep 30, 2019 -0.52 -0.46 N/A -1,304.35%
Jun 30, 2019 -0.65 -0.33 N/A -9,806.06%
Mar 31, 2019 -0.08 -0.16 N/A 5,000.00%
Dec 31, 2018 0.18 0.13 N/A 3,846.15%
Sep 30, 2018 0.01 -0.05 N/A 12,000.00%
Jun 30, 2018 -0.77 -0.13 N/A -49,230.77%
Mar 31, 2018 -0.08 0.24 N/A -13,333.33%
Dec 31, 2017 0.06 0.31 N/A -8,064.52%
Sep 30, 2017 0.55 0.60 N/A -833.33%
Jun 30, 2017 0.85 0.78 N/A 897.44%
Mar 31, 2017 0.77 0.51 N/A 5,098.04%
Dec 31, 2016 0.96 0.50 N/A 9,200.00%
Sep 30, 2016 0.22 0.21 N/A 476.19%
Jun 30, 2016 -0.10 0.01 N/A -110,000.00%
Mar 31, 2016 0.00 -0.22 N/A 10,136.36%
Dec 31, 2015 -0.02 0.14 N/A -11,428.57%
Sep 30, 2015 0.23 0.32 N/A -2,812.50%
Jun 30, 2015 0.43 0.55 N/A -2,181.82%
Mar 31, 2015 0.60 0.42 N/A 4,285.71%
Dec 31, 2014 0.48 0.58 N/A -1,724.14%
Sep 30, 2014 0.46 0.44 N/A 454.55%
Jun 30, 2014 0.35 0.17 N/A 10,588.24%
Mar 31, 2014 -0.10 -0.04 N/A -15,000.00%
Dec 31, 2013 0.09 0.18 N/A -5,000.00%
Sep 30, 2013 0.31 0.39 N/A -2,038.46%
Jun 30, 2013 0.13 0.23 N/A -4,347.83%
Mar 31, 2013 0.01 0.06 N/A -8,333.33%
Dec 31, 2012 0.41 0.42 N/A -238.10%
Sep 30, 2012 0.20 0.27 N/A -2,592.59%
Jun 30, 2012 -0.27 -0.18 N/A -5,000.00%
Mar 31, 2012 -0.16 -0.16 N/A 0.00%
Dec 31, 2011 -0.01 -0.07 N/A 8,571.43%
Sep 30, 2011 -0.88 -0.37 N/A -13,783.78%
Jun 30, 2011 0.03 0.07 N/A -5,714.29%
Mar 31, 2011 -0.15 -0.14 N/A -714.29%
Dec 31, 2010 -0.33 -0.32 N/A -312.50%
Sep 30, 2010 0.54 0.13 N/A 31,538.46%
Jun 30, 2010 1.32 0.71 N/A 8,591.55%
Mar 31, 2010 0.80 0.54 N/A 4,814.81%
Dec 31, 2009 0.54 0.50 N/A 800.00%
Sep 30, 2009 0.66 0.68 N/A -294.12%
Jun 30, 2009 0.31 0.07 N/A 34,285.71%
Mar 31, 2009 -0.25 -0.55 N/A 5,425.45%
Sep 30, 2007 0.77 0.45 N/A 7,111.11%
Jun 30, 2007 0.39 -0.04 N/A 107,500.00%
Mar 31, 2007 -0.25 -0.41 N/A 3,902.44%
Dec 31, 2006 -0.36 -0.38 N/A 526.32%
Sep 30, 2006 -0.45 -0.41 N/A -975.61%
Jun 30, 2006 -0.44 -0.55 N/A 2,000.00%
Mar 31, 2006 0.09 -0.10 N/A 19,000.00%
Dec 31, 2005 0.50 0.42 N/A 1,904.76%

Balance Sheet (Yearly)

Date Cash Total Debt Total Assets Total Liabilities Total Equity
2024-12-31 $2,021.64B $N/A $32,859.57B $24,786.76B $6,542.26B
2023-12-31 $2,257.52B $N/A $35,759.30B $26,988.75B $7,232.18B
2022-12-31 $1.44B $N/A $28.22B $19.27B $7.81B
2021-12-31 $2.98B $N/A $32.10B $19.68B $11.04B
2020-12-31 $3.88B $N/A $32.28B $20.56B $10.49B
2019-12-31 $2.88B $N/A $30.76B $19.96B $9.81B
2018-12-31 $2,365.02B $N/A $33,175.71B $18,289.46B $13,979.19B
2017-12-31 $2,602.56B $N/A $29,159.69B $14,178.18B $14,373.48B
2016-12-31 $1,558.70B $N/A $24,884.34B $11,421.95B $12,956.00B
2015-12-31 $751.66B $N/A $22,577.16B $9,872.20B $12,192.95B
2014-12-31 $889.84B $N/A $22,967.02B $11,183.61B $11,431.41B
2013-12-31 $1,021.87B $N/A $21,715.28B $10,917.86B $10,611.17B
2012-12-31 $2,338.66B $N/A $24,455.51B $14,215.33B $10,209.81B
2011-12-31 $2,332.98B $N/A $25,162.93B $15,031.90B $10,115.73B
2010-12-31 $3,134.01B $N/A $23,857.66B $12,796.69B $11,036.06B
2009-12-31 $862.10B $N/A $19,538.19B $9,322.30B $10,119.81B
2008-12-31 $1,367.75B $N/A $17,388.37B $8,087.14B $9,276.02B
2007-12-31 $1,197.10B $N/A $13,852.53B $5,599.09B $8,253.36B
2006-12-31 $910.31B $N/A $12,873.43B $6,317.11B $6,556.32B
2005-12-31 $1,562.72B $N/A $13,472.31B $5,978.34B $7,493.96B
2004-12-31 $1,315.00B $N/A $9,914.00B $4,443.00B $5,471.00B
2003-12-31 $528.75B $N/A $6,652.50B $3,767.50B $2,885.00B
2002-12-31 $62.87B $N/A $4,090.15B $2,533.81B $1,556.35B
2001-12-31 $70.29B $N/A $3,889.00B $2,496.00B $1,393.00B

Watchlist

0

No stocks in watchlist