Stock Fundamentals

AI Research Report

Generate a comprehensive financial analysis report powered by AI

PRSU.US Logo

PRSU.US - Current Price

$34.40

Company Information

Company Name
Pursuit Attractions and Hospitality, Inc.
Sector
Consumer Cyclical
Industry
Travel Services
Exchange
NYSE
ISIN: US92552R4065
Currency: USD
Full Time Employees: 1,500
Phone: 602 207 1000
Fiscal Year End: December
IPO Date: Aug 12, 2004
Description:

Pursuit Attractions and Hospitality, Inc., an attraction and hospitality company, owns and operates hospitality destinations in the United States, Canada, and Iceland. It operates various attractions and lodges with integrated restaurants, retail, and transportation facilities. The company was formerly known as Viad Corp and changed its name to Pursuit Attractions and Hospitality, Inc. in January 2025. Pursuit Attractions and Hospitality, Inc. was founded in 1926 and is based in Denver, Colorado.

Address:

1401 17th Street, Denver, CO, United States, 80202

Directors & Officers

Name Title Year Born
Mr. David W. Barry President, CEO & Director 1963
Mr. Michael Heitz Chief Financial Officer 1988
Mr. Michael Bosco Senior VP & Chief Accounting Officer 1986
Ms. Carrie Long Executive Director of Finance & IR NA
Ms. Catherine Tang Chief Legal Officer & Corporate Secretary 1968
Mr. Samuel Auck Chief Platform Officer 1977
Mr. Elyse A. Newman Treasurer 1957

Shares Statistics

Shares Outstanding: 28.28M
Shares Float: 21.04M
% Insiders: 193.40%
% Institutions: 10,782.50%
Short % Float: 7.23%

Valuation Metrics

Enterprise Value: $1.10B
Trailing P/E: 0.00
Forward P/E: 29.41

Financial Highlights

Market Cap: $972.94M
EBITDA: $106.32M
PEG Ratio: $1.96
Book Value: $21.47
Earnings/Share: $-0.84
Profit Margin: 82.54%
Operating Margin: 43.62%
ROA (TTM): 3.62%
ROE (TTM): -1.82%
Revenue (TTM): $441.14M
Revenue/Share (TTM): $16.49
Earnings Growth (YOY): 57.50%
Revenue Growth (YOY): 32.20%

Stock Price History

1 Year Price History

2 Years Price History

5 Years Price History

10 Years Price History

Financial Charts

Revenue & Net Income

Operating Expenses

Balance Sheet Overview

Earnings Per Share (EPS)

Earnings History

Date EPS Actual EPS Estimate Difference Surprise %
Dec 31, 2025 0.00 -0.71 N/A 10,000.00%
Sep 30, 2025 2.65 2.52 N/A 515.87%
Jun 30, 2025 0.16 0.23 N/A -3,043.48%
Mar 31, 2025 -0.96 -0.92 N/A -434.78%
Dec 31, 2024 -0.15 -1.40 N/A 8,928.57%
Sep 30, 2024 2.01 1.79 N/A 1,229.05%
Jun 30, 2024 0.97 0.74 N/A 3,108.11%
Mar 31, 2024 -1.13 -1.02 N/A -1,078.43%
Dec 31, 2023 -0.79 -0.76 N/A -394.74%
Sep 30, 2023 1.41 1.43 N/A -139.86%
Jun 30, 2023 0.36 0.30 N/A 2,000.00%
Mar 31, 2023 -1.10 -1.35 N/A 1,851.85%
Dec 31, 2022 -0.37 -1.14 N/A 6,754.39%
Sep 30, 2022 1.48 1.48 N/A 0.00%
Jun 30, 2022 0.74 0.74 N/A 0.00%
Mar 31, 2022 -1.42 -1.42 N/A 0.00%
Dec 31, 2021 -1.19 -1.19 N/A 0.00%
Sep 30, 2021 0.58 0.58 N/A 0.00%
Jun 30, 2021 -1.89 -1.89 N/A 0.00%
Mar 31, 2021 -1.92 -1.92 N/A 0.00%
Dec 31, 2020 -2.11 -2.11 N/A 0.00%
Sep 30, 2020 -0.81 -0.81 N/A 0.00%
Jun 30, 2020 -2.59 -2.59 N/A 0.00%
Mar 31, 2020 -0.42 -0.42 N/A 0.00%
Dec 31, 2019 -0.01 -0.01 N/A 0.00%
Sep 30, 2019 1.56 1.56 N/A 0.00%
Jun 30, 2019 1.44 1.44 N/A 0.00%
Mar 31, 2019 -0.51 -0.78 N/A 3,461.54%
Dec 31, 2018 -0.09 -0.02 N/A -35,000.00%
Sep 30, 2018 1.72 1.84 N/A -652.17%
Jun 30, 2018 1.20 1.11 N/A 810.81%
Mar 31, 2018 -0.49 -0.52 N/A 576.92%
Dec 31, 2017 -0.26 -0.30 N/A 1,333.33%
Sep 30, 2017 -0.26 1.31 N/A -11,984.73%
Jun 30, 2017 1.33 0.97 N/A 3,711.34%
Mar 31, 2017 0.33 0.16 N/A 10,625.00%
Dec 31, 2016 -0.20 N/A N/A N/A
Sep 30, 2016 1.67 N/A N/A N/A
Jun 30, 2016 0.97 N/A N/A N/A
Mar 31, 2016 -0.35 N/A N/A N/A
Dec 31, 2015 -0.05 N/A N/A N/A
Sep 30, 2015 0.36 N/A N/A N/A
Jun 30, 2015 1.11 N/A N/A N/A
Mar 31, 2015 -0.10 N/A N/A N/A
Dec 31, 2014 -0.29 N/A N/A N/A
Sep 30, 2014 1.46 N/A N/A N/A
Jun 30, 2014 0.33 N/A N/A N/A
Mar 31, 2014 1.08 N/A N/A N/A
Dec 31, 2013 -0.23 N/A N/A N/A
Sep 30, 2013 0.59 N/A N/A N/A
Jun 30, 2013 0.31 N/A N/A N/A
Mar 31, 2013 0.39 N/A N/A N/A
Dec 31, 2012 -1.05 N/A N/A N/A
Sep 30, 2012 1.00 N/A N/A N/A
Jun 30, 2012 0.31 N/A N/A N/A
Mar 31, 2012 0.05 N/A N/A N/A
Dec 31, 2011 -0.31 N/A N/A N/A
Sep 30, 2011 0.06 N/A N/A N/A
Jun 30, 2011 0.22 N/A N/A N/A
Mar 31, 2011 0.48 N/A N/A N/A
Dec 31, 2010 -0.22 N/A N/A N/A
Sep 30, 2010 0.24 N/A N/A N/A
Jun 30, 2010 0.15 N/A N/A N/A
Mar 31, 2010 -0.15 N/A N/A N/A
Dec 31, 2009 -0.72 N/A N/A N/A
Sep 30, 2009 -4.86 N/A N/A N/A
Jun 30, 2009 0.27 N/A N/A N/A
Mar 31, 2009 0.07 N/A N/A N/A
Dec 31, 2008 -0.15 N/A N/A N/A
Sep 30, 2008 0.81 N/A N/A N/A
Jun 30, 2008 0.62 N/A N/A N/A
Mar 31, 2008 0.81 N/A N/A N/A
Dec 31, 2007 0.18 N/A N/A N/A
Sep 30, 2007 0.41 N/A N/A N/A
Jun 30, 2007 0.88 N/A N/A N/A
Mar 31, 2007 0.66 N/A N/A N/A
Dec 31, 2006 -0.14 N/A N/A N/A
Sep 30, 2006 1.10 N/A N/A N/A
Jun 30, 2006 1.30 N/A N/A N/A
Mar 31, 2006 0.61 N/A N/A N/A
Dec 31, 2005 0.17 N/A N/A N/A
Sep 30, 2005 0.48 N/A N/A N/A
Jun 30, 2005 0.50 N/A N/A N/A
Mar 31, 2005 0.55 N/A N/A N/A
Dec 31, 2004 -0.21 N/A N/A N/A
Sep 30, 2004 -3.14 N/A N/A N/A
Jun 30, 2004 0.42 N/A N/A N/A
Mar 31, 2004 1.33 N/A N/A N/A
Dec 31, 2003 1.20 N/A N/A N/A
Sep 30, 2003 1.15 N/A N/A N/A
Jun 30, 2003 1.88 N/A N/A N/A
Mar 31, 2003 1.02 N/A N/A N/A
Dec 31, 2002 0.60 N/A N/A N/A
Sep 30, 2002 1.63 N/A N/A N/A
Jun 30, 2002 1.46 N/A N/A N/A
Mar 31, 2002 1.48 N/A N/A N/A
Dec 31, 2001 1.16 N/A N/A N/A
Sep 30, 2001 -0.74 N/A N/A N/A
Jun 30, 2001 0.80 N/A N/A N/A
Mar 31, 2001 1.11 N/A N/A N/A
Dec 31, 2000 1.44 N/A N/A N/A
Sep 30, 2000 1.92 N/A N/A N/A
Jun 30, 2000 1.83 N/A N/A N/A
Mar 31, 2000 1.12 N/A N/A N/A
Dec 31, 1999 1.69 N/A N/A N/A
Sep 30, 1999 10.17 N/A N/A N/A
Jun 30, 1999 1.78 N/A N/A N/A
Mar 31, 1999 0.82 N/A N/A N/A
Dec 31, 1998 1.47 N/A N/A N/A
Sep 30, 1998 2.31 N/A N/A N/A
Jun 30, 1998 1.65 N/A N/A N/A
Mar 31, 1998 0.63 N/A N/A N/A

Balance Sheet (Yearly)

Date Cash Total Debt Total Assets Total Liabilities Total Equity
2024-12-31 $49.70M $N/A $845.01M $228.32M $525.83M
2023-12-31 $27.44M $N/A $1.14B $999.97M $43.43M
2022-12-31 $59.72M $N/A $1.09B $988.55M $14.53M
2021-12-31 $61.60M $N/A $1.04B $940.35M $6.28M
2020-12-31 $39.55M $N/A $853.22M $673.90M $95.96M
2019-12-31 $62.00M $N/A $1.32B $765.29M $467.50M
2018-12-31 $44.89M $N/A $922.54M $466.08M $436.21M
2017-12-31 $53.72M $N/A $919.90M $470.31M $429.13M
2016-12-31 $20.90M $N/A $869.82M $499.18M $357.36M
2015-12-31 $56.53M $N/A $690.72M $355.39M $322.58M
2014-12-31 $56.99M $N/A $714.94M $367.24M $335.39M
2013-12-31 $45.82M $N/A $561.93M $205.39M $347.44M
2012-12-31 $114.17M $N/A $650.58M $253.55M $388.06M
2011-12-31 $100.38M $N/A $617.83M $231.65M $377.89M
2010-12-31 $145.84M $N/A $616.50M $229.79M $378.96M
2009-12-31 $116.34M $N/A $609.19M $224.56M $377.52M
2008-12-31 $148.04M $N/A $729.40M $262.32M $460.56M
2007-12-31 $165.07M $N/A $781.36M $305.53M $469.85M
2006-12-31 $178.07M $N/A $672.56M $237.42M $429.92M
2005-12-31 $152.60M $N/A $685.69M $284.02M $396.97M
2004-12-31 $115.05M $N/A $658.43M $307.82M $346.51M
2003-12-31 $61.29M $N/A $682.10M $674.89M $3.96M
2002-12-31 $57.22M $N/A $9.68B $8.98B $677.89M
2001-12-31 $46.59M $N/A $8.36B $7.64B $719.67M
2000-12-31 $42.30M $N/A $6.55B $5.80B $750.73M
1999-12-31 $33.10M $N/A $5.21B $4.49B $715.20M
1998-12-31 $15.60M $N/A $4.67B $4.01B $652.50M
1997-12-31 $12.30M $N/A $3.73B $3.19B $535.80M
1996-12-31 $4.40M $N/A $3.45B $3.01B $438.90M
1995-12-31 $23.40M $N/A $4.23B $3.64B $554.80M
1994-12-31 $33.20M $N/A $3.78B $3.19B $561.70M
1993-12-31 $10.70M $N/A $3.28B $2.77B $476.30M
1992-12-31 $31.50M $N/A $3.28B $2.83B $397.00M
1991-12-31 $600.00K $N/A $3.59B $2.59B $947.30M
1990-12-31 $26.00M $N/A $5.43B $4.35B $1.03B
1989-12-31 $27.80M $N/A $5.20B $4.08B $1.08B
1988-12-31 $N/A $N/A $5.03B $4.03B $1.00B
1987-12-31 $20.60M $N/A $3.41B $2.47B $937.10M
1986-12-31 $577.60M $N/A $2.96B $1.91B $1.05B
1985-12-31 $503.10M $N/A $2.93B $1.77B $1.16B

Insider Trading

Date Insider Name Title Transaction Type Shares Price Value
Aug 26, 2025 N/A N/A N/A N/A N/A N/A

Watchlist

0

No stocks in watchlist