Stock Fundamentals

AI Research Report

Generate a comprehensive financial analysis report powered by AI

TEVA.US Logo

TEVA.US - Current Price

$32.13

Company Information

Company Name
Teva Pharma Industries Ltd ADR
Sector
Healthcare
Industry
Drug Manufacturers - Specialty & Generic
Exchange
NYSE
ISIN: US8816242098
CIK: 0000818686
CUSIP: 881624209
Currency: USD
Full Time Employees: 33,892
Phone: 972 3 914 8213
Fiscal Year End: December
IPO Date: Mar 26, 1990
Description:

Teva Pharmaceutical Industries Limited develops, manufactures, markets, and distributes generic and other medicines, and biopharmaceutical products in the United States, Europe, Israel, and internationally. It offers generic medicines in various dosage forms, such as tablets, capsules, injectables, inhalants, liquids, transdermal patches, ointments, and creams; sterile products, hormones, high-potency drugs, and cytotoxic substances in parenteral and solid dosage forms; and generic products with medical devices and combination products. The company also focuses on the central nervous system (CNS), respiratory, and oncology areas. It provides active pharmaceutical ingredients, as well as contract manufacturing services; and operates an out-licensing platform that offers a portfolio of products to other pharmaceutical companies. The company also offers BENDEKA and TREANDA injections for the treatment of chronic lymphocytic leukemia and indolent b-cell non-hodgkin's lymphoma; COPAXONE to treat patients with relapsing forms of multiple sclerosis; AJOVY for the preventive treatment of migraine in adults; AUSTEDO to treat neurodegenerative and movement disorders " chorea associated with Huntington's disease and tardive dyskinesia; UZEDY for the treatment of schizophrenia; ProAir RespiClick inhalation powder; QVAR RediHaler to treat asthma; BRALTUS, a long-acting muscarinic antagonist; CINQAIR/CINQAERO injection; DuoResp Spiromax budesonide and formoterol powder inhaler; and AirDuo RespiClick fluticasone propionate and salmeterol inhalation powder. The company offers its OTC products under the SUDOCREM, NasenDuo, DICLOX FORTE, OLFEN Max, and FLEGAMINA brand names. It has collaboration agreements with MedinCell S.A.; Sanofi; Alvotech; and Biolojic Design Ltd., as well as license agreement with MODAG GmbH. The company was founded in 1901 and is based in Tel Aviv-Yafo, Israel.

Address:

124 Dvora HaNevi?a St., Tel Aviv-Yafo, Israel, 6944020

Directors & Officers

Name Title Year Born
Mr. Richard D. Francis President, CEO & Director 1968
Mr. Eliyahu Sharon Kalif Executive VP & CFO 1973
Mr. Richard Gordon Daniell Executive Vice President of European Commercial 1967
Dr. Eric A. Hughes M.D., Ph.D. Executive VP of Global R&D and Chief Medical Officer 1970
Ms. Christine Fox Executive VP of U.S. Commercial Business 1969
Mr. Matthew Shields Executive Vice President of Global Operations 1974
Mr. Amir Weiss Senior VP & Chief Accounting Officer 1977
Mr. Christopher J. Stevo CFA Senior Vice President of Investor Relations & Competitive Intelligence NA
Kathleen Veit Senior Vice President, Global Compliance & Ethics Officer NA
Mr. David R. Mcavoy J.D. Executive VP & Chief Legal Officer 1963

Shares Statistics

Shares Outstanding: 1.15B
Shares Float: 1.14B
% Insiders: 0.30%
% Institutions: 5,843.90%
Short % Float: 2.88%

Valuation Metrics

Enterprise Value: $52.76B
Trailing P/E: 53.75
Forward P/E: 11.55

Financial Highlights

Market Cap: $37.62B
EBITDA: $4.59B
P/E Ratio: $53.75
PEG Ratio: $1.29
Book Value: $6.32
Earnings/Share: $0.61
Profit Margin: 4.25%
Operating Margin: 23.80%
ROA (TTM): 5.49%
ROE (TTM): 9.71%
Revenue (TTM): $16.78B
Revenue/Share (TTM): $14.70
Earnings Growth (YOY): 40.00%
Revenue Growth (YOY): 3.40%

Stock Price History

1 Year Price History

2 Years Price History

5 Years Price History

10 Years Price History

Financial Charts

Revenue & Net Income

Operating Expenses

Balance Sheet Overview

Earnings Per Share (EPS)

Earnings History

Date EPS Actual EPS Estimate Difference Surprise %
Sep 30, 2025 0.78 0.67 N/A 1,641.79%
Jun 30, 2025 0.66 0.62 N/A 645.16%
Mar 31, 2025 0.52 0.46 N/A 1,304.35%
Dec 31, 2024 0.71 0.70 N/A 142.86%
Sep 30, 2024 -0.39 0.66 N/A -15,909.09%
Jun 30, 2024 0.61 0.55 N/A 1,090.91%
Mar 31, 2024 0.48 0.51 N/A -588.24%
Dec 31, 2023 1.00 0.77 N/A 2,987.01%
Sep 30, 2023 0.60 0.61 N/A -163.93%
Jun 30, 2023 0.56 0.53 N/A 566.04%
Mar 31, 2023 0.40 0.56 N/A -2,857.14%
Dec 31, 2022 0.71 0.71 N/A 0.00%
Sep 30, 2022 0.59 0.62 N/A -483.87%
Jun 30, 2022 0.68 0.56 N/A 2,142.86%
Mar 31, 2022 0.55 0.56 N/A -178.57%
Dec 31, 2021 0.77 0.73 N/A 547.95%
Sep 30, 2021 0.59 0.65 N/A -923.08%
Jun 30, 2021 0.59 0.59 N/A 0.00%
Mar 31, 2021 0.63 0.59 N/A 677.97%
Dec 31, 2020 0.68 0.63 N/A 793.65%
Sep 30, 2020 0.58 0.58 N/A 0.00%
Jun 30, 2020 0.55 0.53 N/A 377.36%
Mar 31, 2020 0.76 0.59 N/A 2,881.36%
Dec 31, 2019 0.62 0.61 N/A 163.93%
Sep 30, 2019 0.58 0.59 N/A -169.49%
Jun 30, 2019 0.60 0.57 N/A 526.32%
Mar 31, 2019 0.60 0.58 N/A 344.83%
Dec 31, 2018 0.53 0.54 N/A -185.19%
Sep 30, 2018 0.68 0.54 N/A 2,592.59%
Jun 30, 2018 0.78 0.64 N/A 2,187.50%
Mar 31, 2018 0.94 0.67 N/A 4,029.85%
Dec 31, 2017 0.93 0.76 N/A 2,236.84%
Sep 30, 2017 1.00 1.04 N/A -384.62%
Jun 30, 2017 1.02 1.06 N/A -377.36%
Mar 31, 2017 1.06 1.03 N/A 291.26%
Dec 31, 2016 1.38 1.35 N/A 222.22%
Sep 30, 2016 1.31 1.28 N/A 234.38%
Jun 30, 2016 1.25 1.20 N/A 416.67%
Mar 31, 2016 1.20 1.17 N/A 256.41%
Dec 31, 2015 1.28 1.29 N/A -77.52%
Sep 30, 2015 1.35 1.28 N/A 546.88%
Jun 30, 2015 1.43 1.31 N/A 916.03%
Mar 31, 2015 1.36 1.25 N/A 880.00%
Dec 31, 2014 1.31 1.31 N/A 0.00%
Sep 30, 2014 1.32 1.24 N/A 645.16%
Jun 30, 2014 1.23 1.22 N/A 81.97%
Mar 31, 2014 1.22 1.21 N/A 82.64%
Dec 31, 2013 1.42 1.40 N/A 142.86%
Sep 30, 2013 1.27 1.26 N/A 79.37%
Jun 30, 2013 1.20 1.20 N/A 0.00%
Mar 31, 2013 1.12 1.10 N/A 181.82%
Dec 31, 2012 1.32 1.33 N/A -75.19%
Sep 30, 2012 1.28 1.25 N/A 240.00%
Jun 30, 2012 1.28 1.28 N/A 0.00%
Mar 31, 2012 1.47 1.44 N/A 208.33%
Dec 31, 2011 1.59 1.58 N/A 63.29%
Sep 30, 2011 1.25 1.22 N/A 245.90%
Jun 30, 2011 1.10 1.08 N/A 185.19%
Mar 31, 2011 1.04 1.03 N/A 97.09%
Dec 31, 2010 1.25 1.29 N/A -310.08%
Sep 30, 2010 1.30 1.26 N/A 317.46%
Jun 30, 2010 1.08 1.03 N/A 485.44%
Mar 31, 2010 0.91 0.89 N/A 224.72%
Dec 31, 2009 0.94 0.95 N/A -105.26%
Sep 30, 2009 0.89 0.88 N/A 113.64%
Jun 30, 2009 0.83 0.80 N/A 375.00%
Mar 31, 2009 0.71 0.68 N/A 441.18%
Dec 31, 2008 0.76 0.73 N/A 410.96%
Sep 30, 2008 0.72 0.70 N/A 285.71%
Jun 30, 2008 0.68 0.64 N/A 625.00%
Mar 31, 2008 0.70 0.63 N/A 1,111.11%
Dec 31, 2007 0.69 0.66 N/A 454.55%
Sep 30, 2007 0.64 0.63 N/A 158.73%
Jun 30, 2007 0.63 0.56 N/A 1,250.00%
Mar 31, 2007 0.42 0.39 N/A 769.23%
Dec 31, 2006 0.53 0.58 N/A -862.07%
Sep 30, 2006 0.74 0.63 N/A 1,746.03%
Jun 30, 2006 0.66 0.46 N/A 4,347.83%
Mar 31, 2006 0.37 0.41 N/A -975.61%
Dec 31, 2005 0.45 0.43 N/A 465.12%
Sep 30, 2005 0.40 0.38 N/A 526.32%
Jun 30, 2005 0.36 0.36 N/A 0.00%
Mar 31, 2005 0.38 0.38 N/A 0.00%
Dec 31, 2004 0.41 0.39 N/A 512.82%
Sep 30, 2004 0.38 0.35 N/A 857.14%
Jun 30, 2004 0.35 0.33 N/A 606.06%
Mar 31, 2004 0.32 0.29 N/A 1,034.48%
Dec 31, 2003 0.31 0.28 N/A 1,071.43%
Sep 30, 2003 0.27 0.24 N/A 1,250.00%
Jun 30, 2003 0.25 0.22 N/A 1,363.64%
Mar 31, 2003 0.25 0.23 N/A 869.57%
Dec 31, 2002 0.25 0.23 N/A 869.57%
Sep 30, 2002 0.18 0.17 N/A 588.24%
Jun 30, 2002 0.17 0.16 N/A 625.00%
Mar 31, 2002 0.16 0.14 N/A 1,428.57%
Dec 31, 2001 0.17 0.15 N/A 1,333.33%
Sep 30, 2001 0.14 0.13 N/A 769.23%
Jun 30, 2001 0.12 0.11 N/A 909.09%
Mar 31, 2001 0.10 0.09 N/A 1,111.11%
Sep 30, 2000 0.09 0.09 N/A 0.00%
Jun 30, 2000 0.08 0.08 N/A 0.00%
Mar 31, 2000 0.08 0.07 N/A 1,428.57%
Dec 31, 1999 0.08 0.15 N/A -4,666.67%
Sep 30, 1999 0.07 0.07 N/A 0.00%
Jun 30, 1999 0.06 0.06 N/A 0.00%
Mar 31, 1999 0.06 0.06 N/A 0.00%
Sep 30, 1998 0.05 0.05 N/A 0.00%
Jun 30, 1998 0.04 0.04 N/A 0.00%
Mar 31, 1998 0.05 0.06 N/A -1,666.67%
Dec 31, 1997 0.04 0.05 N/A -2,000.00%
Sep 30, 1997 0.07 0.07 N/A 0.00%
Jun 30, 1997 0.07 0.07 N/A 0.00%
Mar 31, 1997 0.06 0.06 N/A 0.00%
Dec 31, 1996 0.06 0.06 N/A 0.00%
Sep 30, 1996 0.05 0.04 N/A 2,500.00%
Jun 30, 1996 0.03 0.05 N/A -4,000.00%
Mar 31, 1996 0.05 0.05 N/A 0.00%
Dec 31, 1995 0.05 0.05 N/A 0.00%
Sep 30, 1995 0.05 0.05 N/A 0.00%
Jun 30, 1995 0.05 0.05 N/A 0.00%

Balance Sheet (Yearly)

Date Cash Total Debt Total Assets Total Liabilities Total Equity
2024-12-31 $3.30B $N/A $39.33B $33.61B $5.37B
2023-12-31 $3.23B $N/A $43.48B $35.35B $7.51B
2022-12-31 $2.80B $N/A $44.01B $35.41B $7.80B
2021-12-31 $2.17B $N/A $47.67B $36.42B $10.28B
2020-12-31 $2.18B $N/A $50.64B $39.58B $10.03B
2019-12-31 $1.98B $N/A $57.47B $42.41B $13.97B
2018-12-31 $1.78B $N/A $60.68B $44.89B $14.71B
2017-12-31 $963.00M $N/A $70.62B $51.87B $17.36B
2016-12-31 $988.00M $N/A $92.89B $57.90B $33.34B
2015-12-31 $6.95B $N/A $54.26B $24.33B $29.77B
2014-12-31 $2.23B $N/A $46.42B $23.07B $23.31B
2013-12-31 $1.04B $N/A $47.51B $24.87B $22.57B
2012-12-31 $2.88B $N/A $50.61B $27.74B $22.77B
2011-12-31 $1.10B $N/A $50.14B $27.80B $22.20B
2010-12-31 $1.25B $N/A $39.05B $17.05B $21.95B
2009-12-31 $2.00B $N/A $33.81B $14.55B $19.22B
2008-12-31 $1.85B $N/A $32.90B $16.54B $16.30B
2007-12-31 $1.49B $N/A $23.41B $9.65B $13.72B
2006-12-31 $1.33B $N/A $20.47B $9.29B $11.14B
2005-12-31 $1.28B $N/A $10.39B $4.34B $6.04B
2004-12-31 $784.10M $N/A $9.63B $4.23B $5.39B
2003-12-31 $1.06B $N/A $5.92B $2.62B $3.29B
2002-12-31 $809.90M $N/A $4.63B $2.79B $1.83B
2001-12-31 $768.92M $N/A $3.46B $2.08B $1.38B
2000-12-31 $420.63M $N/A $2.86B $1.70B $1.15B
1999-12-31 $77.18M $N/A $1.71B $971.72M $742.28M
1998-12-31 $47.10M $N/A $1.44B $776.40M $658.80M
1997-12-31 $50.90M $N/A $1.19B $575.60M $612.00M
1996-12-31 $61.20M $N/A $1.24B $706.20M $534.20M
1995-12-31 $63.40M $N/A $871.30M $463.70M $402.90M
1994-12-31 $42.40M $N/A $676.00M $333.60M $342.00M
1993-12-31 $39.90M $N/A $562.90M $295.00M $267.50M
1992-12-31 $13.80M $N/A $445.00M $221.90M $222.30M
1991-12-31 $7.90M $N/A $376.70M $193.70M $182.40M
1990-12-31 $15.40M $N/A $343.80M $208.20M $135.60M
1989-12-31 $4.60M $N/A $286.70M $167.30M $119.40M
1988-12-31 $13.10M $N/A $248.10M $149.00M $99.10M
1986-12-31 $15.90M $N/A $142.80M $85.00M $57.80M
1985-12-31 $22.40M $N/A $139.10M $89.20M $49.90M

Insider Trading

Date Insider Name Title Transaction Type Shares Price Value
Aug 01, 2025 N/A N/A N/A N/A N/A N/A
Aug 01, 2025 N/A N/A N/A N/A N/A N/A
Jun 03, 2025 N/A N/A N/A N/A N/A N/A
Dec 20, 2024 N/A N/A N/A N/A N/A N/A
Nov 20, 2024 N/A N/A N/A N/A N/A N/A

Watchlist

0

No stocks in watchlist