Stock Fundamentals

AI Research Report

Generate a comprehensive financial analysis report powered by AI

UGP.US Logo

UGP.US - Current Price

$3.97

Company Information

Company Name
Ultrapar Participacoes SA ADR
Sector
Energy
Industry
Oil & Gas Refining & Marketing
Exchange
NYSE
ISIN: US90400P1012
CIK: 0001094972
CUSIP: 90400P101
Currency: USD
Full Time Employees: 10,947
Phone: 55 11 3177 7014
Fiscal Year End: December
IPO Date: Oct 07, 1999
Description:

Ultrapar Participações S.A., through its subsidiaries, operates in the energy, mobility, and infrastructure business in Brazil. The company distributes liquefied petroleum gas to residential, commercial, and industrial consumers. It also involved in the distribution and marketing of gasoline, ethanol, diesel, fuel oil, kerosene, natural gas for vehicles, and lubricants; and holds AmPm convenience stores and provides Jet Oil lubricant services. In addition, the company operates liquid bulk storage terminals. Further, the company offers digital payments services, combining the abastece aí app and the loyalty program Km de Vantagens. It also exports its products and services to customers in Europe, the United States, Canada, other Latin American countries, Sinagpore, and internationally. Ultrapar Participações S.A. was founded in 1937 and is headquartered in São Paulo, Brazil.

Address:

Brigadeiro LuAs AntA nio Avenue, 1343, São Paulo, SP, Brazil, 01317-910

Directors & Officers

Name Title Year Born
Mr. Rodrigo de Almeida Pizzinatto CEO & Member of Executive Board 1977
Mr. Fulvius Tomelin President NA
Mr. Alexandre Mendes Palhares Chief Financial & Investor Relations Officer 1986
Mr. Decio de Sampaio Amaral CEO of Hidrovias do Brasil & Member of Executive Board 1969
Ms. Fernanda Teves de Souza Risks, Compliance & Audit Director NA

Shares Statistics

Shares Outstanding: 1.07B
Shares Float: 679.33M
% Insiders: 0.00%
% Institutions: 547.60%
Short % Float: 0.55%

Valuation Metrics

Enterprise Value: $6.96B
Trailing P/E: 7.94
Forward P/E: 9.35

Financial Highlights

Market Cap: $4.24B
EBITDA: $5.93B
P/E Ratio: $7.94
PEG Ratio: $2.13
Book Value: $2.85
Dividend/Share: $1.75
Dividend Yield: 7.96%
Earnings/Share: $0.50
Profit Margin: 2.13%
Operating Margin: 3.86%
ROA (TTM): 6.99%
ROE (TTM): 18.76%
Revenue (TTM): $139.82B
Revenue/Share (TTM): $127.95
Earnings Growth (YOY): 10.10%
Revenue Growth (YOY): 4.70%

Stock Price History

1 Year Price History

2 Years Price History

5 Years Price History

10 Years Price History

Financial Charts

Revenue & Net Income

Operating Expenses

Balance Sheet Overview

Earnings Per Share (EPS)

Earnings History

Date EPS Actual EPS Estimate Difference Surprise %
Dec 31, 2025 0.00 0.08 N/A -10,000.00%
Sep 30, 2025 0.12 0.09 N/A 3,404.26%
Jun 30, 2025 1.00 0.07 N/A 140,150.15%
Mar 31, 2025 0.05 0.07 N/A -2,420.29%
Dec 31, 2024 0.04 0.05 N/A -2,011.83%
Sep 30, 2024 0.10 0.09 N/A 1,133.33%
Jun 30, 2024 0.08 0.08 N/A 0.00%
Mar 31, 2024 0.08 0.09 N/A -1,111.11%
Dec 31, 2023 0.20 0.11 N/A 8,181.82%
Sep 30, 2023 0.16 0.08 N/A 10,000.00%
Jun 30, 2023 0.04 0.05 N/A -2,000.00%
Mar 31, 2023 0.05 0.04 N/A 2,500.00%
Dec 31, 2022 0.14 0.02 N/A 60,000.00%
Sep 30, 2022 0.01 0.01 N/A 0.00%
Jun 30, 2022 0.08 0.03 N/A 16,666.67%
Mar 31, 2022 0.08 0.05 N/A 4,652.01%
Dec 31, 2021 0.06 0.07 N/A -1,428.57%
Sep 30, 2021 0.06 0.04 N/A 5,000.00%
Jun 30, 2021 0.05 0.04 N/A 3,075.00%
Mar 31, 2021 0.02 0.05 N/A -6,000.00%
Dec 31, 2020 0.07 0.07 N/A 0.00%
Sep 30, 2020 0.05 0.06 N/A -1,666.67%
Jun 30, 2020 0.01 0.02 N/A -5,000.00%
Mar 31, 2020 0.03 0.05 N/A -4,000.00%
Dec 31, 2019 -0.06 0.09 N/A -16,666.67%
Sep 30, 2019 0.07 0.06 N/A 1,666.67%
Jun 30, 2019 0.03 0.06 N/A -5,000.00%
Mar 31, 2019 0.06 0.05 N/A 2,000.00%
Dec 31, 2018 0.06 0.16 N/A -5,956.25%
Sep 30, 2018 0.08 0.17 N/A -5,429.41%
Jun 30, 2018 0.05 0.11 N/A -5,118.18%
Mar 31, 2018 0.02 0.04 N/A -5,000.00%
Dec 31, 2017 0.12 0.12 N/A 0.00%
Sep 30, 2017 0.16 0.16 N/A 0.00%
Jun 30, 2017 0.07 0.09 N/A -2,222.22%
Mar 31, 2017 0.11 0.09 N/A 2,222.22%
Dec 31, 2016 0.12 0.12 N/A 0.00%
Sep 30, 2016 0.11 0.10 N/A 1,000.00%
Jun 30, 2016 0.10 0.09 N/A 1,111.11%
Mar 31, 2016 0.09 0.11 N/A -1,818.18%
Dec 31, 2015 0.14 0.10 N/A 4,000.00%
Sep 30, 2015 0.07 0.10 N/A -3,000.00%
Jun 30, 2015 0.10 0.10 N/A 0.00%
Mar 31, 2015 0.12 N/A N/A N/A
Dec 31, 2014 0.13 0.14 N/A -714.29%
Sep 30, 2014 0.13 0.13 N/A 0.00%
Jun 30, 2014 0.30 N/A N/A N/A
Mar 31, 2014 0.30 N/A N/A N/A
Dec 31, 2013 0.15 0.14 N/A 714.29%
Sep 30, 2013 0.14 0.14 N/A 0.00%
Jun 30, 2013 0.13 0.12 N/A 833.33%
Mar 31, 2013 0.11 N/A N/A N/A
Dec 31, 2012 0.14 N/A N/A N/A
Sep 30, 2012 0.14 0.12 N/A 1,666.67%
Jun 30, 2012 0.11 N/A N/A N/A
Mar 31, 2012 0.10 N/A N/A N/A
Dec 31, 2011 0.12 N/A N/A N/A
Sep 30, 2011 0.13 0.09 N/A 4,444.44%
Jun 30, 2011 0.13 0.13 N/A 0.00%
Mar 31, 2011 0.11 0.11 N/A 0.00%
Dec 31, 2010 0.14 0.12 N/A 1,666.67%
Sep 30, 2010 0.12 0.11 N/A 909.09%
Jun 30, 2010 0.10 0.09 N/A 1,111.11%
Mar 31, 2010 0.07 0.10 N/A -3,000.00%
Dec 31, 2009 0.08 0.08 N/A 0.00%
Sep 30, 2009 0.07 N/A N/A N/A
Jun 30, 2009 0.04 N/A N/A N/A
Mar 31, 2009 0.04 N/A N/A N/A
Dec 31, 2008 0.03 0.06 N/A -5,000.00%
Sep 30, 2008 0.07 0.05 N/A 4,000.00%
Jun 30, 2008 0.06 0.09 N/A -3,333.33%
Mar 31, 2008 0.05 0.09 N/A -4,444.44%
Dec 31, 2007 0.07 0.06 N/A 1,666.67%
Sep 30, 2007 0.02 0.03 N/A -3,333.33%
Jun 30, 2007 0.03 0.04 N/A -2,500.00%
Mar 31, 2007 0.03 0.04 N/A -2,500.00%
Dec 31, 2006 0.04 0.05 N/A -2,000.00%
Sep 30, 2006 0.06 0.07 N/A -1,428.57%
Jun 30, 2006 0.06 0.05 N/A 2,000.00%
Mar 31, 2006 0.04 0.05 N/A -2,000.00%
Dec 31, 2005 0.03 0.03 N/A 0.00%
Sep 30, 2005 0.04 0.06 N/A -3,333.33%
Jun 30, 2005 0.06 0.06 N/A 0.00%
Mar 31, 2005 0.06 0.05 N/A 2,000.00%
Dec 31, 2004 0.06 0.06 N/A 0.00%
Sep 30, 2004 0.07 0.05 N/A 4,000.00%
Jun 30, 2004 0.06 0.03 N/A 10,000.00%
Mar 31, 2004 0.03 0.03 N/A 0.00%
Dec 31, 2003 0.03 0.04 N/A -2,500.00%
Sep 30, 2003 0.04 0.04 N/A 0.00%
Jun 30, 2003 0.03 0.03 N/A 0.00%
Mar 31, 2003 0.03 0.04 N/A -2,500.00%
Dec 31, 2002 0.05 0.02 N/A 15,000.00%
Sep 30, 2002 0.03 0.03 N/A 0.00%
Mar 31, 2002 0.02 0.03 N/A -3,333.33%
Dec 31, 2001 0.02 0.03 N/A -3,333.33%
Sep 30, 2001 0.04 0.04 N/A 0.00%

Balance Sheet (Yearly)

Date Cash Total Debt Total Assets Total Liabilities Total Equity
2024-12-31 $2.07B $N/A $39.56B $23.73B $15.16B
2023-12-31 $5.93B $N/A $38.25B $24.22B $13.51B
2022-12-31 $5.70B $N/A $37.08B $24.75B $11.71B
2021-12-31 $2.28B $N/A $39.01B $28.85B $10.14B
2020-12-31 $2.66B $N/A $36.90B $26.98B $9.54B
2019-12-31 $525.86M $N/A $7.86B $5.41B $2.35B
2018-12-31 $3.94B $N/A $30.50B $20.70B $9.45B
2017-12-31 $5.00B $N/A $28.34B $18.62B $9.38B
2016-12-31 $4.27B $N/A $24.16B $15.60B $8.53B
2015-12-31 $2.70B $N/A $20.97B $12.99B $7.95B
2014-12-31 $2.83B $N/A $19.48B $11.75B $7.70B
2013-12-31 $2.28B $N/A $16.38B $9.83B $6.52B
2012-12-31 $2.05B $N/A $15.30B $9.28B $5.99B
2011-12-31 $1.79B $N/A $13.74B $8.17B $5.55B
2010-12-31 $2.64B $N/A $12.99B $7.81B $5.15B
2009-12-31 $3.29B $N/A $19.35B $10.86B $8.42B
2008-12-31 $1.28B $N/A $9.67B $4.98B $4.65B
2007-12-31 $862.33M $N/A $9.31B $4.67B $4.60B
2006-12-31 $384.17M $N/A $3.89B $1.93B $1.93B
2005-12-31 $1.11B $N/A $3.68B $1.86B $1.79B
2004-12-31 $624.67M $N/A $2.67B $1.04B $1.60B
2003-12-31 $566.50M $N/A $2.40B $1.01B $1.35B
2002-12-31 $637.90M $N/A $2.13B $905.80M $1.19B
2001-12-31 $34.83M $N/A $1.95B $712.95M $798.87M
2000-12-31 $861.85M $N/A $2.27B $713.66M $1.05B
1999-12-31 $856.51M $N/A $2.22B $720.01M $976.31M

Watchlist

0

No stocks in watchlist