Compare Fundamentals
General
| Metric | AAPL | MSFT | GOOGL |
|---|---|---|---|
| Name | Apple Inc | Microsoft Corporation | Alphabet Inc Class A |
| Sector | Technology | Technology | Communication Services |
| Industry | Consumer Electronics | Software - Infrastructure | Internet Content & Information |
| Country | N/A | N/A | N/A |
| Employees | 150,000 | 228,000 | 190,820 |
| Website | https://www.apple.com | https://www.microsoft.com | https://abc.xyz |
Valuation
| Metric | AAPL | MSFT | GOOGL |
|---|---|---|---|
| Market Cap | $3,759.14B | $2,986.78B | $3,672.04B |
| Market Cap | N/A | N/A | N/A |
| Trailing P/E | 32.37 | 25.13 | 28.11 |
| Forward P/E | 29.94 | 21.19 | 27.03 |
| P/E Ratio | 32.37 | 25.13 | 28.11 |
| PEG Ratio | 2.29 | 1.32 | 2.32 |
| Price/Book | N/A | N/A | N/A |
| Price/Book | N/A | N/A | N/A |
| Price/Sales | N/A | N/A | N/A |
| Enterprise Value | $3,778.45B | $2,974.64B | $3,665.27B |
| EV/Revenue | 8.6738 | 9.7385 | 9.0987 |
| EV/Revenue | N/A | N/A | N/A |
| EV/EBITDA | 24.7116 | 15.7975 | 20.284 |
| EV/EBITDA | N/A | N/A | N/A |
Highlights
| Metric | AAPL | MSFT | GOOGL |
|---|---|---|---|
| EBITDA | $152.90B | $175.26B | $150.18B |
| Book Value | 6.00 | 52.62 | 34.35 |
| Dividend/Share | $1.03 | $3.48 | $0.83 |
| Dividend Yield | 0.39% | 0.86% | 0.27% |
| Earnings/Share | $7.90 | $15.99 | $10.80 |
| Profit Margin | 27.04% | 39.04% | 32.81% |
| Operating Margin | 35.37% | 47.09% | 31.57% |
| ROA (TTM) | 24.38% | 14.86% | 15.43% |
| ROE (TTM) | 152.02% | 34.39% | 35.71% |
| Revenue (TTM) | $435.62B | $305.45B | $402.84B |
| Revenue/Share (TTM) | $29.31 | $41.10 | $33.25 |
| Earnings Growth (YOY) | 18.30% | 59.80% | 31.10% |
| Revenue Growth (YOY) | 15.70% | 16.70% | 18.00% |
Price
| Metric | AAPL | MSFT | GOOGL |
|---|---|---|---|
| 52 Week High | N/A | N/A | N/A |
| 52 Week Low | N/A | N/A | N/A |
| 50 Day MA | N/A | N/A | N/A |
| 200 Day MA | N/A | N/A | N/A |