Compare Fundamentals
General
| Symbol | Name | Sector | Industry | Country | Employees |
|---|---|---|---|---|---|
| AAPL | Apple Inc. | Technology | Consumer Electronics | N/A | 166,000 |
| MSFT | Microsoft Corporation | Technology | Software - Infrastructure | N/A | 228,000 |
| GOOGL | Alphabet Inc Class A | Communication Services | Internet Content & Information | N/A | 194,668 |
Valuation
| Metric | AAPL | MSFT | GOOGL |
|---|---|---|---|
| Market Cap | $4,644.44B | $2,855.19B | $4,379.38B |
| Market Cap | N/A | N/A | N/A |
| Trailing P/E | 38.24 | 22.84 | 27.63 |
| Forward P/E | 33.22 | 19.72 | 25.51 |
| P/E Ratio | 38.24 | 22.84 | 27.63 |
| PEG Ratio | 2.56 | 1.18 | 1.42 |
| Price/Book | N/A | N/A | N/A |
| Price/Book | N/A | N/A | N/A |
| Price/Sales | N/A | N/A | N/A |
| Enterprise Value | $4,660.64B | $2,826.35B | $4,317.35B |
| EV/Revenue | 10.3239 | 8.8803 | 10.2603 |
| EV/Revenue | N/A | N/A | N/A |
| EV/EBITDA | 29.1334 | 14.2114 | 19.8111 |
| EV/EBITDA | N/A | N/A | N/A |
Highlights
| Metric | AAPL | MSFT | GOOGL | Chart |
|---|---|---|---|---|
| EBITDA | $159.98B | $184.46B | $161.32B | |
| Book Value | 7.26 | 55.78 | 39.51 | |
| Dividend/Share | $1.04 | $3.56 | $0.84 | |
| Dividend Yield | 0.33% | 0.93% | 0.23% | |
| Earnings/Share | $8.27 | $16.83 | $12.99 | |
| Profit Margin | 27.15% | 39.34% | 37.92% | |
| Operating Margin | 32.28% | 46.33% | 36.12% | |
| ROA (TTM) | 26.23% | 14.81% | 14.64% | |
| ROE (TTM) | 141.47% | 34.01% | 38.88% | |
| Revenue (TTM) | $451.44B | $318.27B | $422.50B | |
| Revenue/Share (TTM) | $30.53 | $42.84 | $34.93 | |
| Earnings Growth (YOY) | 21.80% | 23.40% | 82.00% | |
| Revenue Growth (YOY) | 16.60% | 18.30% | 21.80% |
Price
| Metric | AAPL | MSFT | GOOGL |
|---|---|---|---|
| 52 Week High | N/A | N/A | N/A |
| 52 Week Low | N/A | N/A | N/A |
| 50 Day MA | N/A | N/A | N/A |
| 200 Day MA | N/A | N/A | N/A |
Custom Spider Plot
Metric Selection
Toggle metrics to customize this spider plot. Values are normalized to 0-100 per selected metric for side-by-side comparison.
Custom Spider Plot (Stocks on Axes)
Metric Selection
Use the same metric selection here. Changes in either selector panel stay synchronized.