Stock Regimes
Major swings and moving-average trends across the full price history, with each period compared to the S&P 500.
Price history
Green bands are rallies and red bands are drawdowns. A swing is confirmed when price reverses by at least 20%.
Versus the S&P 500
Both series are rebased to 100 at the first date they share in this window. Returns are price returns from adjusted closes, not dividend total return.
Regimes
| Direction | Start | End | Trading days | Start price | End price | Stock | S&P 500 | Excess |
|---|---|---|---|---|---|---|---|---|
| Drawdown | 1995-12-12 | 1995-12-19 | 6 | $95.00 | $66.25 | -30.3% | -1.1% | -29.2% |
| Rally | 1995-12-19 | 1996-06-10 | 120 | $66.25 | $162.50 | +145.3% | +9.8% | +135.4% |
| Drawdown | 1996-06-10 | 1996-07-24 | 32 | $162.50 | $67.50 | -58.5% | -6.8% | -51.7% |
| Rally | 1996-07-24 | 1996-08-02 | 8 | $67.50 | $95.00 | +40.7% | +5.7% | +35.0% |
| Drawdown | 1996-08-02 | 1996-08-14 | 9 | $95.00 | $75.00 | -21.1% | -0.1% | -21.0% |
| Rally | 1996-08-14 | 1996-09-13 | 22 | $75.00 | $100.00 | +33.3% | +2.8% | +30.5% |
| Drawdown | 1996-09-13 | 1996-12-23 | 71 | $100.00 | $60.00 | -40.0% | +9.8% | -49.8% |
| Rally | 1996-12-23 | 1997-02-07 | 33 | $60.00 | $95.00 | +58.3% | +5.7% | +52.6% |
| Drawdown | 1997-02-07 | 1997-04-08 | 41 | $95.00 | $60.00 | -36.8% | -3.0% | -33.9% |
| Rally | 1997-04-08 | 1997-07-11 | 67 | $60.00 | $112.50 | +87.5% | +19.7% | +67.8% |
| Drawdown | 1997-07-11 | 1997-07-25 | 11 | $112.50 | $90.00 | -20.0% | +2.4% | -22.4% |
| Rally | 1997-07-25 | 1997-09-12 | 35 | $90.00 | $115.00 | +27.8% | -1.6% | +29.4% |
| Drawdown | 1997-09-12 | 1997-12-03 | 58 | $115.00 | $85.00 | -26.1% | +5.7% | -31.8% |
| Rally | 1997-12-03 | 1998-01-22 | 34 | $85.00 | $116.25 | +36.8% | -1.4% | +38.2% |
| Drawdown | 1998-01-22 | 1998-04-13 | 56 | $116.25 | $75.00 | -35.5% | +15.2% | -50.7% |
| Rally | 1998-04-13 | 1998-04-17 | 5 | $75.00 | $96.25 | +28.3% | +1.2% | +27.2% |
| Drawdown | 1998-04-17 | 1998-06-24 | 48 | $96.25 | $58.75 | -39.0% | +0.9% | -39.9% |
| Rally | 1998-06-24 | 1998-06-30 | 5 | $58.75 | $80.00 | +36.2% | +0.1% | +36.1% |
| Drawdown | 1998-06-30 | 1998-08-11 | 30 | $80.00 | $38.75 | -51.6% | -5.7% | -45.8% |
| Rally | 1998-08-11 | 1998-08-14 | 4 | $38.75 | $48.75 | +25.8% | -0.6% | +26.4% |
| Drawdown | 1998-08-14 | 1998-08-27 | 10 | $48.75 | $30.00 | -38.5% | -1.9% | -36.6% |
| Rally | 1998-08-27 | 1998-08-28 | 2 | $30.00 | $40.00 | +33.3% | -1.5% | +34.8% |
| Drawdown | 1998-08-28 | 1998-09-21 | 16 | $40.00 | $27.50 | -31.3% | -0.3% | -30.9% |
| Rally | 1998-09-21 | 1998-09-28 | 6 | $27.50 | $38.75 | +40.9% | +2.4% | +38.5% |
| Drawdown | 1998-09-28 | 1998-09-30 | 3 | $38.75 | $28.75 | -25.8% | -3.0% | -22.8% |
| Rally | 1998-09-30 | 1998-11-12 | 32 | $28.75 | $61.25 | +113.0% | +9.9% | +103.1% |
| Drawdown | 1998-11-12 | 1998-12-21 | 27 | $61.25 | $33.75 | -44.9% | +7.6% | -52.5% |
| Rally | 1998-12-21 | 1999-02-12 | 37 | $33.75 | $60.00 | +77.8% | +2.3% | +75.5% |
| Drawdown | 1999-02-12 | 1999-03-03 | 13 | $60.00 | $46.25 | -22.9% | -0.2% | -22.7% |
| Rally | 1999-03-03 | 2000-03-08 | 258 | $46.25 | $231.25 | +400.0% | +11.3% | +388.7% |
| Drawdown | 2000-03-08 | 2000-04-24 | 33 | $231.25 | $95.00 | -58.9% | +4.6% | -63.5% |
| Rally | 2000-04-24 | 2000-06-21 | 42 | $95.00 | $158.75 | +67.1% | +3.4% | +63.7% |
| Drawdown | 2000-06-21 | 2000-07-25 | 24 | $158.75 | $125.00 | -21.3% | -0.3% | -20.9% |
| Rally | 2000-07-25 | 2000-08-31 | 28 | $125.00 | $183.75 | +47.0% | +2.9% | +44.1% |
| Drawdown | 2000-08-31 | 2000-10-27 | 41 | $183.75 | $140.00 | -23.8% | -9.1% | -14.7% |
| Rally | 2000-10-27 | 2001-01-19 | 57 | $140.00 | $220.00 | +57.1% | -2.7% | +59.8% |
| Drawdown | 2001-01-19 | 2001-04-05 | 54 | $220.00 | $138.80 | -36.9% | -14.2% | -22.7% |
| Rally | 2001-04-05 | 2001-09-10 | 109 | $138.80 | $285.80 | +105.9% | -5.1% | +111.0% |
| Drawdown | 2001-09-10 | 2001-09-21 | 6 | $285.80 | $205.00 | -28.3% | -11.6% | -16.7% |
| Rally | 2001-09-21 | 2001-10-09 | 13 | $205.00 | $300.60 | +46.6% | +9.4% | +37.2% |
| Drawdown | 2001-10-09 | 2001-11-29 | 37 | $300.60 | $220.00 | -26.8% | +7.9% | -34.7% |
| Rally | 2001-11-29 | 2001-12-21 | 17 | $220.00 | $291.00 | +32.3% | +0.4% | +31.9% |
| Drawdown | 2001-12-21 | 2002-02-14 | 37 | $291.00 | $179.00 | -38.5% | -2.5% | -36.0% |
| Rally | 2002-02-14 | 2002-04-15 | 41 | $179.00 | $239.60 | +33.9% | -1.2% | +35.1% |
| Drawdown | 2002-04-15 | 2002-05-30 | 33 | $239.60 | $81.00 | -66.2% | -3.4% | -62.8% |
| Rally | 2002-05-30 | 2002-06-17 | 13 | $81.00 | $103.00 | +27.2% | -2.7% | +29.8% |
| Drawdown | 2002-06-17 | 2002-07-18 | 23 | $103.00 | $37.20 | -63.9% | -14.9% | -49.0% |
| Rally | 2002-07-18 | 2002-08-08 | 16 | $37.20 | $88.00 | +136.6% | +2.7% | +133.8% |
| Drawdown | 2002-08-08 | 2002-08-23 | 12 | $88.00 | $61.80 | -29.8% | +3.9% | -33.7% |
| Rally | 2002-08-23 | 2002-09-09 | 11 | $61.80 | $83.20 | +34.6% | -4.0% | +38.7% |
| Drawdown | 2002-09-09 | 2002-09-23 | 11 | $83.20 | $62.00 | -25.5% | -7.7% | -17.8% |
| Rally | 2002-09-23 | 2002-09-30 | 6 | $62.00 | $86.60 | +39.7% | -2.2% | +41.9% |
| Drawdown | 2002-09-30 | 2002-12-30 | 64 | $86.60 | $46.00 | -46.9% | +7.9% | -54.7% |
| Rally | 2002-12-30 | 2003-01-10 | 9 | $46.00 | $75.40 | +63.9% | +5.5% | +58.4% |
| Drawdown | 2003-01-10 | 2003-02-06 | 19 | $75.40 | $52.60 | -30.2% | -9.6% | -20.6% |
| Rally | 2003-02-06 | 2003-03-06 | 20 | $52.60 | $93.20 | +77.2% | -1.9% | +79.1% |
| Drawdown | 2003-03-06 | 2003-06-03 | 62 | $93.20 | $66.40 | -28.8% | +18.2% | -46.9% |
| Rally | 2003-06-03 | 2003-06-23 | 15 | $66.40 | $129.40 | +94.9% | +1.0% | +93.8% |
| Drawdown | 2003-06-23 | 2003-07-17 | 18 | $129.40 | $99.00 | -23.5% | +0.0% | -23.5% |
| Rally | 2003-07-17 | 2003-10-07 | 58 | $99.00 | $164.40 | +66.1% | +5.9% | +60.2% |
| Drawdown | 2003-10-07 | 2003-12-17 | 51 | $164.40 | $101.40 | -38.3% | +3.6% | -41.9% |
| Rally | 2003-12-17 | 2004-01-27 | 27 | $101.40 | $138.40 | +36.5% | +6.3% | +30.2% |
| Drawdown | 2004-01-27 | 2004-03-16 | 35 | $138.40 | $105.40 | -23.8% | -2.9% | -20.9% |
| Rally | 2004-03-16 | 2004-04-02 | 14 | $105.40 | $127.00 | +20.5% | +2.8% | +17.7% |
| Drawdown | 2004-04-02 | 2004-05-20 | 34 | $127.00 | $83.80 | -34.0% | -4.6% | -29.4% |
| Rally | 2004-05-20 | 2004-06-24 | 24 | $83.80 | $118.20 | +41.1% | +4.7% | +36.3% |
| Drawdown | 2004-06-24 | 2004-09-08 | 53 | $118.20 | $61.60 | -47.9% | -2.1% | -45.7% |
| Rally | 2004-09-08 | 2004-09-15 | 6 | $61.60 | $78.20 | +26.9% | +0.4% | +26.6% |
| Drawdown | 2004-09-15 | 2004-09-28 | 10 | $78.20 | $58.60 | -25.1% | -0.9% | -24.1% |
| Rally | 2004-09-28 | 2004-10-28 | 23 | $58.60 | $79.60 | +35.8% | +1.6% | +34.3% |
| Drawdown | 2004-10-28 | 2005-04-01 | 107 | $79.60 | $26.00 | -67.3% | +4.0% | -71.4% |
| Rally | 2005-04-01 | 2005-04-29 | 21 | $26.00 | $32.00 | +23.1% | -1.4% | +24.4% |
| Drawdown | 2005-04-29 | 2005-05-20 | 16 | $32.00 | $23.20 | -27.5% | +2.8% | -30.3% |
| Rally | 2005-05-20 | 2005-06-16 | 19 | $23.20 | $32.00 | +37.9% | +1.8% | +36.1% |
| Drawdown | 2005-06-16 | 2005-08-10 | 39 | $32.00 | $14.80 | -53.8% | +1.5% | -55.3% |
| Rally | 2005-08-10 | 2005-08-29 | 14 | $14.80 | $45.60 | +208.1% | -1.4% | +209.5% |
| Drawdown | 2005-08-29 | 2005-09-06 | 6 | $45.60 | $26.00 | -43.0% | +1.7% | -44.7% |
| Rally | 2005-09-06 | 2005-10-25 | 36 | $26.00 | $110.60 | +325.4% | -3.0% | +328.4% |
| Drawdown | 2005-10-25 | 2005-10-28 | 4 | $110.60 | $71.80 | -35.1% | +0.2% | -35.2% |
| Rally | 2005-10-28 | 2005-11-01 | 3 | $71.80 | $91.00 | +26.7% | +0.4% | +26.4% |
| Drawdown | 2005-11-01 | 2005-11-14 | 10 | $91.00 | $58.80 | -35.4% | +2.6% | -38.0% |
| Rally | 2005-11-14 | 2006-03-20 | 86 | $58.80 | $166.20 | +182.7% | +5.8% | +176.9% |
| Drawdown | 2006-03-20 | 2006-04-11 | 17 | $166.20 | $96.20 | -42.1% | -1.4% | -40.7% |
| Rally | 2006-04-11 | 2006-05-08 | 19 | $96.20 | $121.60 | +26.4% | +3.0% | +23.4% |
| Drawdown | 2006-05-08 | 2006-05-22 | 11 | $121.60 | $83.80 | -31.1% | -4.7% | -26.4% |
| Rally | 2006-05-22 | 2006-06-02 | 9 | $83.80 | $105.60 | +26.0% | +2.1% | +23.9% |
| Drawdown | 2006-06-02 | 2006-08-14 | 51 | $105.60 | $56.80 | -46.2% | -1.6% | -44.7% |
| Rally | 2006-08-14 | 2006-11-17 | 69 | $56.80 | $106.00 | +86.6% | +10.5% | +76.1% |
| Drawdown | 2006-11-17 | 2006-12-28 | 28 | $106.00 | $74.60 | -29.6% | +1.7% | -31.3% |
| Rally | 2006-12-28 | 2007-01-16 | 11 | $74.60 | $90.00 | +20.6% | +0.5% | +20.1% |
| Drawdown | 2007-01-16 | 2007-03-30 | 53 | $90.00 | $51.80 | -42.4% | -0.8% | -41.7% |
| Rally | 2007-03-30 | 2007-04-23 | 16 | $51.80 | $69.20 | +33.6% | +4.2% | +29.4% |
| Drawdown | 2007-04-23 | 2007-07-30 | 69 | $69.20 | $54.80 | -20.8% | -0.5% | -20.3% |
| Rally | 2007-07-30 | 2007-10-31 | 67 | $54.80 | $84.00 | +53.3% | +5.1% | +48.2% |
| Drawdown | 2007-10-31 | 2007-11-20 | 15 | $84.00 | $60.00 | -28.6% | -7.1% | -21.5% |
| Rally | 2007-11-20 | 2007-12-10 | 14 | $60.00 | $82.60 | +37.7% | +5.3% | +32.4% |
| Drawdown | 2007-12-10 | 2008-01-24 | 31 | $82.60 | $53.60 | -35.1% | -10.8% | -24.3% |
| Rally | 2008-01-24 | 2008-02-04 | 8 | $53.60 | $70.60 | +31.7% | +2.1% | +29.6% |
| Drawdown | 2008-02-04 | 2008-04-30 | 61 | $70.60 | $47.40 | -32.9% | +0.3% | -33.2% |
| Rally | 2008-04-30 | 2008-06-04 | 25 | $47.40 | $60.80 | +28.3% | -0.6% | +28.9% |
| Drawdown | 2008-06-04 | 2008-07-07 | 23 | $60.80 | $43.20 | -28.9% | -9.1% | -19.9% |
| Rally | 2008-07-07 | 2008-09-19 | 54 | $43.20 | $62.80 | +45.4% | +0.2% | +45.1% |
| Drawdown | 2008-09-19 | 2008-10-09 | 15 | $62.80 | $27.60 | -56.1% | -27.5% | -28.5% |
| Rally | 2008-10-09 | 2008-11-04 | 19 | $27.60 | $47.80 | +73.2% | +10.5% | +62.7% |
| Drawdown | 2008-11-04 | 2008-11-20 | 13 | $47.80 | $30.80 | -35.6% | -25.2% | -10.4% |
| Rally | 2008-11-20 | 2008-12-16 | 18 | $30.80 | $47.40 | +53.9% | +21.4% | +32.5% |
| Drawdown | 2008-12-16 | 2009-02-25 | 48 | $47.40 | $15.20 | -67.9% | -16.2% | -51.7% |
| Rally | 2009-02-25 | 2009-02-26 | 2 | $15.20 | $19.00 | +25.0% | -1.6% | +26.6% |
| Drawdown | 2009-02-26 | 2009-03-06 | 7 | $19.00 | $11.20 | -41.1% | -9.2% | -31.8% |
| Rally | 2009-03-06 | 2009-03-31 | 18 | $11.20 | $20.40 | +82.1% | +16.8% | +65.4% |
| Drawdown | 2009-03-31 | 2009-04-14 | 10 | $20.40 | $15.20 | -25.5% | +5.5% | -31.0% |
| Rally | 2009-04-14 | 2009-04-28 | 11 | $15.20 | $63.60 | +318.4% | +1.6% | +316.8% |
| Drawdown | 2009-04-28 | 2009-05-13 | 12 | $63.60 | $32.20 | -49.4% | +3.4% | -52.7% |
| Rally | 2009-05-13 | 2009-06-04 | 16 | $32.20 | $65.20 | +102.5% | +6.6% | +95.9% |
| Drawdown | 2009-06-04 | 2009-06-17 | 10 | $65.20 | $46.60 | -28.5% | -3.4% | -25.2% |
| Rally | 2009-06-17 | 2009-06-30 | 10 | $46.60 | $65.60 | +40.8% | +0.9% | +39.8% |
| Drawdown | 2009-06-30 | 2009-07-08 | 6 | $65.60 | $50.20 | -23.5% | -4.3% | -19.2% |
| Rally | 2009-07-08 | 2009-09-01 | 40 | $50.20 | $133.00 | +164.9% | +13.5% | +151.5% |
| Drawdown | 2009-09-01 | 2009-10-02 | 23 | $133.00 | $68.60 | -48.4% | +2.7% | -51.1% |
| Rally | 2009-10-02 | 2009-10-26 | 17 | $68.60 | $88.20 | +28.6% | +4.1% | +24.5% |
| Drawdown | 2009-10-26 | 2010-02-09 | 73 | $88.20 | $41.00 | -53.5% | +0.3% | -53.8% |
| Rally | 2010-02-09 | 2010-04-29 | 56 | $41.00 | $59.40 | +44.9% | +12.7% | +32.1% |
| Drawdown | 2010-04-29 | 2010-08-31 | 87 | $59.40 | $40.20 | -32.3% | -13.0% | -19.3% |
| Rally | 2010-08-31 | 2011-03-01 | 126 | $40.20 | $59.20 | +47.3% | +24.5% | +22.8% |
| Drawdown | 2011-03-01 | 2011-08-08 | 112 | $59.20 | $23.60 | -60.1% | -14.3% | -45.8% |
| Rally | 2011-08-08 | 2011-08-30 | 17 | $23.60 | $39.20 | +66.1% | +8.3% | +57.8% |
| Drawdown | 2011-08-30 | 2011-09-22 | 17 | $39.20 | $28.40 | -27.6% | -6.9% | -20.7% |
| Rally | 2011-09-22 | 2011-10-14 | 17 | $28.40 | $34.20 | +20.4% | +8.4% | +12.0% |
| Drawdown | 2011-10-14 | 2011-11-23 | 29 | $34.20 | $25.00 | -26.9% | -5.1% | -21.8% |
| Rally | 2011-11-23 | 2012-02-01 | 47 | $25.00 | $30.40 | +21.6% | +14.0% | +7.6% |
| Drawdown | 2012-02-01 | 2012-04-10 | 48 | $30.40 | $23.40 | -23.0% | +2.6% | -25.6% |
| Rally | 2012-04-10 | 2012-10-01 | 122 | $23.40 | $47.80 | +104.3% | +6.3% | +98.0% |
| Drawdown | 2012-10-01 | 2012-11-15 | 32 | $47.80 | $31.40 | -34.3% | -6.3% | -28.0% |
| Rally | 2012-11-15 | 2013-04-11 | 100 | $31.40 | $53.80 | +71.3% | +17.7% | +53.6% |
| Drawdown | 2013-04-11 | 2013-06-04 | 38 | $53.80 | $35.80 | -33.5% | +2.4% | -35.8% |
| Rally | 2013-06-04 | 2014-02-27 | 186 | $35.80 | $133.00 | +271.5% | +13.7% | +257.8% |
| Drawdown | 2014-02-27 | 2014-04-15 | 34 | $133.00 | $73.80 | -44.5% | -0.6% | -43.9% |
| Rally | 2014-04-15 | 2014-05-27 | 29 | $73.80 | $102.60 | +39.0% | +3.7% | +35.3% |
| Drawdown | 2014-05-27 | 2014-07-17 | 37 | $102.60 | $81.60 | -20.5% | +2.4% | -22.9% |
| Rally | 2014-07-17 | 2015-03-19 | 170 | $81.60 | $194.20 | +138.0% | +6.7% | +131.3% |
| Drawdown | 2015-03-19 | 2015-03-26 | 6 | $194.20 | $151.60 | -21.9% | -1.6% | -20.4% |
| Rally | 2015-03-26 | 2015-08-17 | 100 | $151.60 | $282.80 | +86.5% | +2.3% | +84.3% |
| Drawdown | 2015-08-17 | 2015-09-29 | 31 | $282.80 | $128.20 | -54.7% | -10.4% | -44.3% |
| Rally | 2015-09-29 | 2015-12-16 | 56 | $128.20 | $175.40 | +36.8% | +10.0% | +26.8% |
| Drawdown | 2015-12-16 | 2016-02-29 | 50 | $175.40 | $87.20 | -50.3% | -6.8% | -43.5% |
| Rally | 2016-02-29 | 2016-04-06 | 27 | $87.20 | $113.60 | +30.3% | +7.0% | +23.3% |
| Drawdown | 2016-04-06 | 2016-05-12 | 27 | $113.60 | $86.60 | -23.8% | -0.1% | -23.6% |
| Rally | 2016-05-12 | 2016-09-15 | 88 | $86.60 | $166.80 | +92.6% | +4.0% | +88.6% |
| Drawdown | 2016-09-15 | 2016-09-16 | 2 | $166.80 | $25.80 | -84.5% | -0.4% | -84.2% |
| Rally | 2016-09-16 | 2016-09-26 | 7 | $25.80 | $47.00 | +82.2% | +0.3% | +81.8% |
| Drawdown | 2016-09-26 | 2016-11-03 | 29 | $47.00 | $24.40 | -48.1% | -2.7% | -45.4% |
| Rally | 2016-11-03 | 2016-11-09 | 5 | $24.40 | $34.00 | +39.3% | +3.6% | +35.8% |
| Drawdown | 2016-11-09 | 2016-12-01 | 16 | $34.00 | $23.60 | -30.6% | +1.3% | -31.9% |
| Rally | 2016-12-01 | 2017-02-27 | 59 | $23.60 | $32.60 | +38.1% | +8.2% | +30.0% |
| Drawdown | 2017-02-27 | 2017-05-08 | 50 | $32.60 | $14.60 | -55.2% | +1.3% | -56.5% |
| Rally | 2017-05-08 | 2017-07-24 | 54 | $14.60 | $30.20 | +106.8% | +2.9% | +103.9% |
| Drawdown | 2017-07-24 | 2017-08-07 | 11 | $30.20 | $19.20 | -36.4% | +0.4% | -36.9% |
| Rally | 2017-08-07 | 2017-11-24 | 78 | $19.20 | $30.80 | +60.4% | +4.9% | +55.5% |
| Drawdown | 2017-11-24 | 2017-12-19 | 18 | $30.80 | $21.80 | -29.2% | +3.0% | -32.3% |
| Rally | 2017-12-19 | 2018-01-10 | 15 | $21.80 | $42.40 | +94.5% | +2.5% | +92.0% |
| Drawdown | 2018-01-10 | 2018-01-12 | 3 | $42.40 | $32.20 | -24.1% | +1.4% | -25.4% |
| Rally | 2018-01-12 | 2018-02-20 | 26 | $32.20 | $48.40 | +50.3% | -2.5% | +52.8% |
| Drawdown | 2018-02-20 | 2018-08-03 | 116 | $48.40 | $23.40 | -51.7% | +4.6% | -56.2% |
| Rally | 2018-08-03 | 2018-10-04 | 44 | $23.40 | $42.20 | +80.3% | +2.2% | +78.2% |
| Drawdown | 2018-10-04 | 2018-11-14 | 30 | $42.20 | $33.40 | -20.9% | -6.9% | -14.0% |
| Rally | 2018-11-14 | 2018-12-12 | 19 | $33.40 | $49.60 | +48.5% | -1.9% | +50.4% |
| Drawdown | 2018-12-12 | 2018-12-24 | 9 | $49.60 | $34.60 | -30.2% | -11.3% | -18.9% |
| Rally | 2018-12-24 | 2019-01-31 | 26 | $34.60 | $46.80 | +35.3% | +15.0% | +20.2% |
| Drawdown | 2019-01-31 | 2019-03-15 | 31 | $46.80 | $10.20 | -78.2% | +4.4% | -82.6% |
| Rally | 2019-03-15 | 2019-03-20 | 4 | $10.20 | $12.80 | +25.5% | +0.1% | +25.4% |
| Drawdown | 2019-03-20 | 2019-05-13 | 38 | $12.80 | $5.76 | -55.0% | -0.4% | -54.6% |
| Rally | 2019-05-13 | 2019-05-14 | 2 | $5.76 | $7.13 | +23.8% | +0.8% | +23.0% |
| Drawdown | 2019-05-14 | 2019-06-12 | 21 | $7.13 | $4.93 | -30.9% | +1.6% | -32.5% |
| Rally | 2019-06-12 | 2019-06-27 | 12 | $4.93 | $6.16 | +24.9% | +1.6% | +23.4% |
| Drawdown | 2019-06-27 | 2019-08-12 | 32 | $6.16 | $4.02 | -34.7% | -1.4% | -33.3% |
| Rally | 2019-08-12 | 2019-08-16 | 5 | $4.02 | $7.84 | +95.0% | +0.2% | +94.8% |
| Drawdown | 2019-08-16 | 2019-09-05 | 14 | $7.84 | $5.30 | -32.4% | +3.0% | -35.4% |
| Rally | 2019-09-05 | 2019-09-16 | 8 | $5.30 | $7.57 | +42.8% | +0.7% | +42.1% |
| Drawdown | 2019-09-16 | 2019-11-20 | 48 | $7.57 | $3.69 | -51.3% | +3.7% | -54.9% |
| Rally | 2019-11-20 | 2019-12-02 | 8 | $3.69 | $5.22 | +41.5% | +0.2% | +41.3% |
| Drawdown | 2019-12-02 | 2020-01-10 | 28 | $5.22 | $3.93 | -24.7% | +4.9% | -29.6% |
| Rally | 2020-01-10 | 2020-01-21 | 7 | $3.93 | $9.82 | +149.9% | +1.7% | +148.2% |
| Drawdown | 2020-01-21 | 2020-02-07 | 14 | $9.82 | $6.31 | -35.7% | +0.2% | -36.0% |
| Rally | 2020-02-07 | 2020-02-28 | 15 | $6.31 | $16.00 | +153.6% | -11.2% | +164.8% |
| Drawdown | 2020-02-28 | 2020-03-16 | 12 | $16.00 | $6.91 | -56.8% | -19.2% | -37.6% |
| Rally | 2020-03-16 | 2020-04-20 | 25 | $6.91 | $23.80 | +244.4% | +18.3% | +226.1% |
| Drawdown | 2020-04-20 | 2020-05-06 | 13 | $23.80 | $17.14 | -28.0% | +0.9% | -28.9% |
| Rally | 2020-05-06 | 2020-05-18 | 9 | $17.14 | $56.96 | +232.3% | +3.7% | +228.6% |
| Drawdown | 2020-05-18 | 2020-06-03 | 12 | $56.96 | $44.25 | -22.3% | +5.7% | -28.0% |
| Rally | 2020-06-03 | 2020-08-10 | 48 | $44.25 | $178.51 | +303.4% | +7.6% | +295.8% |
| Drawdown | 2020-08-10 | 2020-08-12 | 3 | $178.51 | $124.42 | -30.3% | +0.6% | -30.9% |
| Rally | 2020-08-12 | 2020-08-17 | 4 | $124.42 | $155.53 | +25.0% | +0.0% | +25.0% |
| Drawdown | 2020-08-17 | 2020-09-08 | 16 | $155.53 | $85.31 | -45.1% | -1.5% | -43.7% |
| Rally | 2020-09-08 | 2020-09-16 | 7 | $85.31 | $120.13 | +40.8% | +1.6% | +39.2% |
| Drawdown | 2020-09-16 | 2020-11-10 | 40 | $120.13 | $78.74 | -34.5% | +4.7% | -39.2% |
| Rally | 2020-11-10 | 2020-11-30 | 14 | $78.74 | $139.50 | +77.2% | +2.1% | +75.0% |
| Drawdown | 2020-11-30 | 2020-12-31 | 23 | $139.50 | $111.51 | -20.1% | +3.7% | -23.8% |
| Rally | 2020-12-31 | 2021-02-08 | 26 | $111.51 | $319.93 | +186.9% | +4.2% | +182.7% |
| Drawdown | 2021-02-08 | 2021-03-08 | 20 | $319.93 | $157.87 | -50.7% | -2.4% | -48.2% |
| Rally | 2021-03-08 | 2021-03-22 | 11 | $157.87 | $237.20 | +50.3% | +3.1% | +47.1% |
| Drawdown | 2021-03-22 | 2021-04-07 | 12 | $237.20 | $171.77 | -27.6% | +3.5% | -31.1% |
| Rally | 2021-04-07 | 2021-04-27 | 15 | $171.77 | $257.67 | +50.0% | +2.6% | +47.4% |
| Drawdown | 2021-04-27 | 2021-05-13 | 13 | $257.67 | $121.00 | -53.0% | -1.8% | -51.3% |
| Rally | 2021-05-13 | 2021-09-07 | 81 | $121.00 | $270.58 | +123.6% | +9.9% | +113.7% |
| Drawdown | 2021-09-07 | 2021-10-22 | 34 | $270.58 | $134.56 | -50.3% | +0.6% | -50.8% |
| Rally | 2021-10-22 | 2021-11-26 | 25 | $134.56 | $217.97 | +62.0% | +1.1% | +60.9% |
| Drawdown | 2021-11-26 | 2021-12-06 | 7 | $217.97 | $141.86 | -34.9% | -0.1% | -34.9% |
| Rally | 2021-12-06 | 2021-12-17 | 10 | $141.86 | $217.32 | +53.2% | +0.6% | +52.6% |
| Drawdown | 2021-12-17 | 2022-01-27 | 28 | $217.32 | $72.92 | -66.4% | -6.4% | -60.1% |
| Rally | 2022-01-27 | 2022-02-01 | 4 | $72.92 | $95.18 | +30.5% | +5.1% | +25.4% |
| Drawdown | 2022-02-01 | 2022-03-07 | 24 | $95.18 | $69.73 | -26.7% | -7.6% | -19.1% |
| Rally | 2022-03-07 | 2022-03-22 | 12 | $69.73 | $83.80 | +20.2% | +7.4% | +12.8% |
| Drawdown | 2022-03-22 | 2022-04-28 | 27 | $83.80 | $44.27 | -47.2% | -5.0% | -42.2% |
| Rally | 2022-04-28 | 2022-05-04 | 5 | $44.27 | $62.73 | +41.7% | +0.3% | +41.4% |
| Drawdown | 2022-05-04 | 2022-05-11 | 6 | $62.73 | $42.92 | -31.6% | -8.5% | -23.1% |
| Rally | 2022-05-11 | 2022-05-19 | 7 | $42.92 | $58.43 | +36.1% | -0.9% | +37.0% |
| Drawdown | 2022-05-19 | 2022-05-25 | 5 | $58.43 | $46.13 | -21.1% | +2.0% | -23.0% |
| Rally | 2022-05-25 | 2022-06-02 | 6 | $46.13 | $55.97 | +21.3% | +5.0% | +16.4% |
| Drawdown | 2022-06-02 | 2022-06-13 | 8 | $55.97 | $36.28 | -35.2% | -10.2% | -25.0% |
| Rally | 2022-06-13 | 2022-07-08 | 18 | $36.28 | $76.12 | +109.8% | +4.0% | +105.8% |
| Drawdown | 2022-07-08 | 2022-10-07 | 65 | $76.12 | $16.30 | -78.6% | -6.7% | -71.9% |
| Rally | 2022-10-07 | 2022-11-11 | 26 | $16.30 | $25.04 | +53.6% | +9.7% | +43.9% |
| Drawdown | 2022-11-11 | 2022-12-27 | 31 | $25.04 | $8.86 | -64.6% | -4.1% | -60.5% |
| Rally | 2022-12-27 | 2023-01-18 | 15 | $8.86 | $12.48 | +40.9% | +2.6% | +38.3% |
| Drawdown | 2023-01-18 | 2023-03-23 | 46 | $12.48 | $5.76 | -53.8% | +0.5% | -54.4% |
| Rally | 2023-03-23 | 2023-04-13 | 15 | $5.76 | $9.52 | +65.3% | +5.0% | +60.3% |
| Drawdown | 2023-04-13 | 2023-05-02 | 14 | $9.52 | $7.04 | -26.1% | -0.6% | -25.4% |
| Rally | 2023-05-02 | 2023-05-09 | 6 | $7.04 | $9.52 | +35.2% | 0.0% | +35.2% |
| Drawdown | 2023-05-09 | 2023-06-26 | 33 | $9.52 | $6.67 | -29.9% | +5.1% | -35.0% |
| Rally | 2023-06-26 | 2023-07-11 | 11 | $6.67 | $9.62 | +44.2% | +2.6% | +41.7% |
| Drawdown | 2023-07-11 | 2023-08-09 | 22 | $9.62 | $7.12 | -26.0% | +0.6% | -26.6% |
| Rally | 2023-08-09 | 2023-09-06 | 20 | $7.12 | $9.74 | +36.8% | 0.0% | +36.8% |
| Drawdown | 2023-09-06 | 2024-02-05 | 105 | $9.74 | $3.76 | -61.4% | +10.7% | -72.1% |
