ETF Explorer
ARGT - Global X MSCI Argentina ETF
$95.40
Description
The fund invests at least 80% of its total assets in the securities of the underlying index and in American Depositary Receipts (ADRs) and Global Depositary Receipts (GDRs) based on the securities in the underlying index. The underlying index is designed to represent the performance of the broad Argentina equity universe, while including a minimum number of constituents. The fund is non-diversified.
Portfolio Holdings
| Code.Exchange | Name | Assets_% |
|---|---|---|
| MELI.US | MercadoLibre Inc. | 21.23% |
| YPF.US | YPF Sociedad Anonima | 10.27% |
| VIST.US | Vista Energy, S.A.B. de C.V. | 7.45% |
| GGAL.US | Grupo Financiero Galicia SA ADR | 6.07% |
| PAM.US | Pampa Energia SA ADR | 4.75% |
| BMA.US | Banco Macro SA B ADR | 4.46% |
| TGS.US | Transportadora de Gas del Sur SA ADR | 4.03% |
| FVI.TO | Fortuna Silver Mines Inc | 3.92% |
| SSRM.TO | SSR Mining Inc | 3.69% |
| CEPU.US | Central Puerto S.A. | 3.52% |
| BBAR.US | BBVA Banco Frances SA ADR | 3.15% |
| CENCOSUD.SN | Cencosud | 3.13% |
| ANDINA-B.SN | Embotelladora Andina S.A | 3.12% |
| TEO.US | Telecom Argentina SA ADR | 3.12% |
| ARCO.US | Arcos Dorados Holdings Inc | 2.85% |
| LAR.US | Lithium Argentina AG | 2.36% |
| CAAP.US | Corporacion America Airports | 2.28% |
| CCU.SN | Compania Cervecerias Unidas SA | 1.89% |
| IRS.US | IRSA Inversiones Y Representaciones | 1.62% |
| CRESY.US | Cresud SACIF y A | 1.55% |
| EDN.US | Empresa Distribuidora y Comercializadora Norte SA ADR | 1.49% |
| LOMA.US | Loma Negra Compania Industrial Argentina SA ADR | 1.45% |
| SUPV.US | Grupo Supervielle SA | 1.38% |
| AGRO.US | Adecoagro SA | 1.13% |
| BIOX.US | Bioceres Crop Solutions Corp | 0.06% |
Total Holdings: 25 positions