ETF Explorer
EWZ - iShares MSCI Brazil ETF
$38.56
Description
The fund generally will invest at least 80% of its assets in the component securities of its underlying index and in investments that have economic characteristics that are substantially identical to the component securities of its underlying index. The index is a free float-adjusted market capitalization-weighted index designed to measure the performance of the large- and mid- capitalization segments of the equity market in Brazil. The fund is non-diversified.
Portfolio Holdings
| Code.Exchange | Name | Assets_% |
|---|---|---|
| VALE3.SA | Vale S.A. | 9.81% |
| NU.US | Nu Holdings Ltd | 9.32% |
| ITUB4.SA | Itaú Unibanco Holding S.A | 7.84% |
| PETR4.SA | Petróleo Brasileiro S.A. - Petrobras | 7.15% |
| PETR3.SA | Petróleo Brasileiro S.A. - Petrobras | 6.69% |
| BBDC4.SA | Banco Bradesco S.A. | 3.65% |
| B3SA3.SA | B3 S.A. - Brasil Bolsa Balcão | 3.48% |
| WEGE3.SA | WEG S.A. | 3.31% |
| AXIA3.SA | Centrais Elétricas Brasileiras S.A. - Eletrobrás | 3.23% |
| ABEV3.SA | Ambev S.A. | 2.82% |
| BPAC11.SA | Banco BTG Pactual S.A. | 2.74% |
| EMBJ3.SA | Embraer S.A. | 2.52% |
| SBSP3.SA | Companhia de Saneamento Básico do Estado de São Paulo - SABESP | 2.50% |
| ITSA4.SA | Itaúsa - Investimentos Itaú SA | 2.46% |
| PRIO3.SA | Petro Rio S.A. | 1.96% |
| EQTL3.SA | Equatorial Energia S.A | 1.80% |
| VBBR3.SA | Vibra Energia S.A. | 1.61% |
| XP.US | Xp Inc | 1.51% |
| BBAS3.SA | Banco do Brasil S.A. | 1.49% |
| GGBR4.SA | Gerdau S.A | 1.34% |
| RENT3.SA | Localiza Rent a Car S.A | 1.31% |
| SUZB3.SA | Suzano S.A. | 1.28% |
| RDOR3.SA | Rede D'Or São Luiz S.A. | 1.17% |
| UGPA3.SA | Ultrapar Participações S.A | 1.17% |
| BBSE3.SA | BB Seguridade Participacoes SA | 1.17% |
| CPLE3.SA | Companhia Paranaense de Energia - COPEL | 1.16% |
| RADL3.SA | Raia Drogasil S.A | 1.07% |
| VIVT3.SA | Telefônica Brasil S.A. | 0.97% |
| JBS.US | JBS N.V. | 0.96% |
| ENEV3.SA | Eneva S.A | 0.95% |
| BBDC3.SA | Banco Bradesco S.A. | 0.90% |
| CMIG4.SA | Companhia Energética de Minas Gerais | 0.83% |
| RAIL3.SA | Rumo S.A | 0.75% |
| MOTV3.SA | Motiva Infraestrutura de Mobilidade S.A. | 0.70% |
| ENGI11.SA | Energisa S.A | 0.67% |
| KLBN11.SA | Klabin S.A. | 0.67% |
| TIMS3.SA | TIM S.A. | 0.67% |
| AXIA7.SA | AXIA Energia SA | 0.62% |
| EGIE3.SA | Engie Brasil Energia S.A. | 0.55% |
| AUGO.US | Aura Minerals Inc. Common Shares | 0.55% |
| CXSE3.SA | Caixa Seguridade Participações S.A | 0.54% |
| CPFE3.SA | CPFL Energia S.A | 0.50% |
| PSSA3.SA | Porto Seguro S.A | 0.38% |
| MBRF3.SA | Marfrig Global Foods SA | 0.37% |
| ITUB3.SA | Itaú Unibanco Holding S.A. | 0.33% |
| AXIA15.SA | AXIA ENERGIA PREF SA | 0.15% |
Total Holdings: 46 positions