Stock Fundamentals

AI Research Report

Generate a comprehensive financial analysis report powered by AI

BKE.US Logo

BKE.US - Current Price

$55.58

Company Information

Company Name
Buckle Inc
Sector
Consumer Cyclical
Industry
Apparel Retail
Exchange
NYSE
ISIN: US1184401065
CIK: 0000885245
CUSIP: 118440106
Currency: USD
Full Time Employees: 2,800
Phone: 308 236 8491
Fiscal Year End: January
IPO Date: May 06, 1992
Description:

The Buckle, Inc. operates as a retailer of casual apparel, footwear, and accessories for men, women, and kids under the Buckle and Buckle Youth brands in the United States. The company markets a selection of brand name casual apparel, including denims, other casual bottoms, tops, sportswear, outerwear, accessories, and footwear, as well as private label merchandise comprising the BKE, Buckle Black, Ace High, Daytrip, Departwest, FITZ + EDDI, Freshwear, Gentry Country, Gilded Intent, Gimmicks, Maven Co-op, J.B. Holt, Modish Rebel, Nova Industries, Outpost Makers, Reclaim, Salvage, Sterling & Stitch, Veece, and Willow & Root brands. It also provides services, such as hemming, gift-packaging, layaways, a guest loyalty program, the Buckle private label credit card, personalized stylist services, and a special-order system that allows stores to obtain specifically requested merchandise from other company stores or from its online order fulfillment center. The company sells its products through its stores, as well as website, buckle.com. The company was formerly known as Mills Clothing, Inc. and changed its name to The Buckle, Inc. in April 1991. The Buckle, Inc. was incorporated in 1948 and is headquartered in Kearney, Nebraska.

Address:

2407 West 24th Street, Kearney, NE, United States, 68845-4915

Directors & Officers

Name Title Year Born
Mr. Dennis H. Nelson President, CEO & Director 1950
Mr. Thomas B. Heacock Senior VP of Finance, Treasurer, CFO & Director 1978
Ms. Michelle M. Hoffman Senior Vice President of Sales 1962
Mr. Brett P. Milkie Senior Vice President of Leasing 1960
Ms. Kari G. Smith Executive VP of Stores & Director 1964
Ms. Brady M. Jenschke Fritz Senior VP, General Counsel & Corporate Secretary 1980
Mr. Adam J. Akerson VP of Finance, Controller & Assistant Treasurer NA

Shares Statistics

Shares Outstanding: 51.16M
Shares Float: 30.46M
% Insiders: 3,881.70%
% Institutions: 6,075.90%
Short % Float: 10.95%

Valuation Metrics

Enterprise Value: $2.88B
Trailing P/E: 13.59
Forward P/E: 12.92

Financial Highlights

Market Cap: $2.84B
EBITDA: $281.59M
P/E Ratio: $13.59
PEG Ratio: $48.30
Book Value: $10.17
Dividend/Share: $1.40
Dividend Yield: 2.52%
Earnings/Share: $4.09
Profit Margin: 16.13%
Operating Margin: 18.99%
ROA (TTM): 15.64%
ROE (TTM): 41.26%
Revenue (TTM): $1.28B
Revenue/Share (TTM): $25.47
Earnings Growth (YOY): 9.10%
Revenue Growth (YOY): 9.30%

Stock Price History

1 Year Price History

2 Years Price History

5 Years Price History

10 Years Price History

Financial Charts

Revenue & Net Income

Operating Expenses

Balance Sheet Overview

Earnings Per Share (EPS)

Earnings History

Date EPS Actual EPS Estimate Difference Surprise %
Oct 31, 2025 0.96 0.89 N/A 761.13%
Jul 31, 2025 0.89 0.80 N/A 1,125.00%
Apr 30, 2025 0.70 0.69 N/A 106.84%
Jan 31, 2025 1.53 1.44 N/A 615.42%
Oct 31, 2024 0.88 0.90 N/A -194.99%
Jul 31, 2024 0.78 0.80 N/A -250.00%
Apr 30, 2024 0.69 0.74 N/A -675.68%
Jan 31, 2024 1.59 1.44 N/A 1,041.67%
Oct 31, 2023 1.04 0.95 N/A 947.37%
Jul 31, 2023 0.92 0.81 N/A 1,358.02%
Apr 30, 2023 0.86 0.92 N/A -652.17%
Jan 31, 2023 1.76 1.56 N/A 1,282.05%
Oct 31, 2022 1.24 1.19 N/A 420.17%
Jul 31, 2022 1.01 0.90 N/A 1,222.22%
Apr 30, 2022 1.12 0.90 N/A 2,444.44%
Jan 31, 2022 1.69 1.44 N/A 1,736.11%
Oct 31, 2021 1.26 0.92 N/A 3,695.65%
Jul 31, 2021 1.04 0.86 N/A 2,093.02%
Apr 30, 2021 1.16 0.43 N/A 16,976.74%
Jan 31, 2021 1.33 1.26 N/A 555.56%
Oct 31, 2020 0.85 0.55 N/A 5,454.55%
Jul 31, 2020 0.71 0.06 N/A 108,333.33%
Apr 30, 2020 -0.24 0.03 N/A -90,000.00%
Jan 31, 2020 0.96 0.87 N/A 1,034.48%
Oct 31, 2019 0.53 0.43 N/A 2,325.58%
Jul 31, 2019 0.34 0.30 N/A 1,333.33%
Apr 30, 2019 0.31 0.35 N/A -1,142.86%
Jan 31, 2019 0.84 0.85 N/A -117.65%
Oct 31, 2018 0.42 0.46 N/A -869.57%
Jul 31, 2018 0.32 0.28 N/A 1,428.57%
Apr 30, 2018 0.38 0.36 N/A 555.56%
Jan 31, 2018 0.87 0.72 N/A 2,083.33%
Oct 31, 2017 0.41 0.39 N/A 512.82%
Jul 31, 2017 0.24 0.23 N/A 434.78%
Apr 30, 2017 0.34 0.33 N/A 303.03%
Jan 31, 2017 0.74 0.80 N/A -750.00%
Oct 31, 2016 0.48 0.52 N/A -769.23%
Jul 31, 2016 0.32 0.36 N/A -1,111.11%
Apr 30, 2016 0.48 0.56 N/A -1,428.57%
Jan 31, 2016 1.13 1.08 N/A 462.96%
Oct 31, 2015 0.74 0.78 N/A -512.82%
Jul 31, 2015 0.49 0.47 N/A 425.53%
Apr 30, 2015 0.70 0.78 N/A -1,025.64%
Jan 31, 2015 1.25 1.24 N/A 80.65%
Oct 31, 2014 0.84 0.86 N/A -232.56%
Jul 31, 2014 0.51 0.53 N/A -377.36%
Apr 30, 2014 0.78 0.78 N/A 0.00%
Jan 31, 2014 1.23 1.20 N/A 250.00%
Oct 31, 2013 0.85 0.89 N/A -449.44%
Jul 31, 2013 0.52 0.52 N/A 0.00%
Apr 30, 2013 0.78 0.82 N/A -487.80%
Jan 31, 2013 1.28 1.25 N/A 240.00%
Oct 31, 2012 0.88 0.84 N/A 476.19%
Jul 31, 2012 0.49 0.49 N/A 0.00%
Apr 30, 2012 0.79 0.76 N/A 394.74%
Jan 31, 2012 1.18 1.14 N/A 350.88%
Oct 31, 2011 0.81 0.80 N/A 125.00%
Jul 31, 2011 0.50 0.51 N/A -196.08%
Apr 30, 2011 0.71 0.73 N/A -273.97%
Jan 31, 2011 1.05 1.00 N/A 500.00%
Oct 31, 2010 0.73 0.69 N/A 579.71%
Jul 31, 2010 0.44 0.49 N/A -1,020.41%
Apr 30, 2010 0.64 0.61 N/A 491.80%
Jan 31, 2010 0.90 0.84 N/A 714.29%
Oct 31, 2009 0.71 0.70 N/A 142.86%
Jul 31, 2009 0.54 0.52 N/A 384.62%
Apr 30, 2009 0.58 0.50 N/A 1,600.00%
Jan 31, 2009 0.74 0.74 N/A 0.00%
Oct 31, 2008 0.62 0.63 N/A -158.73%
Jul 31, 2008 0.44 0.40 N/A 1,000.00%
Apr 30, 2008 0.41 0.38 N/A 789.47%
Jan 31, 2008 0.63 0.57 N/A 1,052.63%
Oct 31, 2007 0.48 0.49 N/A -204.08%
Jul 31, 2007 0.25 0.21 N/A 1,904.76%
Apr 30, 2007 0.27 0.24 N/A 1,250.00%
Jan 31, 2007 0.49 0.49 N/A 0.00%
Oct 31, 2006 0.40 0.34 N/A 1,764.71%
Jul 31, 2006 0.15 0.16 N/A -625.00%
Apr 30, 2006 0.21 0.20 N/A 500.00%
Jan 31, 2006 0.43 0.39 N/A 1,025.64%
Oct 31, 2005 0.36 0.37 N/A -270.27%
Jul 31, 2005 0.17 0.14 N/A 2,142.86%
Apr 30, 2005 0.18 0.14 N/A 2,857.14%
Jan 31, 2005 0.34 0.34 N/A 0.00%
Oct 31, 2004 0.30 0.28 N/A 714.29%
Jul 31, 2004 0.11 0.10 N/A 1,000.00%
Apr 30, 2004 0.12 0.09 N/A 3,333.33%
Jan 31, 2004 0.31 0.27 N/A 1,481.48%
Oct 31, 2003 0.25 0.24 N/A 416.67%
Jul 31, 2003 0.08 0.07 N/A 1,428.57%
Apr 30, 2003 0.06 0.08 N/A -2,500.00%
Jan 31, 2003 0.25 0.28 N/A -1,071.43%
Oct 31, 2002 0.23 0.24 N/A -416.67%
Jul 31, 2002 0.08 0.09 N/A -1,111.11%
Apr 30, 2002 0.09 0.09 N/A 0.00%
Jan 31, 2002 0.28 0.29 N/A -344.83%
Oct 31, 2001 0.23 0.23 N/A 0.00%
Jul 31, 2001 0.08 0.07 N/A 1,428.57%
Apr 30, 2001 0.09 0.09 N/A 0.00%
Jan 31, 2001 0.30 0.29 N/A 344.83%
Oct 31, 2000 0.24 0.21 N/A 1,428.57%
Jul 31, 2000 0.08 0.10 N/A -2,000.00%
Apr 30, 2000 0.10 0.11 N/A -909.09%
Jan 31, 2000 0.26 0.24 N/A 833.33%
Oct 31, 1999 0.23 0.22 N/A 454.55%
Jul 31, 1999 0.12 0.12 N/A 0.00%
Apr 30, 1999 0.13 0.12 N/A 833.33%
Jan 31, 1999 0.25 N/A N/A N/A
Oct 31, 1998 0.20 N/A N/A N/A
Jul 31, 1998 0.12 N/A N/A N/A
Apr 30, 1998 0.06 N/A N/A N/A

Balance Sheet (Yearly)

Date Cash Total Debt Total Assets Total Liabilities Total Equity
2025-01-31 $266.93M $N/A $913.17M $489.37M $423.80M
2024-01-31 $268.21M $N/A $889.81M $476.59M $413.22M
2023-01-31 $252.08M $N/A $837.58M $461.27M $376.31M
2022-01-31 $253.97M $N/A $780.88M $467.96M $312.92M
2021-01-31 $318.79M $N/A $845.81M $449.19M $396.63M
2020-01-31 $220.97M $N/A $867.89M $478.74M $389.15M
2019-01-31 $168.47M $N/A $527.30M $133.43M $393.88M
2018-01-31 $165.09M $N/A $538.12M $146.87M $391.25M
2017-01-31 $196.54M $N/A $579.85M $149.31M $430.54M
2016-01-31 $161.19M $N/A $572.77M $160.13M $412.64M
2015-01-31 $133.71M $N/A $542.99M $187.72M $355.28M
2014-01-31 $164.87M $N/A $546.29M $184.36M $361.93M
2013-01-31 $117.61M $N/A $477.97M $188.33M $289.65M
2012-01-31 $166.51M $N/A $531.54M $168.39M $363.15M
2011-01-31 $116.47M $N/A $494.84M $149.18M $345.67M
2010-01-31 $135.34M $N/A $488.90M $134.64M $354.26M
2009-01-31 $162.46M $N/A $465.34M $128.12M $337.22M
2008-01-31 $64.29M $N/A $450.66M $112.34M $338.32M
2007-01-31 $35.75M $N/A $368.20M $81.61M $286.59M
2006-01-31 $36.14M $N/A $374.27M $74.47M $299.79M
2005-01-31 $173.90M $N/A $405.54M $72.62M $332.93M
2004-01-31 $119.98M $N/A $337.88M $40.32M $297.56M
2003-01-31 $92.98M $N/A $299.80M $35.13M $264.67M
2002-01-31 $101.92M $N/A $264.66M $30.96M $233.70M
2001-01-31 $69.16M $N/A $230.53M $36.47M $194.07M
2000-01-31 $37.21M $N/A $198.55M $35.29M $163.26M
1999-01-31 $61.70M $N/A $186.10M $40.00M $146.10M
1998-01-31 $53.60M $N/A $144.80M $36.90M $107.90M
1997-01-31 $35.50M $N/A $102.00M $24.00M $78.00M
1996-01-31 $22.50M $N/A $81.70M $20.10M $61.60M
1995-01-31 $19.50M $N/A $65.10M $13.30M $51.80M
1994-01-31 $12.50M $N/A $54.40M $9.80M $44.60M
1993-01-31 $16.10M $N/A $48.80M $10.50M $38.30M
1992-01-31 $8.40M $N/A $29.50M $9.90M $19.60M

Insider Trading

Date Insider Name Title Transaction Type Shares Price Value
Sep 05, 2025 N/A N/A N/A N/A N/A N/A
Sep 05, 2025 N/A N/A N/A N/A N/A N/A
Sep 05, 2025 N/A N/A N/A N/A N/A N/A
Aug 26, 2025 N/A N/A N/A N/A N/A N/A
Jul 22, 2025 N/A N/A N/A N/A N/A N/A
Jun 11, 2025 N/A N/A N/A N/A N/A N/A
May 15, 2025 N/A N/A N/A N/A N/A N/A
May 14, 2025 N/A N/A N/A N/A N/A N/A
May 12, 2025 N/A N/A N/A N/A N/A N/A
Apr 23, 2025 N/A N/A N/A N/A N/A N/A
Apr 08, 2025 N/A N/A N/A N/A N/A N/A
Apr 07, 2025 N/A N/A N/A N/A N/A N/A
Mar 17, 2025 N/A N/A N/A N/A N/A N/A
Mar 05, 2025 N/A N/A N/A N/A N/A N/A
Mar 03, 2025 N/A N/A N/A N/A N/A N/A
Feb 25, 2025 N/A N/A N/A N/A N/A N/A
Feb 11, 2025 N/A N/A N/A N/A N/A N/A
Jan 21, 2025 N/A N/A N/A N/A N/A N/A
Jan 17, 2025 N/A N/A N/A N/A N/A N/A
Jan 06, 2025 N/A N/A N/A N/A N/A N/A

Watchlist

0

No stocks in watchlist