Stock Fundamentals

AI Research Report

Generate a comprehensive financial analysis report powered by AI

CRK.US Logo

CRK.US - Current Price

$22.52

Company Information

Company Name
Comstock Resources Inc
Sector
Energy
Industry
Oil & Gas E&P
Exchange
NYSE
ISIN: US2057683029
CIK: 0000023194
CUSIP: 205768203
Currency: USD
Full Time Employees: 256
Phone: 972 668 8800
Fiscal Year End: December
IPO Date: Mar 26, 1990
Description:

Comstock Resources, Inc., an independent energy company, engages in the acquisition, exploration, development, and production of natural gas and oil properties in the United States. Its assets covering an area of approximately 1,099,090 acres are located in the Haynesville and Bossier shales located in North Louisiana and East Texas. The company was incorporated in 1919 and is headquartered in Frisco, Texas.

Address:

Comstock Tower, Frisco, TX, United States, 75034

Directors & Officers

Name Title Year Born
Mr. Miles Jay Allison J.D. Chairman of the Board & CEO 1956
Mr. Roland O. Burns CPA President, CFO, Secretary & Director 1960
Mr. Daniel S. Harrison Chief Operating Officer 1964
Mr. Daniel K. Presley VP of Accounting, Controller & Treasurer 1960
Mr. Clifford Doyle Newell III VP of Corporate Development & Chief Commercial Officer 1979
Mr. Ronald Eugene Mills Vice President of Finance & Investor Relations 1972

Shares Statistics

Shares Outstanding: 293.05M
Shares Float: 63.26M
% Insiders: 7,504.10%
% Institutions: 3,047.70%
Short % Float: 25.80%

Valuation Metrics

Enterprise Value: $9.41B
Trailing P/E: 97.52
Forward P/E: 30.30

Financial Highlights

Market Cap: $6.57B
EBITDA: $953.07M
P/E Ratio: $97.52
PEG Ratio: $-0.04
Book Value: $8.05
Earnings/Share: $0.23
Profit Margin: 3.75%
Operating Margin: 11.72%
ROA (TTM): 2.54%
ROE (TTM): 3.14%
Revenue (TTM): $1.80B
Revenue/Share (TTM): $6.20
Earnings Growth (YOY): -79.20%
Revenue Growth (YOY): 47.70%

Stock Price History

1 Year Price History

2 Years Price History

5 Years Price History

10 Years Price History

Financial Charts

Revenue & Net Income

Operating Expenses

Balance Sheet Overview

Earnings Per Share (EPS)

Earnings History

Date EPS Actual EPS Estimate Difference Surprise %
Dec 31, 2025 0.00 0.11 N/A -10,000.00%
Sep 30, 2025 0.09 0.08 N/A 1,435.83%
Jun 30, 2025 0.13 0.13 N/A 358.57%
Mar 31, 2025 0.18 0.16 N/A 1,111.11%
Dec 31, 2024 0.16 0.03 N/A 50,836.50%
Sep 30, 2024 -0.17 -0.16 N/A -625.00%
Jun 30, 2024 -0.20 -0.16 N/A -2,500.00%
Mar 31, 2024 -0.03 -0.07 N/A 5,714.29%
Dec 31, 2023 0.10 0.13 N/A -2,307.69%
Sep 30, 2023 0.04 0.05 N/A -2,000.00%
Jun 30, 2023 0.00 0.05 N/A -10,200.00%
Mar 31, 2023 0.33 0.35 N/A -571.43%
Dec 31, 2022 1.05 0.84 N/A 2,500.00%
Sep 30, 2022 1.18 1.17 N/A 85.47%
Jun 30, 2022 1.00 0.95 N/A 526.32%
Mar 31, 2022 0.51 0.49 N/A 408.16%
Dec 31, 2021 0.37 0.47 N/A -2,127.66%
Sep 30, 2021 0.34 0.35 N/A -285.71%
Jun 30, 2021 0.22 0.17 N/A 2,941.18%
Mar 31, 2021 0.25 0.13 N/A 9,230.77%
Dec 31, 2020 0.14 0.10 N/A 4,000.00%
Sep 30, 2020 -0.06 0.00 N/A -323,333.33%
Jun 30, 2020 0.08 0.01 N/A 70,000.00%
Mar 31, 2020 0.12 0.07 N/A 7,142.86%
Dec 31, 2019 0.22 0.22 N/A 0.00%
Sep 30, 2019 0.17 0.14 N/A 2,142.86%
Jun 30, 2019 0.12 0.21 N/A -4,285.71%
Mar 31, 2019 0.22 0.28 N/A -2,142.86%
Dec 31, 2018 0.35 0.21 N/A 6,666.67%
Sep 30, 2018 -0.36 0.05 N/A -82,000.00%
Jun 30, 2018 -0.77 -0.58 N/A -3,275.86%
Mar 31, 2018 -0.23 -0.68 N/A 6,617.65%
Dec 31, 2017 -0.31 -0.96 N/A 6,770.83%
Sep 30, 2017 -0.80 -1.34 N/A 4,029.85%
Jun 30, 2017 -1.07 -1.76 N/A 3,920.45%
Mar 31, 2017 -1.75 -2.53 N/A 3,083.00%
Dec 31, 2016 -2.58 -2.66 N/A 300.75%
Sep 30, 2016 -3.27 -2.35 N/A -3,914.89%
Jun 30, 2016 -4.05 -3.31 N/A -2,235.65%
Mar 31, 2016 -5.15 -5.56 N/A 737.41%
Dec 31, 2015 -4.55 -6.09 N/A 2,528.74%
Sep 30, 2015 -5.30 -6.32 N/A 1,613.92%
Jun 30, 2015 -5.55 -5.67 N/A 211.64%
Mar 31, 2015 -5.30 -4.54 N/A -1,674.01%
Dec 31, 2014 -0.95 -0.99 N/A 404.04%
Sep 30, 2014 -0.25 0.42 N/A -15,952.38%
Jun 30, 2014 0.65 0.54 N/A 2,037.04%
Mar 31, 2014 0.40 0.23 N/A 7,391.30%
Dec 31, 2013 -1.50 -1.16 N/A -2,931.03%
Sep 30, 2013 -2.00 -1.62 N/A -2,345.68%
Jun 30, 2013 -1.65 -1.36 N/A -2,132.35%
Mar 31, 2013 -2.40 -2.35 N/A -212.77%
Dec 31, 2012 -2.75 -1.75 N/A -5,714.29%
Sep 30, 2012 -2.50 -1.23 N/A -10,325.20%
Jun 30, 2012 -2.15 -1.70 N/A -2,647.06%
Mar 31, 2012 -1.50 -0.85 N/A -7,647.06%
Dec 31, 2011 -0.35 -0.63 N/A 4,444.44%
Sep 30, 2011 -0.05 -0.43 N/A 8,837.21%
Jun 30, 2011 -0.20 -0.26 N/A 2,307.69%
Mar 31, 2011 -0.50 -0.59 N/A 1,525.42%
Dec 31, 2010 -0.40 -1.11 N/A 6,396.40%
Sep 30, 2010 -0.50 -0.43 N/A -1,627.91%
Jun 30, 2010 -0.70 -1.03 N/A 3,203.88%
Mar 31, 2010 0.80 0.50 N/A 6,000.00%
Dec 31, 2009 -0.75 -0.36 N/A -10,833.33%
Sep 30, 2009 -1.40 -1.33 N/A -526.32%
Jun 30, 2009 -1.30 -1.29 N/A -77.52%
Mar 31, 2009 -0.60 -0.51 N/A -1,764.71%
Dec 31, 2008 1.10 1.51 N/A -2,715.23%
Sep 30, 2008 5.60 4.98 N/A 1,244.98%
Jun 30, 2008 7.75 6.19 N/A 2,520.19%
Mar 31, 2008 3.40 3.35 N/A 149.25%
Dec 31, 2007 2.40 2.53 N/A -513.83%
Sep 30, 2007 1.85 1.36 N/A 3,602.94%
Jun 30, 2007 2.05 1.83 N/A 1,202.19%
Mar 31, 2007 1.40 1.18 N/A 1,864.41%
Dec 31, 2006 0.95 2.08 N/A -5,432.69%
Sep 30, 2006 1.85 2.24 N/A -1,741.07%
Jun 30, 2006 2.40 2.07 N/A 1,594.20%
Mar 31, 2006 2.75 3.04 N/A -953.95%
Dec 31, 2005 4.10 4.58 N/A -1,048.03%
Sep 30, 2005 3.00 3.46 N/A -1,329.48%
Jun 30, 2005 1.50 1.86 N/A -1,935.48%
Mar 31, 2005 2.40 2.31 N/A 389.61%
Dec 31, 2004 2.15 3.39 N/A -3,657.82%
Sep 30, 2004 1.70 2.60 N/A -3,461.54%
Jun 30, 2004 2.60 2.74 N/A -510.95%
Mar 31, 2004 1.75 2.12 N/A -1,745.28%
Dec 31, 2003 1.15 1.58 N/A -2,721.52%
Sep 30, 2003 1.80 1.73 N/A 404.62%
Jun 30, 2003 2.00 1.99 N/A 50.25%
Mar 31, 2003 3.00 2.85 N/A 526.32%
Dec 31, 2002 1.45 0.99 N/A 4,646.46%
Sep 30, 2002 0.50 0.33 N/A 5,151.52%
Jun 30, 2002 0.55 0.44 N/A 2,500.00%
Mar 31, 2002 -0.55 -0.53 N/A -377.36%
Dec 31, 2001 -0.50 -0.14 N/A -25,714.29%
Sep 30, 2001 0.45 0.43 N/A 465.12%
Jun 30, 2001 1.85 1.66 N/A 1,144.58%
Mar 31, 2001 3.40 3.14 N/A 828.03%
Dec 31, 2000 2.20 2.37 N/A -717.30%
Sep 30, 2000 1.85 1.74 N/A 632.18%
Jun 30, 2000 1.25 0.83 N/A 5,060.24%
Mar 31, 2000 0.70 0.46 N/A 5,217.39%
Dec 31, 1999 0.45 0.14 N/A 22,142.86%
Sep 30, 1999 -0.25 -0.26 N/A 384.62%
Jun 30, 1999 -0.30 -0.51 N/A 4,117.65%
Mar 31, 1999 -0.85 -0.84 N/A -119.05%
Dec 31, 1998 0.80 -0.43 N/A 28,604.65%
Sep 30, 1998 -0.70 -0.43 N/A -6,279.07%
Jun 30, 1998 0.30 0.07 N/A 32,857.14%
Mar 31, 1998 0.10 0.43 N/A -7,674.42%
Dec 31, 1997 1.15 1.04 N/A 1,057.69%
Sep 30, 1997 0.85 0.83 N/A 240.96%
Jun 30, 1997 0.80 0.71 N/A 1,267.61%
Mar 31, 1997 1.55 1.33 N/A 1,654.14%
Dec 31, 1996 2.25 1.68 N/A 3,392.86%
Sep 30, 1996 2.05 1.13 N/A 8,141.59%
Jun 30, 1996 2.25 1.04 N/A 11,634.62%
Mar 31, 1996 0.90 0.33 N/A 17,272.73%

Balance Sheet (Yearly)

Date Cash Total Debt Total Assets Total Liabilities Total Equity
2024-12-31 $6.80M $N/A $6.38B $4.05B $2.24B
2023-12-31 $16.67M $N/A $6.25B $3.87B $2.36B
2022-12-31 $54.65M $N/A $5.69B $3.42B $2.28B
2021-12-31 $30.66M $N/A $4.67B $3.48B $1.19B
2020-12-31 $30.27M $N/A $4.74B $3.30B $1.44B
2019-12-31 $18.53M $N/A $4.66B $3.51B $1.14B
2018-12-31 $23.19M $N/A $2.19B $1.62B $569.57M
2017-12-31 $61.26M $N/A $930.42M $930.42M $-369.27M
2016-12-31 $65.90M $N/A $889.87M $1.16B $-271.27M
2015-12-31 $134.01M $N/A $1.20B $1.37B $-171.26M
2014-12-31 $2.07M $N/A $2.27B $1.40B $870.27M
2013-12-31 $2.97M $N/A $2.14B $1.19B $952.01M
2012-12-31 $4.47M $N/A $2.57B $1.63B $933.53M
2011-12-31 $8.46M $N/A $2.64B $1.60B $1.04B
2010-12-31 $1.73M $N/A $1.96B $895.68M $1.07B
2009-12-31 $90.47M $N/A $1.86B $792.85M $1.07B
2008-12-31 $6.28M $N/A $1.58B $515.81M $1.06B
2007-12-31 $24.41M $N/A $2.35B $1.32B $771.64M
2006-12-31 $10.72M $N/A $1.88B $975.21M $682.56M
2005-12-31 $89.00K $N/A $1.02B $433.80M $582.86M
2004-12-31 $2.70M $N/A $941.48M $585.62M $355.85M
2003-12-31 $5.34M $N/A $760.96M $471.30M $289.66M
2002-12-31 $1.68M $N/A $711.05M $502.63M $208.43M
2001-12-31 $6.12M $N/A $683.07M $467.41M $215.66M
2000-12-31 $7.11M $N/A $489.93M $309.76M $180.17M
1999-12-31 $7.60M $N/A $435.00M $297.80M $137.20M
1998-12-31 $5.20M $N/A $429.70M $320.00M $109.70M
1997-12-31 $14.50M $N/A $456.80M $332.20M $124.60M
1996-12-31 $16.20M $N/A $222.00M $103.70M $118.30M
1995-12-31 $1.90M $N/A $120.10M $90.00M $30.10M
1994-12-31 $3.40M $N/A $91.60M $50.40M $41.20M
1993-12-31 $800.00K $N/A $74.10M $46.50M $27.60M
1992-12-31 $900.00K $N/A $53.20M $32.30M $20.90M
1991-12-31 $1.50M $N/A $51.90M $33.00M $18.90M
1990-12-31 $400.00K $N/A $44.20M $7.40M $36.80M
1989-12-31 $300.00K $N/A $32.80M $13.40M $19.40M
1988-12-31 $100.00K $N/A $31.60M $15.80M $15.80M
1987-12-31 $N/A $N/A $4.40M $2.50M $1.90M
1986-12-31 $N/A $N/A $2.10M $2.10M $-3.00M

Insider Trading

Date Insider Name Title Transaction Type Shares Price Value
Dec 30, 2024 N/A N/A N/A N/A N/A N/A
Dec 27, 2024 N/A N/A N/A N/A N/A N/A
Dec 23, 2024 N/A N/A N/A N/A N/A N/A
Dec 19, 2024 N/A N/A N/A N/A N/A N/A

Watchlist

0

No stocks in watchlist