Stock Fundamentals

AI Research Report

Generate a comprehensive financial analysis report powered by AI

HMC.US Logo

HMC.US - Current Price

$30.89

Company Information

Company Name
Honda Motor Co Ltd ADR
Sector
Consumer Cyclical
Industry
Auto Manufacturers
Exchange
NYSE
ISIN: US4381283088
CIK: 0000715153
CUSIP: 438128308
Currency: USD
Full Time Employees: 194,173
Phone: 81 3 3423 1111
Fiscal Year End: March
IPO Date: Dec 01, 1957
Description:

Honda Motor Co., Ltd. develops, manufactures, and distributes motorcycles, automobiles, and power products in Japan, North America, Europe, Asia, and internationally. It operates through four segments: Motorcycle Business, Automobile Business, Financial Services Business, and Power Product and Other Businesses. The Motorcycle Business segment produces motorcycles, including sports, business, and commuter models; and various off-road vehicles, such as all-terrain vehicles and side-by-sides. The Automobile Business segment offers passenger cars, light trucks, and mini vehicles. The Financial Services Business segment provides various financial services, including retail lending and leasing services to customers, as well as wholesale financing services to dealers. The Power Product and Other Businesses manufactures and sells power products, such as general-purpose engines, lawn mowers, generators, water pumps, brush cutters, and tillers. This segment also offers HondaJet aircraft. The company also sells spare parts; and provides after-sales services through retail dealers directly, as well as through independent distributors and licensees. Honda Motor Co., Ltd. was founded in 1946 and is headquartered in Tokyo, Japan.

Address:

TORANOMON ALCEA TOWER 2-2-3 Toranomon, Tokyo, Japan, 107-8404

Directors & Officers

Name Title Year Born
Mr. Toshihiro Mibe President, CEO, Representative Executive Officer & Chairman 1961
Mr. Noriya Kaihara EVP, Representative Exe Off, Culture Transformation Officer, Compliance & Privacy Officer, Director 1961
Mr. Masayuki Igarashi Managing Executive Officer & Chief Officer for Regional Operations (China) 1963
Mr. Katsushi Inoue Sr. MEO, Chief Officer of Automobile Operations, Risk Management Officer & Director 1963
Kensuke Oe Managing Executive Officer 1967
Kazuhiro Takizawa Managing Executive Officer & Chief Officer of Regional Operations (North America) 1968
Eiji Fujimura Managing Executive Officer, CFO, Chief Officer of Corporate Admin. Operations & Director 1970
Mr. Masao Kawaguchi General Manager of Accounting & Finance Supervisory Div 1971
Kenji Ichinoseki Chief of IR NA
Keiji Otsu Managing Executive Officer 1964

Shares Statistics

Shares Outstanding: 1.30B
Shares Float: 3.56B
% Insiders: 0.00%
% Institutions: 429.00%
Short % Float: 0.17%

Valuation Metrics

Enterprise Value: $36.70B
Trailing P/E: 10.73
Forward P/E: 10.58

Financial Highlights

Market Cap: $40.08B
EBITDA: $1,397.69B
P/E Ratio: $10.73
PEG Ratio: $3.62
Book Value: $19.42
Dividend/Share: $103.00
Dividend Yield: 4.50%
Earnings/Share: $2.88
Profit Margin: 3.03%
Operating Margin: 3.67%
ROA (TTM): 1.87%
ROE (TTM): 5.82%
Revenue (TTM): $21,523.83B
Revenue/Share (TTM): $14.95K
Earnings Growth (YOY): 37.90%
Revenue Growth (YOY): -1.90%

Stock Price History

1 Year Price History

2 Years Price History

5 Years Price History

10 Years Price History

Financial Charts

Revenue & Net Income

Operating Expenses

Balance Sheet Overview

Earnings Per Share (EPS)

Earnings History

Date EPS Actual EPS Estimate Difference Surprise %
Mar 31, 2026 0.00 0.09 N/A -10,000.00%
Dec 31, 2025 0.00 0.61 N/A -10,000.00%
Sep 30, 2025 0.60 0.73 N/A -1,788.70%
Jun 30, 2025 46.80 1.15 N/A 396,956.52%
Mar 31, 2025 0.19 0.71 N/A -7,322.69%
Dec 31, 2024 1.31 1.21 N/A 809.92%
Sep 30, 2024 0.43 1.34 N/A -6,795.52%
Jun 30, 2024 1.58 1.38 N/A 1,413.77%
Mar 31, 2024 0.99 0.51 N/A 9,594.62%
Dec 31, 2023 1.05 1.04 N/A 96.15%
Sep 30, 2023 1.02 1.06 N/A -377.36%
Jun 30, 2023 1.52 1.52 N/A 0.00%
Mar 31, 2023 0.49 0.64 N/A -2,306.13%
Dec 31, 2022 1.10 0.89 N/A 2,362.33%
Sep 30, 2022 0.78 0.88 N/A -1,126.60%
Jun 30, 2022 0.66 0.84 N/A -2,157.59%
Mar 31, 2022 0.55 0.44 N/A 2,568.95%
Dec 31, 2021 0.97 0.72 N/A 3,522.44%
Sep 30, 2021 0.85 0.60 N/A 4,157.68%
Jun 30, 2021 1.17 0.53 N/A 12,268.75%
Mar 31, 2021 1.13 0.40 N/A 18,137.45%
Dec 31, 2020 1.57 0.86 N/A 8,336.84%
Sep 30, 2020 1.32 0.61 N/A 11,721.24%
Jun 30, 2020 -0.44 -0.44 N/A -88.64%
Mar 31, 2020 -0.16 0.26 N/A -16,107.69%
Dec 31, 2019 0.61 0.70 N/A -1,342.86%
Sep 30, 2019 1.02 0.94 N/A 851.06%
Jun 30, 2019 0.92 1.03 N/A -1,036.89%
Mar 31, 2019 -0.07 0.54 N/A -11,250.00%
Dec 31, 2018 0.87 0.86 N/A 106.98%
Sep 30, 2018 1.06 0.79 N/A 3,417.72%
Jun 30, 2018 1.23 1.05 N/A 1,714.29%
Mar 31, 2018 0.56 0.56 N/A 0.00%
Dec 31, 2017 318.50 N/A N/A N/A
Sep 30, 2017 96.55 N/A N/A N/A
Jun 30, 2017 115.04 N/A N/A N/A
Mar 31, 2017 53.24 N/A N/A N/A
Dec 31, 2016 0.83 N/A N/A N/A
Sep 30, 2016 0.94 N/A N/A N/A
Jun 30, 2016 0.97 N/A N/A N/A
Mar 31, 2016 0.94 N/A N/A N/A
Dec 31, 2015 0.08 N/A N/A N/A
Sep 30, 2015 0.07 N/A N/A N/A
Jun 30, 2015 0.59 N/A N/A N/A
Mar 31, 2015 0.84 N/A N/A N/A
Dec 31, 2014 0.39 0.87 N/A -5,508.05%
Sep 30, 2014 0.63 0.84 N/A -2,473.81%
Jun 30, 2014 0.72 N/A N/A N/A
Mar 31, 2014 0.80 N/A N/A N/A
Dec 31, 2013 0.85 0.87 N/A -229.89%
Sep 30, 2013 0.68 0.76 N/A -1,052.63%
Jun 30, 2013 0.68 N/A N/A N/A
Mar 31, 2013 0.68 0.61 N/A 1,227.87%
Dec 31, 2012 0.53 0.62 N/A -1,451.61%
Sep 30, 2012 0.58 0.74 N/A -2,162.16%
Jun 30, 2012 0.92 1.18 N/A -2,203.39%
Mar 31, 2012 0.50 0.67 N/A -2,537.31%
Dec 31, 2011 0.34 0.26 N/A 3,076.92%
Sep 30, 2011 0.43 0.39 N/A 1,025.64%
Jun 30, 2011 0.22 N/A N/A N/A
Mar 31, 2011 0.30 0.75 N/A -6,000.00%
Dec 31, 2010 0.30 N/A N/A N/A
Sep 30, 2010 0.55 N/A N/A N/A
Jun 30, 2010 1.63 N/A N/A N/A
Mar 31, 2010 0.44 N/A N/A N/A
Sep 30, 2007 1.00 0.73 N/A 3,698.63%
Jun 30, 2007 0.74 0.75 N/A -133.33%
Mar 31, 2007 0.82 0.67 N/A 2,238.81%
Dec 31, 2006 0.67 0.78 N/A -1,410.26%
Sep 30, 2006 0.59 0.70 N/A -1,571.43%
Jun 30, 2006 0.68 0.62 N/A 967.74%
Mar 31, 2006 1.02 1.10 N/A -727.27%
Dec 31, 2005 0.61 0.63 N/A -317.46%
Sep 30, 2005 0.64 0.67 N/A -447.76%
Jun 30, 2005 1.08 0.59 N/A 8,305.08%
Mar 31, 2005 0.94 0.54 N/A 7,407.41%
Dec 31, 2004 0.76 0.67 N/A 1,343.28%
Sep 30, 2004 0.62 0.58 N/A 689.66%
Jun 30, 2004 0.56 0.36 N/A 5,555.56%
Mar 31, 2004 0.38 0.52 N/A -2,692.31%
Dec 31, 2003 0.74 0.48 N/A 5,416.67%
Sep 30, 2003 0.64 0.54 N/A 1,851.85%
Jun 30, 2003 0.44 0.48 N/A -833.33%
Mar 31, 2003 0.51 0.36 N/A 4,166.67%
Dec 31, 1994 0.07 0.07 N/A 0.00%
Jun 30, 1994 0.06 0.04 N/A 5,000.00%
Mar 31, 1994 0.04 0.03 N/A 3,333.33%
Dec 31, 1993 0.03 0.01 N/A 20,000.00%
Sep 30, 1993 -0.01 -0.01 N/A 0.00%
Mar 31, 1993 0.03 0.04 N/A -2,500.00%
Dec 31, 1992 0.03 0.03 N/A 0.00%
Sep 30, 1992 0.04 0.09 N/A -5,555.56%
Jun 30, 1992 0.07 0.05 N/A 4,000.00%

Balance Sheet (Yearly)

Date Cash Total Debt Total Assets Total Liabilities Total Equity
2025-03-31 $4,528.80B $N/A $30,775.87B $18,148.05B $12,326.53B
2024-03-31 $4,954.57B $N/A $29,774.15B $16,768.28B $12,697.00B
2023-03-31 $3,803.01B $N/A $24,670.07B $13,167.78B $11,184.25B
2022-03-31 $3,674.93B $N/A $23,973.15B $13,200.61B $10,472.82B
2021-03-31 $2,758.02B $N/A $21,921.03B $12,548.19B $9,082.31B
2020-03-31 $2,672.35B $N/A $20,461.47B $12,175.44B $8,012.26B
2019-03-31 $2,494.12B $N/A $20,419.12B $11,853.33B $8,267.72B
2018-03-31 $2,256.49B $N/A $19,349.16B $11,115.07B $7,933.54B
2017-03-31 $2,105.98B $N/A $18,958.12B $11,388.50B $7,295.30B
2016-03-31 $1,757.46B $N/A $18,229.29B $11,197.51B $6,761.43B
2015-03-31 $1,466.53B $N/A $18,075.36B $11,111.16B $6,726.45B
2014-03-31 $1,193.58B $N/A $15,622.03B $9,508.63B $6,335.53B
2013-03-31 $1,206.13B $N/A $13,635.36B $8,437.62B $5,037.48B
2012-03-31 $1,247.11B $N/A $11,780.76B $7,252.47B $4,402.61B
2011-03-31 $1,279.02B $N/A $11,570.87B $6,987.96B $4,449.98B
2010-03-31 $1,119.90B $N/A $11,629.12B $7,172.69B $4,328.64B
2009-03-31 $690.37B $N/A $11,818.92B $7,688.57B $4,007.29B
2008-03-31 $1,047.86B $N/A $12,579.02B $7,906.47B $4,531.16B
2007-03-31 $945.63B $N/A $12,037.23B $7,431.52B $4,482.83B
2006-03-31 $747.29B $N/A $10,570.39B $6,445.15B $4,125.24B
2005-03-31 $773.90B $N/A $9,321.43B $6,030.56B $3,290.87B
2004-03-31 $723.73B $N/A $8,321.00B $5,449.33B $2,871.66B
2003-03-31 $546.69B $N/A $7,670.85B $5,044.65B $2,626.20B
2002-03-31 $607.93B $N/A $6,923.14B $4,355.72B $2,567.42B
2001-03-31 $424.97B $N/A $5,768.49B $3,498.42B $2,270.07B
2000-03-31 $416.81B $N/A $4,741.71B $2,843.78B $1,868.61B
1999-03-31 $373.05B $N/A $4,973.29B $3,205.92B $1,765.54B
1998-03-31 $339.82B $N/A $4,851.36B $3,204.76B $1,619.96B
1997-03-31 $358.22B $N/A $4,180.51B $2,795.65B $1,384.86B
1996-03-31 $301.27B $N/A $3,540.91B $2,388.30B $1,152.61B
1995-03-31 $202.62B $N/A $3,008.92B $1,993.31B $1,015.60B
1994-03-31 $186.89B $N/A $2,923.00B $1,955.02B $967.98B
1993-03-31 $150.56B $N/A $3,009.34B $1,972.71B $1,036.63B
1992-03-31 $205.66B $N/A $3,159.07B $2,055.33B $1,103.75B
1991-03-31 $220.23B $N/A $2,963.67B $1,872.15B $1,091.52B
1990-03-31 $231.69B $N/A $2,826.55B $1,748.51B $1,078.04B
1989-03-31 $248.27B $N/A $2,293.39B $1,388.41B $904.99B
1988-03-31 $129.71B $N/A $1,780.54B $1,002.73B $777.81B
1987-03-31 $134.90B $N/A $1,695.99B $942.36B $753.63B
1986-03-31 $118.96B $N/A $1,675.96B $914.20B $761.76B

Watchlist

0

No stocks in watchlist