Stock Fundamentals

AI Research Report

Generate a comprehensive financial analysis report powered by AI

TOUR.US Logo

TOUR.US - Current Price

$0.70

Company Information

Company Name
Tuniu Corp
Sector
Consumer Cyclical
Industry
Travel Services
Exchange
NASDAQ
ISIN: US89977P1066
CIK: 0001597095
CUSIP: 89977P106
Currency: USD
Full Time Employees: 983
Phone: 86 25 8685 3969
Fiscal Year End: December
IPO Date: May 09, 2014
Description:

Tuniu Corporation, together with its subsidiaries, operates as an online leisure travel company in the People's Republic of China and Hong Kong. The company offers various packaged tours, including organized and self-guided tours; and other travel-related services, such as tourist attraction tickets, visa application services, accommodation reservation, and hotel booking services, as well as air and train ticketing services. It also provides loans for travel suppliers and cash lending services through online credit companies; and car rental and insurance services, as well as advertising services to tourism boards and bureaus. The company offers its products and services through various online and offline channels, including the tuniu.com website; mobile platform; call center in Nanjing; and offline retail stores in China. Tuniu Corporation was founded in 2006 and is headquartered in Nanjing, the People's Republic of China.

Address:

Building 6-A, Juhuiyuan, Nanjing, China, 210023

Directors & Officers

Name Title Year Born
Mr. Dunde Yu Founder, Chairman & CEO 1981
Mr. Anqiang Chen Financial Controller 1977
Mr. Haifeng Yan Co-Founder & Independent Director 1982
Ms. Mary Chen Investor Relations Director NA

Shares Statistics

Shares Outstanding: 110.24M
Shares Float: 131.61M
% Insiders: 245.50%
% Institutions: 800.30%
Short % Float: 0.33%

Valuation Metrics

Enterprise Value: $-54.74M
Trailing P/E: 10.00
Forward P/E: 7.91

Financial Highlights

Market Cap: $82.40M
EBITDA: $37.53M
P/E Ratio: $10.00
PEG Ratio: $6.54K
Book Value: $1.32
Dividend/Share: $0.26
Dividend Yield: 5.14%
Earnings/Share: $0.07
Profit Margin: 0.96%
Operating Margin: 6.85%
ROA (TTM): 1.03%
ROE (TTM): 0.30%
Revenue (TTM): $557.16M
Revenue/Share (TTM): $4.83
Earnings Growth (YOY): -51.50%
Revenue Growth (YOY): 8.60%

Stock Price History

1 Year Price History

2 Years Price History

5 Years Price History

10 Years Price History

Financial Charts

Revenue & Net Income

Operating Expenses

Balance Sheet Overview

Earnings Per Share (EPS)

Earnings History

Date EPS Actual EPS Estimate Difference Surprise %
Sep 30, 2025 0.02 N/A N/A N/A
Jun 30, 2025 0.12 0.00 N/A N/A
Mar 31, 2025 -0.01 N/A N/A N/A
Dec 31, 2024 -0.03 N/A N/A N/A
Sep 30, 2024 0.05 N/A N/A N/A
Jun 30, 2024 0.05 N/A N/A N/A
Mar 31, 2024 0.02 0.04 N/A -6,100.00%
Dec 31, 2023 -0.15 -0.36 N/A 5,894.44%
Sep 30, 2023 0.33 0.11 N/A 20,000.00%
Jun 30, 2023 -1.02 N/A N/A N/A
Mar 31, 2023 -0.11 N/A N/A N/A
Dec 31, 2022 -0.03 N/A N/A N/A
Sep 30, 2022 -0.03 N/A N/A N/A
Jun 30, 2022 -0.15 N/A N/A N/A
Mar 31, 2022 -0.05 N/A N/A N/A
Dec 31, 2021 -0.04 N/A N/A N/A
Sep 30, 2021 -0.04 N/A N/A N/A
Jun 30, 2021 -0.12 -0.12 N/A 0.00%
Mar 31, 2021 -0.33 -0.33 N/A 0.00%
Dec 31, 2020 -7.29 -7.29 N/A 0.00%
Sep 30, 2020 -0.13 -0.45 N/A 7,111.11%
Jun 30, 2020 -0.35 -1.20 N/A 7,083.33%
Mar 31, 2020 -2.37 -0.70 N/A -23,857.14%
Dec 31, 2019 -0.34 -0.10 N/A -24,000.00%
Sep 30, 2019 0.30 0.50 N/A -4,000.00%
Jun 30, 2019 -0.96 -0.60 N/A -6,000.00%
Mar 31, 2019 -0.75 -0.40 N/A -8,750.00%
Dec 31, 2018 -0.15 -0.30 N/A 5,000.00%
Sep 30, 2018 0.69 1.00 N/A -3,100.00%
Jun 30, 2018 -0.15 -0.40 N/A 6,250.00%
Mar 31, 2018 -0.21 -0.20 N/A -500.00%
Dec 31, 2017 -1.02 -1.33 N/A 2,330.83%
Sep 30, 2017 0.30 -0.01 N/A 310,000.00%
Jun 30, 2017 -1.71 -1.71 N/A 0.00%
Mar 31, 2017 -1.80 -2.53 N/A 2,885.38%
Dec 31, 2016 -3.90 -2.62 N/A -4,885.50%
Sep 30, 2016 -4.05 -4.03 N/A -49.63%
Jun 30, 2016 -5.61 -4.08 N/A -3,750.00%
Mar 31, 2016 -0.63 -0.65 N/A 307.69%
Dec 31, 2015 -0.79 -0.50 N/A -5,800.00%
Sep 30, 2015 -0.65 -0.52 N/A -2,500.00%
Jun 30, 2015 -0.49 -0.53 N/A 754.72%
Mar 31, 2015 -0.56 -1.31 N/A 5,725.19%
Dec 31, 2014 -0.50 -0.43 N/A -1,627.91%
Sep 30, 2014 -0.31 -0.35 N/A 1,142.86%
Jun 30, 2014 -0.56 -0.29 N/A -9,310.34%
Mar 31, 2014 -0.21 N/A N/A N/A

Balance Sheet (Yearly)

Date Cash Total Debt Total Assets Total Liabilities Total Equity
2024-12-31 $465.00M $N/A $1.91B $900.49M $1.08B
2023-12-31 $378.99M $N/A $1.96B $980.65M $1.03B
2022-12-31 $153.84M $N/A $1.88B $819.58M $1.11B
2021-12-31 $349.08M $N/A $2.30B $1.04B $1.27B
2020-12-31 $213.54M $N/A $3.20B $1.82B $1.38B
2019-12-31 $295.46M $N/A $6.60B $3.85B $2.71B
2018-12-31 $560.36M $N/A $6.56B $3.14B $3.35B
2017-12-31 $484.10M $N/A $6.66B $2.96B $3.60B
2016-12-31 $1.09B $N/A $9.16B $4.58B $4.48B
2015-12-31 $2.10B $N/A $7.19B $3.85B $3.32B
2014-12-31 $1.46B $N/A $2.65B $1.24B $1.41B
2013-12-31 $419.40M $N/A $1.08B $784.02M $291.36M
2012-12-31 $299.24M $N/A $502.84M $433.26M $69.58M
2011-12-31 $332.10M $N/A $427.77M $250.94M $176.83M

Watchlist

0

No stocks in watchlist